BRE Panama City, LLC is filed with State of Alabama, Secretary of State, Business Entities Division. The business entity number is #950738. The business address is 700 Montgomery Hwy Ste 186, Birmingham, AL 35216.
Business ID | 950738 |
Business ID | 950738 |
Business Name | BRE Panama City, LLC |
Business Type | Domestic Limited Liability Company |
Business Status | Exists |
Formation Place | Alabama |
Formation Date | 2021-11-02 |
Registered Agent | Blackwater Real Estate, LLC |
Registered Agent | Blackwater Real Estate, LLC |
Agent Address | 700 Montgomery Hwy Ste 186 Birmingham AL 35216 |
Agent Mailing Address | 700 Montgomery Hwy Ste 186 Birmingham AL 35216 |
Street Address |
700 Montgomery Hwy Ste 186 |
City | Birmingham |
State | AL |
Zip Code | 35216 |
Business Name | Address | Formation Date | Registered Agent |
---|---|---|---|
Nolan T. Cesnick, LLC | 2132 Southwood Road, Vestavia, AL 35216 | 2021-11-26 | Cesnick, Nolan T |
Taqueria La Regia L.L.C. | 2217 Chapel Hill Rd, Vestavia Hills, AL 35216 | 2021-11-02 | Monsivais Cabrera, Clara I |
Bert Construction Services Inc | 2120 Mallard Square Unit 2120, Birmingham, AL 35216 | 2021-10-13 | Robinson, Bert |
Nisha Blessed Boutique L.L.C. | 1703 Autumn Wood Dr., Hoover, AL 35216 | 2021-11-07 | Reese, Fernicia R Reese |
Rivera Dwellings L.L.C. | 3639 Log Trail Drive Apt. A, Hoover, AL 35216 | 2021-11-09 | Rivera, Pablo J |
Vestwell Capital LLC | 2723 Smyer Road, Birmingham, AL 35216 | 2021-11-17 | Bedwell, Robert R III |
Bake it like Brian LLC | 1678 Montgomery Hwy #104 PMB 317, Birmingham, AL 35216 | 2021-11-15 | Direct Consulting, LLC |
Nep Birmingham LLC | 732 Montgomery Hwy, Vestavia Hills, AL 35216 | 2021-11-08 | Piola, Nicolas |
C&S Sports and Entertainment Group, LLC | 1557 Woodridge Place, Birmingham, AL 35216 | 2021-11-03 | Sellers, Nick |
Profit Pool LLC | 1606 Hampton Park Drive, Birmingham, AL 35216 | 2021-10-18 | Gul, Sehrish |
Find all businesses in the same zip code |
Business Name | Address | Formation Date | Registered Agent |
---|---|---|---|
P. R. Panama City, L.L.C. | 105 West Church St, Headland, AL 36345 | 2001-01-09 | Harrison, Ben |
Panama City Oreilly, LLC | 3510 Montlimar Plaza Drive, Mobile, AL 36609 | 2012-02-27 | Ogburn, A P Jr |
Hub City Bit, LLC | 404 Tyler Avenue, Tylertown, MS 39667 | 2013-12-02 | C T Corporation System |
Taz Panama City Beach, Inc. | 83 Burnham Street, Birmingham, AL 35242 | 2016-07-28 | Curtis, Debbie |
Moore Bass Consulting of Panama City Beach, Inc. | 100 Amar Place, Panama City Beach, FL 32413 | 2007-01-01 | Clenney, R Eugene Jr |
City Brothers, LLC | 7916 Genery Trail, Mccalla, AL 35111 | 2011-06-30 | Mcfarland, Corkey |
Blue City, LLC | 2828 Saddlebrook Way, NW, Marietta, GA 30064 | 2015-12-08 | Manning, Ryan |
Missionary Assist Panama | 9644 Poplar Point Loop, Athens, AL 35611 | 2017-09-27 | Browning, Michael A |
City of God, Inc. | 4033 Verbena Drive, Moody, AL 35004 | 2020-09-25 | Chewning, Howard |
NLA Pell City, LLC | 445 Dexter Avenue Ste 4050, Montgomery, AL 36104 | 2016-04-13 | National Registered Agents Inc |
Do you have more infomration about BRE Panama City, LLC? Please fill in the following form.
This dataset includes 50 thousand business entities filed with AlabamaSecretary of State, Business Entities Division. Each business is registered with business entity number, entity type, business name, business location, etc.