Nisha Blessed Boutique L.L.C. is filed with State of Alabama, Secretary of State, Business Entities Division. The business entity number is #951616. The business address is 1703 Autumn Wood Dr., Hoover, AL 35216.
Business ID | 951616 |
Business ID | 951616 |
Business Name | NISHA BLESSED BOUTIQUE L.L.C. |
Business Type | Domestic Limited Liability Company |
Business Status | Exists |
Formation Place | Alabama |
Formation Date | 2021-11-07 |
Registered Agent | Reese, Fernicia R Reese |
Registered Agent | Reese, Fernicia R Reese |
Agent Address | 1703 Autumn Wood Dr. Hoover AL 35216 |
Agent Mailing Address | 1703 Autumn Wood Dr. Hoover AL 35216 |
Street Address |
1703 Autumn Wood Dr. |
City | Hoover |
State | AL |
Zip Code | 35216 |
Business Name | Address | Formation Date | Registered Agent |
---|---|---|---|
Trainvana, LLC | 1678 Montgomery Highway Ste 104-260, Hoover, AL 35216 | 2021-11-18 | Harris, Bryan C |
Torok Circle, LLC | 2090 Columbiana, Suite 2000, Birmingham, AL 35216 | 2021-11-18 | Hasty, William D., Jr |
Bert Construction Services Inc | 2120 Mallard Square Unit 2120, Birmingham, AL 35216 | 2021-10-13 | Robinson, Bert |
Zama LLC | 2112 Rocky Ridge Suite 300, Hoover, AL 35216 | 2021-11-19 | Md Tax & Accounting Services LLP |
Rivera Dwellings L.L.C. | 3639 Log Trail Drive Apt. A, Hoover, AL 35216 | 2021-11-09 | Rivera, Pablo J |
Profit Pool LLC | 1606 Hampton Park Drive, Birmingham, AL 35216 | 2021-10-18 | Gul, Sehrish |
C&S Sports and Entertainment Group, LLC | 1557 Woodridge Place, Birmingham, AL 35216 | 2021-11-03 | Sellers, Nick |
BRE Panama City, LLC | 700 Montgomery Hwy Ste 186, Birmingham, AL 35216 | 2021-11-02 | Blackwater Real Estate, LLC |
Nolan T. Cesnick, LLC | 2132 Southwood Road, Vestavia, AL 35216 | 2021-11-26 | Cesnick, Nolan T |
Merrymaker Party and Paperie LLC | 2321 Comer Pl E, Vestavia Hills, AL 35216 | 2021-10-29 | Lawrence, Jordan |
Find all businesses in the same zip code |
Business Name | Address | Formation Date | Registered Agent |
---|---|---|---|
that blessed GERL | 2609 Scenic View Drive, Huntsville, AL 35810 | 2017-05-09 | Alexander, Latoya |
Nisha Sade Inc. | 60 Office Park Circle, Birmingham, AL 35223 | 2020-08-18 | Roberts, Kimberly |
EKM Blessed Services LLC | 212 W. Troy St., STE B, Dothan, AL 36303 | 2021-11-10 | Registered Agents Inc |
Blessed Z&Z, LLC | 2509 Arbor Court, Hoover, AL 35244 | 2017-06-28 | Gilani, Zohara |
Blessed Transportation, L.L.C. | 113 W Orange St, Troy, AL 36081 | 2007-10-16 | Colvin, Brenda L |
Scott Blessed Transport LLC | 9 Sorghum Ct, Fort Mitchell, AL 36856 | 2016-07-18 | Scott, Bruce |
Blessed Partners, L.L.C. | 22830 Mcauliff Dr, Robertsdale, AL 36567 | 2007-09-26 | Linton, James D Jr |
Blessed-3 LLC | 324 Colonial Drive, Aliceville, AL 35442 | 2021-11-23 | Mcmullen, Shandra |
2 Blessed Rentals, LLC | 2059 Co Rd 57, Prattville, AL 36067 | 2017-03-09 | Smith, Richard W |
Blessed Grant II, L.L.C. | 2367 Leroy Stevens Rd, Mobile, AL 36695 | 2002-07-11 | Madison, Theresha A |
Do you have more infomration about Nisha Blessed Boutique L.L.C.? Please fill in the following form.
This dataset includes 50 thousand business entities filed with AlabamaSecretary of State, Business Entities Division. Each business is registered with business entity number, entity type, business name, business location, etc.