Name | Buckley, Kevin J |
Position Title | Supn Bpd |
Department | Boston Police Department |
Regular Pay | $174,574.77 |
Retro Pay | $71,145.38 |
Other Pay | $23,856.64 |
Injured | $744.67 |
Quinn Bill or Education Incentive | $30,052.10 |
Total Earnings | $300,373.56 |
Year | 2016 |
Zip | 02124 |
Year | Position | Regular Pay | Total Earnings |
---|---|---|---|
2016 | Supn Bpd | $174,574.77 | $300,373.56 |
2015 | Supn Bpd | $157409.19 | $204,978.04 |
2014 | Supn Bpd | $158083.19 | $198,659.32 |
2013 | Supn Bpd | $154366.01 | $193,848.92 |
2012 | Supn Bpd | $136919.51 | $172,181.80 |
2011 | Dep Supn (Bpd) | $136919.50 | $174,248.10 |
Maximum Earnings | $0 |
Average Earnings | $0 |
Maximum Earnings | $0 |
Name | Department | Position | Earnings |
---|---|---|---|
Lee, Waiman | Boston Police Department | Police Detective | $403,409 |
Josey, Windell C. | Boston Police Department | Police Detective | $396,348 |
Painten, Paul A | Boston Police Department | Police Detective | $373,959 |
Brown, Gregory | Boston Police Department | Police Detective | $351,826 |
Hosein, Haseeb | Boston Police Department | Police Captain/DDC | $346,105 |
Kervin, Timothy M. | Boston Police Department | Police Lieutenant/Hdq Dispatch | $343,818 |
Ruiz, Melvin | Boston Police Department | Police Detective | $339,367 |
Gambon, Andrew J | Boston Police Department | Police Detective | $323,486 |
Heath, Roque D | Boston Police Department | Police Detective | $317,703 |
Danilecki, John H | Boston Police Department | Police Captain | $315,750 |
Name | Department | Position | Earnings |
---|---|---|---|
Fitzgerald, Paul A | Boston Police Department | Supn Bpd | $300,371 |
Mancini, Frank A | Boston Police Department | Supn Bpd | $300,366 |
O'Rourke, Bernard P | Boston Police Department | Supn Bpd | $299,241 |
Halstead, Randall J | Boston Police Department | Supn Bpd | $299,232 |
Holmes, Lisa R. | Boston Police Department | Supn Bpd | $279,521 |
Long, Gregory P | Boston Police Department | Supn Bpd | $254,734 |
Holloway, Bruce A | Boston Police Department | Supn Bpd | $93,677 |
Ruiz, Rafael E | Boston Police Department | Supn Bpd | $84,403 |
Merner, Robert M | Boston Police Department | Supn Bpd | $36,150 |
Joyce Jr., Paul F | Boston Police Department | Supn Bpd | $12,945 |
Position | Supn Bpd |
Department | Boston Police Department |
Please provide details on Buckley, Kevin J by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Boston |
Jurisdiction | City of Boston |
This dataset includes 21 thousand employees worked in public sectors of City of Boston. Each employee is disclosed with employee name, job detail, and earnings information including base salary, overtime, and total compensation, etc.