Parcel Number | 01-00001-000 |
Street Address |
104 A 104 Putnam St Boston, MA 02128 |
Property Occupancy Code |
Residential Property 105 - THREE-FAMILY DWELLING |
Land Use | R3 - Residential 3-family |
Owner Occupied | Yes (whether owner receives residential exemption as an owner occupied property) |
Owner | PASCUCCI CARLO |
Mail Address |
195 LEXINGTON ST EAST BOSTON MA 02128 |
Assessed Land Value | $129,900 |
Assessed Building Value | $290,000 |
Total Assessed Value | $419,900 |
Gross Tax Bill Amount | $444,674 |
Land Area SQFT | 1150 |
Year Built | 1900 |
Commercial Gross Floor Area | 3353 |
Living Area SQTF | 2202 |
Number of Floors | 3 |
Structural Classification | R - Residential |
Residential Building Style | RE - Row End |
Structure Roof Type | F - Flat |
Structure Exterior Finish | A - Asbestos |
Total Rooms | 12 |
Bedrooms | 6 |
Full Bathrooms | 3 |
Half Bathrooms | 0 |
Residential Bath Style | S - Semi-Modern |
Residential Bath Style #2 | S - Semi-Modern |
Residential Bath Style #3 | S - Semi-Modern |
Kitchens | 3 |
Residential Kitchen Style | S - Semi-Modern |
Residential Kitchen Style #2 | S - Semi-Modern |
Residential Kitchen Style #3 | S - Semi-Modern |
Heat Type | W |
Air Conditioning | N |
Number of Fireplaces | 0 |
Year | Total Assessed Value | Increase % | Land Value | Building Value | Tax |
---|---|---|---|---|---|
2014 | $248,800 | 0.00% | $93,100 | $155,700 | $3,129.00 |
2015 | $286,100 | 14.99% | $93,100 | $193,000 | $3,464.00 |
2016 | $365,200 | 27.65% | $129,900 | $235,300 | $401,720 |
2017 | $419,900 | 14.98% | $129,900 | $290,000 | $444,674 |
Street Address | 104 A 104 PUTNAM ST |
City | Boston, MA |
Zip Code | 02128 |
Value | Address | Owner |
---|---|---|
$346,400 | 108 Putnam St, Boston, MA 02128 | ROLAND CHARLES W |
$419,600 | 106 Putnam St, Boston, MA 02128 | PASCUCCI CARLO |
$462,000 | 143 Putnam St, Boston, MA 02128 | KUMAR YAUVAN |
$480,500 | 52 Putnam St, Boston, MA 02128 | MADRID ELVIS A |
$544,500 | 87 Putnam St, Boston, MA 02128 | LARFFARELLO ANGELO J |
$251,000 | 109 Putnam St, Boston, MA 02128 | WILCOTT ANDREA |
$474,700 | 113 Putnam St, Boston, MA 02128 | AGUIRRE JOSE A |
$339,900 | 107 Putnam St, Boston, MA 02128 | DIAZ JAVIER |
$287,000 | 23 Putnam St, Boston, MA 02119 | JOHNSON CHERAY O |
$639,500 | 172 Putnam St, Boston, MA 02128 | IANTOSCA TRUST |
Owner | PASCUCCI CARLO |
Mail Address |
195 LEXINGTON ST EAST BOSTON MA 02128 |
Value | Address | Owner |
---|---|---|
$419,600 | 106 Putnam St, Boston, MA 02128 | PASCUCCI CARLO |
Zip Code | 02128 |
If you wish to provide additional information about 104 A 104 Putnam St, Boston, MA 02128, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | City of Boston, Assessing Department |
Jurisdiction | Boston |
This dataset includes 168 thousand properties assessed by City of Boston, Assessing Department. The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Boston taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.