Parcel Number | 01-00003-000 |
Street Address |
199 Lexington St Boston, MA 02128 |
Property Occupancy Code |
Residential Property 105 - THREE-FAMILY DWELLING |
Land Use | R3 - Residential 3-family |
Owner Occupied | No (whether owner receives residential exemption as an owner occupied property) |
Owner | CHEVARRIA ANA S |
Mail Address |
199 LEXINGTON ST EAST BOSTON MA 02128 |
Assessed Land Value | $121,400 |
Assessed Building Value | $299,600 |
Total Assessed Value | $421,000 |
Gross Tax Bill Amount | $445,839 |
Land Area SQFT | 1150 |
Year Built | 1905 |
Year Remodeled | 1985 |
Commercial Gross Floor Area | 3392 |
Living Area SQTF | 2268 |
Number of Floors | 3 |
Structural Classification | R - Residential |
Residential Building Style | RM - Row Middle |
Structure Roof Type | F - Flat |
Structure Exterior Finish | M - Vinyl |
Total Rooms | 13 |
Bedrooms | 5 |
Full Bathrooms | 3 |
Half Bathrooms | 0 |
Residential Bath Style | M - Modern |
Residential Bath Style #2 | M - Modern |
Residential Bath Style #3 | M - Modern |
Kitchens | 3 |
Residential Kitchen Style | S - Semi-Modern |
Residential Kitchen Style #2 | S - Semi-Modern |
Residential Kitchen Style #3 | S - Semi-Modern |
Heat Type | S |
Air Conditioning | N |
Number of Fireplaces | 0 |
Year | Total Assessed Value | Increase % | Land Value | Building Value | Tax |
---|---|---|---|---|---|
2014 | $238,700 | 0.00% | $83,800 | $154,900 | $3,002.00 |
2015 | $274,500 | 15.00% | $83,800 | $190,700 | $3,324.00 |
2016 | $366,100 | 33.37% | $121,400 | $244,700 | $402,710 |
2017 | $421,000 | 15.00% | $121,400 | $299,600 | $445,839 |
Street Address | 199 LEXINGTON ST |
City | Boston, MA |
Zip Code | 02128 |
Value | Address | Owner |
---|---|---|
$441,100 | 246 Lexington St, Boston, MA 02128 | VENTRESCA RICHARD |
$232,600 | 305 R Lexington St, Boston, MA 02128 | MALACASO FLORA A TS |
$613,500 | 145 Lexington St, Boston, MA 02128 | HAJJAR S JOHN |
$440,400 | 279 Lexington St, Boston, MA 02128 | MOBARAK WALID B |
$327,900 | 170 Lexington St, Unit #4, Boston, MA 02128 | TIMONY DAVID S |
$85,800 | 1 5 Lexington Pl, Boston, MA 02128 | GRATO SIMONE J ETAL |
$278,700 | 208 Lexington St, Unit #2, Boston, MA 02128 | SOHN MARCUS |
$291,000 | 85 Lexington St, Boston, MA 02128 | DUONG HANH HOU |
$408,900 | 47 Lexington St, Boston, MA 02128 | GRATO GERALD |
$179,200 | 196 Lexington St, Unit #196-A, Boston, MA 02128 | WIGHT ARTHUR |
Zip Code | 02128 |
If you wish to provide additional information about 199 Lexington St, Boston, MA 02128, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | City of Boston, Assessing Department |
Jurisdiction | Boston |
This dataset includes 168 thousand properties assessed by City of Boston, Assessing Department. The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Boston taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.