Parcel Number | 01-00005-000 |
Street Address |
203 Lexington St Boston, MA 02128 |
Property Occupancy Code |
Residential Property 104 - TWO-FAMILY DWELLING |
Land Use | R2 - Residential 2-family |
Owner Occupied | Yes (whether owner receives residential exemption as an owner occupied property) |
Owner | DIGIROLAMO JOHN A |
Mail Address |
C/O JOHN A DIGIROLAMO 203 LEXINGTON ST EAST BOSTON MA 02128 |
Assessed Land Value | $135,900 |
Assessed Building Value | $285,300 |
Total Assessed Value | $421,200 |
Gross Tax Bill Amount | $446,050 |
Land Area SQFT | 2010 |
Year Built | 1900 |
Year Remodeled | 1978 |
Commercial Gross Floor Area | 3700 |
Living Area SQTF | 2546 |
Number of Floors | 3 |
Structural Classification | R - Residential |
Residential Building Style | RE - Row End |
Structure Roof Type | M - Mansard |
Structure Exterior Finish | M - Vinyl |
Total Rooms | 13 |
Bedrooms | 6 |
Full Bathrooms | 3 |
Half Bathrooms | 0 |
Residential Bath Style | S - Semi-Modern |
Residential Bath Style #2 | S - Semi-Modern |
Residential Bath Style #3 | S - Semi-Modern |
Kitchens | 2 |
Residential Kitchen Style | S - Semi-Modern |
Residential Kitchen Style #2 | S - Semi-Modern |
Heat Type | W |
Air Conditioning | N |
Number of Fireplaces | 0 |
Year | Total Assessed Value | Increase % | Land Value | Building Value | Tax |
---|---|---|---|---|---|
2014 | $259,200 | 0.00% | $93,000 | $166,200 | $3,260.00 |
2015 | $298,200 | 15.05% | $93,000 | $205,200 | $3,611.00 |
2016 | $395,500 | 32.63% | $135,900 | $259,600 | $435,050 |
2017 | $421,200 | 6.50% | $135,900 | $285,300 | $446,050 |
Street Address | 203 LEXINGTON ST |
City | Boston, MA |
Zip Code | 02128 |
Value | Address | Owner |
---|---|---|
$510,100 | 243 Lexington St, Boston, MA 02128 | RICCIARDELLI ANTHONY E |
$447,500 | 202 Lexington St, Boston, MA 02128 | EAST BOSTON MANAGEMENT & |
$450,800 | 204 Lexington St, Boston, MA 02128 | HAVRE STREET APARTMENTS LLC |
$293,700 | 208 Lexington St, Unit #1, Boston, MA 02128 | SOHN MARCUS |
$179,200 | 196 Lexington St, Unit #196-A, Boston, MA 02128 | WIGHT ARTHUR |
$421,000 | 199 Lexington St, Boston, MA 02128 | CHEVARRIA ANA S |
$402,200 | 201 Lexington St, Boston, MA 02128 | MADDALENI JAMES E, TS |
$478,200 | 295 Lexington St, Boston, MA 02128 | RODRIGUEZ DONNY |
196 198 Lexington St, Boston, MA 02128 | PUTNAM-LEXINGTON STREET TR | |
$308,600 | 206 Lexington St, Boston, MA 02128 | MARTINEZ JUAN F |
Zip Code | 02128 |
If you wish to provide additional information about 203 Lexington St, Boston, MA 02128, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | City of Boston, Assessing Department |
Jurisdiction | Boston |
This dataset includes 168 thousand properties assessed by City of Boston, Assessing Department. The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Boston taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.