Parcel Number | 01-00007-000 |
Street Address | 209 211 Lexington St Boston, MA 02128 |
Property Occupancy Code | Residential Property 105 - THREE-FAMILY DWELLING |
Land Use | R3 - Residential 3-family |
Owner Occupied | No (whether owner receives residential exemption as an owner occupied property) |
Owner | BROWN JULIE R |
Mail Address | C/O JULIE R BROWN 209 LEXINGTON ST EAST BOSTON MA 02128 |
Assessed Land Value | $161,800 |
Assessed Building Value | $369,800 |
Total Assessed Value | $531,600 |
Gross Tax Bill Amount | $562,964 |
Land Area SQFT | 2500 |
Year Built | 1900 |
Year Remodeled | 2009 |
Commercial Gross Floor Area | 6432 |
Living Area SQTF | 4296 |
Number of Floors | 3 |
Structural Classification | R - Residential |
Residential Building Style | DK - Decker |
Structure Roof Type | F - Flat |
Structure Exterior Finish | A - Asbestos |
Total Rooms | 20 |
Bedrooms | 8 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Residential Bath Style | M - Modern |
Residential Bath Style #2 | M - Modern |
Residential Bath Style #3 | M - Modern |
Kitchens | 3 |
Residential Kitchen Style | S - Semi-Modern |
Residential Kitchen Style #2 | S - Semi-Modern |
Residential Kitchen Style #3 | S - Semi-Modern |
Heat Type | W |
Air Conditioning | N |
Year | Total Assessed Value | Increase % | Land Value | Building Value | Tax |
---|---|---|---|---|---|
2014 | $322,600 | 0.00% | $110,400 | $212,200 | $4,058 |
2015 | $371,000 | 15.00% | $110,400 | $260,600 | $4,492 |
2016 | $462,200 | 24.58% | $161,800 | $300,400 | $508,420 |
2017 | $531,600 | 15.02% | $161,800 | $369,800 | $562,964 |
Street Address | 209 211 LEXINGTON ST |
City | Boston, MA |
Zip Code | 02128 |
Value | Address | Owner |
---|---|---|
$0 | 208 Lexington St, Boston, MA 02128 | TWO 08 LEXINGTON ST CONDO TR |
$491,100 | 223 Lexington St, Boston, MA 02128 | KAUR JARNALL |
$478,200 | 295 Lexington St, Boston, MA 02128 | RODRIGUEZ DONNY |
$278,600 | 208 Lexington St, Unit #3, Boston, MA 02128 | SOHN MARCUS |
$293,700 | 208 Lexington St, Unit #1, Boston, MA 02128 | SOHN MARCUS |
$301,600 | 176 Lexington St, Boston, MA 02128 | SMITH MARIA |
$433,300 | 210 Lexington St, Boston, MA 02128 | QUINONES SALVADOR |
$421,200 | 203 Lexington St, Boston, MA 02128 | DIGIROLAMO JOHN A |
$493,900 | 205 207 Lexington St, Boston, MA 02128 | MARTINEZ MARIA |
$308,600 | 206 Lexington St, Boston, MA 02128 | MARTINEZ JUAN F |
Zip Code | 02128 |
Please provide details on 209 211 Lexington St, Boston, MA 02128 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Boston, Assessing Department |
Jurisdiction | Boston |
This dataset includes 168 thousand properties assessed by City of Boston, Assessing Department. The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Boston taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.