Parcel Number | 01-00008-000 |
Street Address |
213 Lexington St Boston, MA 02128 |
Property Occupancy Code |
Residential Property 105 - THREE-FAMILY DWELLING |
Land Use | R3 - Residential 3-family |
Owner Occupied | Yes (whether owner receives residential exemption as an owner occupied property) |
Owner | CASTALDINI ANTONIO |
Mail Address |
213 LEXINGTON ST E BOSTON MA 02128 |
Assessed Land Value | $162,500 |
Assessed Building Value | $383,500 |
Total Assessed Value | $546,000 |
Gross Tax Bill Amount | $578,214 |
Land Area SQFT | 2500 |
Year Built | 1900 |
Year Remodeled | 0 |
Commercial Gross Floor Area | 6048 |
Living Area SQTF | 4080 |
Number of Floors | 3 |
Structural Classification | R - Residential |
Residential Building Style | DK - Decker |
Structure Roof Type | F - Flat |
Structure Exterior Finish | M - Vinyl |
Total Rooms | 16 |
Bedrooms | 11 |
Full Bathrooms | 3 |
Half Bathrooms | 0 |
Residential Bath Style | S - Semi-Modern |
Residential Bath Style #2 | S - Semi-Modern |
Residential Bath Style #3 | S - Semi-Modern |
Kitchens | 3 |
Residential Kitchen Style | S - Semi-Modern |
Residential Kitchen Style #2 | S - Semi-Modern |
Residential Kitchen Style #3 | S - Semi-Modern |
Heat Type | W |
Air Conditioning | N |
Number of Fireplaces | 0 |
Year | Total Assessed Value | Increase % | Land Value | Building Value | Tax |
---|---|---|---|---|---|
2014 | $337,500 | 0.00% | $110,500 | $227,000 | $4,245.00 |
2015 | $388,100 | 14.99% | $110,500 | $277,600 | $4,699.00 |
2016 | $474,800 | 22.34% | $162,500 | $312,300 | $522,280 |
2017 | $546,000 | 15.00% | $162,500 | $383,500 | $578,214 |
Street Address | 213 LEXINGTON ST |
City | Boston, MA |
Zip Code | 02128 |
Value | Address | Owner |
---|---|---|
$426,700 | 222 Lexington St, Boston, MA 02128 | ZANELLI ROBERTO F |
$638,000 | 282 Lexington St, Boston, MA 02128 | MARTINEZ WALTER |
$457,000 | 221 Lexington St, Boston, MA 02128 | AMATO JOSEPHINE |
$321,400 | 212 Lexington St, Boston, MA 02128 | DIORIO ROBERT J |
$302,900 | 170 Lexington St, Unit #2, Boston, MA 02128 | MURPHY LAWRENCE W |
$493,900 | 205 207 Lexington St, Boston, MA 02128 | MARTINEZ MARIA |
$317,500 | 50 Lexington Av, Boston, MA 02136 | MCCULLER VIOLA L |
$513,800 | 225 Lexington St, Boston, MA 02128 | VIDES MAURA |
$618,300 | 177 Lexington St, Boston, MA 02128 | OSRIO LUZ DARY |
208 Lexington St, Boston, MA 02128 | TWO 08 LEXINGTON ST CONDO TR |
Zip Code | 02128 |
If you wish to provide additional information about 213 Lexington St, Boston, MA 02128, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | City of Boston, Assessing Department |
Jurisdiction | Boston |
This dataset includes 168 thousand properties assessed by City of Boston, Assessing Department. The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Boston taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.