Parcel Number | 01-00009-000 |
Street Address |
215 Lexington St Boston, MA 02128 |
Property Occupancy Code |
Residential Property 105 - THREE-FAMILY DWELLING |
Land Use | R3 - Residential 3-family |
Owner Occupied | Yes (whether owner receives residential exemption as an owner occupied property) |
Owner | DAGOSTINO MARY |
Mail Address |
215 LEXINGTON ST EAST BOSTON MA 02128 |
Assessed Land Value | $162,900 |
Assessed Building Value | $255,700 |
Total Assessed Value | $418,600 |
Gross Tax Bill Amount | $443,297 |
Land Area SQFT | 2500 |
Year Built | 1900 |
Year Remodeled | 1998 |
Commercial Gross Floor Area | 4357 |
Living Area SQTF | 2937 |
Number of Floors | 3 |
Structural Classification | R - Residential |
Residential Building Style | DK - Decker |
Structure Roof Type | F - Flat |
Structure Exterior Finish | A - Asbestos |
Total Rooms | 14 |
Bedrooms | 5 |
Full Bathrooms | 3 |
Half Bathrooms | 0 |
Residential Bath Style | S - Semi-Modern |
Residential Bath Style #2 | S - Semi-Modern |
Residential Bath Style #3 | S - Semi-Modern |
Kitchens | 3 |
Residential Kitchen Style | S - Semi-Modern |
Residential Kitchen Style #2 | S - Semi-Modern |
Residential Kitchen Style #3 | S - Semi-Modern |
Heat Type | W |
Air Conditioning | N |
Number of Fireplaces | 0 |
Year | Total Assessed Value | Increase % | Land Value | Building Value | Tax |
---|---|---|---|---|---|
2014 | $255,700 | 0.00% | $110,700 | $145,000 | $3,216.00 |
2015 | $294,100 | 15.02% | $110,700 | $183,400 | $3,561.00 |
2016 | $364,000 | 23.77% | $162,900 | $201,100 | $400,400 |
2017 | $418,600 | 15.00% | $162,900 | $255,700 | $443,297 |
Street Address | 215 LEXINGTON ST |
City | Boston, MA |
Zip Code | 02128 |
Value | Address | Owner |
---|---|---|
$321,400 | 212 Lexington St, Boston, MA 02128 | DIORIO ROBERT J |
$554,100 | 218 Lexington St, Boston, MA 02128 | SAVINI SHEILA S |
$501,900 | 219 Lexington St, Boston, MA 02128 | CONTI ROBERT P |
$410,000 | 49 Lexington St, Boston, MA 02128 | GRATO SIMONE J ETAL |
$421,200 | 203 Lexington St, Boston, MA 02128 | DIGIROLAMO JOHN A |
$463,900 | 194 Hf194 Lexington St, Boston, MA 02128 | AMALFITANO ANGELA TS |
$379,200 | 188 Lexington St, Boston, MA 02128 | BELL MATTHEW |
$294,500 | 262 Lexington St, Boston, MA 02128 | GREEN THOMAS |
$201,800 | 119 Lexington St, Unit #2R, Boston, MA 02128 | ALIZADEH BABAK |
$546,000 | 213 Lexington St, Boston, MA 02128 | CASTALDINI ANTONIO |
Zip Code | 02128 |
If you wish to provide additional information about 215 Lexington St, Boston, MA 02128, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | City of Boston, Assessing Department |
Jurisdiction | Boston |
This dataset includes 168 thousand properties assessed by City of Boston, Assessing Department. The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Boston taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.