AAA VAN & STORAGE CO. (Entity# 00275749) is a corporation registered with California Secretary of State. The business incorporation date is June 25, 1953. The corporation status is Suspended.
| Corporation Number | 00275749 |
| Corporation Name | AAA VAN & STORAGE CO. |
| Incorporation Date | 1953-06-25 |
| Corporation Status | Suspended |
| Corporation Type | Articles of Incorporation |
| FTB Suspension Status | Suspended |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 1987-05-08 |
| FTB Suspension String | 19600701 |
| Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
|---|---|---|---|---|
| 1960-07-01 | - Franchise Tax Board Suspension MERG Merger |
| Street Address |
|
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Stanbridge University Foundation | 25909 Pala Ste 230, Mission Viejo, CA 92691 | DONALD R KURTZ | 2017-10-18 |
| A J & G Inc. | 13654 Poway Rd 120, Poway, CA 92064 | JACQUELINE A BARRIENTOS | 2017-10-20 |
| Rustic 94022, Inc | 295 Main St, Los Altos, CA 94022 | DAVID PARKS | 2017-10-19 |
| Mix Fruit | 8701 S San Pedro St, Los Angeles, CA 90003 | BUSINESS FILINGS INCORPORATED | 2017-10-19 |
| Servicepro Collision Center | 38623 Fremont Blvd #130, Fremont, CA 94536 | TU LE | 2017-10-18 |
| Amber Melenudo Real Estate | 2170 41st Ave, Capitola, CA 95010 | AMBER MELENUDO | 2017-10-18 |
| Bob Rogers Travel, Inc. | 3440 Lacrosse Ln, Naperville, IL 60564 | INCORP SERVICES, INC. | 2017-10-19 |
| Grants R Great, Inc. | 1475 W Roberts Ave, Fresno, CA 93711 | CATHERINE E BARABE | 2017-10-18 |
| Mvc Realty Company Inc. | 197 Lochness Ct, Roseville, CA 95678 | MICHELLE VAN SCHOICK | 2017-10-18 |
| Andrea Bruley, Inc. | 25561 Leeward Dr, Dana Point, CA 92629 | LAWRENCE H NEMIROW | 2017-10-19 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | ||
| Agent |
| Category | storage |
If you wish to provide additional information about AAA VAN & STORAGE CO., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.