RAPP'S REALTY, INC. (Entity# 00429835) is a corporation registered with California Secretary of State. The business incorporation date is March 21, 1962. The corporation status is Dissolved.
| Corporation Number | 00429835 |
| Corporation Name | RAPP'S REALTY, INC. |
| Incorporation Date | 1962-03-21 |
| Corporation Status | Dissolved |
| SO File Number | 0020548 |
| SO File Date | 1984-01-17 |
| Mailing Address |
110 Stonepine Rd Hillsborough CA 94010 |
| CEO Name | FRED P RAPP JR |
| CEO Address |
110 Stonepine Rd Hillsborough CA 94010 |
| Agent Name | FRED P RAPP JR |
| Registered Agent Address |
110 Stonepine Rd Hillsborough CA 94010 |
| Corporation Type | Articles of Incorporation |
| Corporation Tax Base | Stock |
| Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
|---|---|---|---|---|
| 1984-02-28 | - Certificate of Dissolution |
| Street Address |
110 STONEPINE RD |
| City | HILLSBOROUGH |
| State | CA |
| Zip Code | 94010 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| St. Louis Properties, Inc. | 110 Stonepine Rd, Hillsborough, CA 94010 | FRED P RAPP JR | 1977-05-23 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Worldwide Energy and Manufacturing Usa Inc | 1675 Rollins Rd Unit F, Burlingame, CA 94010 | LEI YANG | 2017-09-15 |
| Fuata Family Properties Inc | 1308 Bayshore Highway Ste 240, Burlingame, CA 94010 | MELINDA NEAL | 2017-09-26 |
| Conti Auto Sales Inc | 1512 Rollins Rd, Burlingame, CA 94010 | CARLOS A AUSEJO | 2017-10-06 |
| Yaprak Doner Mediterranean Cuisine | 1199 Broadway, Burlingame, CA 94010 | MIA G GARCIA | 2017-09-22 |
| Rose Pools Inc. | 1308 Bayshore Hwy Ste 240, Burlingame, CA 94010 | MELINDA NEAL | 2017-10-04 |
| Safety Transport, Inc. | 4 Roberts Way, Hillsborough, CA 94010 | PAUL GUTIERREZ | 2017-09-15 |
| S&N Logistics Transport | 1421 Carmelita Ave #5, Burlingame, CA 94010 | NANGINA PENA | 2017-09-06 |
| Kka Investments Corp | 2120 Forest View Avenue, Hillsborough, CA 94010 | ANDREW MICHAEL BATINOVICH | 2017-10-04 |
| Be Blue Ventures, Inc. | 111 Anza Blvd Ste 304, Burlingame, CA 94010 | AKIRA ONOZATO | 2017-10-02 |
| Kyofuji Corporation | 1861 El Camino Real, Burlingame, CA 94010 | YOSHITO J YAMAMOTO | 2017-10-02 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | FRED P RAPP JR | |
| Agent |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| St. Louis Properties, Inc. | 110 Stonepine Rd, Hillsborough, CA 94010 | FRED P RAPP JR | 1977-05-23 |
| City | HILLSBOROUGH |
| Zip Code | 94010 |
| Category | realty |
| Category + City | realty + HILLSBOROUGH |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| W. A. Rapp & Son Mfg. Co., Inc. | 2037 Martha Lane, Santa Ana, CA 92706 | W. A. RAPP | 1967-01-30 |
| Rapp Around Inc. | 519 N La Cienega Blvd Ste 202, West Hollywood, CA 90048 | MELISSA RAPPAPORT | 2007-02-20 |
| Rapp Inc. | 6774 Pasito Ave, Alta Loma, CA 91701 | DENNIS LOOMER | 2006-12-27 |
| We Rapp, Inc. | 1255 W Shaw Ave Ste 106, Fresno, CA 93711 | DEDE J AGRAVA | 2012-08-23 |
| Rapp Dowd, Inc. | 12301 Wilshire Blvd Ste 200, Los Angeles, CA 90025 | EDWARD DOWD | 1987-03-09 |
| Denton and Rapp, Inc. | 1137 Los Angeles Ave, Simi Valley, CA 93065 | WALTER SCHOFIELD | 1984-08-15 |
| Raymond W. Rapp, M.D., Inc. | 109 Holly Oak Lane, Alameda, CA 94501 | NEVA L RAPP | 1980-11-25 |
| Rapp Productions, Inc | 103 West Weaver St, Carrboro, NC 27510 | GREG RAPP | 2016-12-09 |
| The Rapp Shack | 1030 Par Ave., Paso Robles, CA 93446 | 1972-03-24 | |
| Lindquist-Rapp, Inc. | 606 E Olive St, Turlock, CA 95380 | 1965-02-04 |
If you wish to provide additional information about RAPP'S REALTY, INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.