EMERGENCY SURVIVAL FOOD STORAGE CORP. (Entity# 01029717) is a corporation registered with California Secretary of State. The business incorporation date is November 12, 1980. The corporation status is Suspended.
| Corporation Number | 01029717 |
| Corporation Name | EMERGENCY SURVIVAL FOOD STORAGE CORP. |
| Incorporation Date | 1980-11-12 |
| Corporation Status | Suspended |
| SO File Number | 0026866 |
| SO File Date | 1981-01-26 |
| Mailing Address |
15125 Lincoln Ave Lake Elsinore CA 92330 |
| Corporation Type | Articles of Incorporation |
| FTB Suspension Status | Suspended |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 1987-07-29 |
| FTB Suspension String | 19821201 |
| Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
|---|---|---|---|---|
| 1982-12-01 | - Franchise Tax Board Suspension MERG Merger | |||
| 1980-12-05 | - Certificate of Amendment |
NAME CHANGED FROM: L.F.A. CORP. |
||
| 1980-11-25 | - Certificate of Amendment |
NAME CHANGED FROM: WYNTERPRISE PUBLISHING CORP. |
A0226373 |
| Street Address |
15125 LINCOLN AVE |
| City | LAKE ELSINORE |
| State | CA |
| Zip Code | 92330 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Rainbow Growers, Inc. | 15125 Lincoln Ave, Lake Elsinore, CA 92330 | 1977-09-08 | |
| Cisco's Mexican Restaurant Ltd. | 15125 Lincoln Ave, Lake Elsinore, CA 92330 | 1978-09-15 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| General Merchant Corporation | 31895 Mission Trail, Lake Elsinore, CA 92330 | GLADYS C MILLER | 1990-09-25 |
| R&B Property Services, Inc. | 6142 Jchantal Dr, Fontana, CA 92330 | CEDRIC T RUSS | 2008-07-28 |
| D.V. Cook Incorporated | 119 Ralph Road, Lake Elsinore, CA 92330 | DAVID VINCENT COOK | 1990-12-14 |
| California Oaks Veterinary Clinic, Inc. | 151 Railroad Canyon Rd., Lake Elsinore, CA 92330 | THOMAS JESSUP | 1990-03-30 |
| Modular Classrooms, Inc. | 18257 Grand Avenue, Lake Elsinore, CA 92330 | HAL D. WOODS | 1990-04-13 |
| K & S Pro-Tech Services, Inc. | 17331 Gunnerson, Lake Elsinore, CA 92330 | KEITH SHIVELY | 1992-07-03 |
| Ravone Restaurant, Inc. | 32840 Valley View Ave, Lake Elsinore, CA 92330 | ALEXANDER EVANGELINARAS | 1994-03-03 |
| The Voice of Jesus Christ Inc. | 11809 Aurora Ct, Fontana, CA 92330 | MARTIN PACHECO | 2001-05-01 |
| Amar Service Center, Inc. | 506 W. Graham Ave. #104, Lake Elsinore, CA 92330 | J. SCOTT BENNETT | 1999-06-10 |
| Rawhide Poly-Coat, Inc. | 558 Birch St, Bldg 4, Lake Elsinore, CA 92330 | MARGARET E BIRD | 1990-08-01 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | ||
| Agent |
| City | LAKE ELSINORE |
| Zip Code | 92330 |
| Category | storage |
| Category + City | storage + LAKE ELSINORE |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Emergency Survival Systems | 2476 Ottawa Way, San Jose, CA 95130 | GENE ALTSHULER | 1990-10-16 |
| American Survival Food, Inc. | 535 E. First Ste. 205, Tustin, CA 92680 | 1974-02-13 | |
| Liberty Food Survival, Inc. | 10203 Sn Monica Bl, L A, CA 90067 | 1974-12-19 | |
| The Emergency Food Box | 3432 Fulton St, San Francisco, CA 94118 | SUSAN FOX | 1987-08-03 |
| The Emergency Food | 7 W Scotts Ave, Stockton, CA 95203 | MATT DUAIME | 1978-10-31 |
| Emergency Food & Equipment, Inc. | 1526 Autumn Hill, Diamond Bar, CA 91765 | 1978-01-31 | |
| Alameda Emergency Food | 1301 Sherman Street, Alameda, CA 94501 | WOOLY WOLVERTON | 1982-10-06 |
| Emergency Food for Students Foundation | 2044 Sixth Street, La Verne, CA 91750 | EARLE LOREN ROJAS | 2011-04-06 |
| The Mosswood Emergency Food Closet | 8153 Moulin Ct, Stockton, CA 95210 | ENRIQUE LANG | 1985-05-15 |
| California Emergency Food Link | 5800 Foodlink Street, Sacramento, CA 95828 | JOHN HEALEY | 1992-05-15 |
If you wish to provide additional information about EMERGENCY SURVIVAL FOOD STORAGE CORP., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.