ROYAL KALIA, INC. (Entity# 01240643) is a corporation registered with California Secretary of State. The business incorporation date is March 5, 1984. The corporation status is Dissolved.
| Corporation Number | 01240643 |
| Corporation Name | ROYAL KALIA, INC. |
| Incorporation Date | 1984-03-05 |
| Corporation Status | Dissolved |
| SO File Number | 0024002 |
| SO File Date | 1988-01-06 |
| Mailing Address |
2444 Wilshire Blvd #510 Santa Monica CA 90403 |
| CEO Name | STEPHEN D ZUCKERMAN |
| CEO Address |
12424 Wilshire Blvd Los Angeles CA 90025 |
| Agent Name | STEPHEN D ZUCKERMAN |
| Registered Agent Address |
12424 Wilshire Blvd Los Angeles CA 90025 |
| Corporation Type | Articles of Incorporation |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 1988-02-18 |
| Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
|---|---|---|---|---|
| 1988-02-10 | - Certificate of Dissolution | D0258936 | ||
| 1988-01-06 | - ELEC | D0255102 |
| Street Address |
2444 WILSHIRE BLVD #510 |
| City | SANTA MONICA |
| State | CA |
| Zip Code | 90403 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| The Zj Company | 2444 Wilshire Blvd #510, Santa Monica, CA 90403 | FRED L JOHNSON | 1983-10-18 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Pubg Santa Monica, Inc. | 1223 Wilshire Blvd Num 1015, Santa Monica, CA 90403 | C T CORPORATION SYSTEM | 2017-09-21 |
| The Vora Law Firm, P.C. | 904 5th St Apt 6, Santa Monica, CA 90403 | LEGALZOOM.COM, INC. | 2017-10-13 |
| Willsey Foundation | 101 California Ave., #401, Santa Monica, CA 90403 | GREG WILLSEY | 2017-09-07 |
| Ultimate Cleaning Company, Inc. | 1158 26th St Ste 532, Santa Monica, CA 90403 | ALEXANDER ANGUIANO | 2017-09-11 |
| Kws On Tour, Inc. | 3130 Wilshire Blvd Ste 600, Santa Monica, CA 90403 | KENNETH A BROBST | 2017-09-11 |
| Quantum Equity, Inc. | 837 3rd St #203, Santa Monica, CA 90403 | ANTE TRINIDAD | 2017-10-02 |
| Lucid Circuit, Inc. | 1639 11th St Ste 201, Santa Monica, CA 90403 | MICHEL D SIKA | 2017-09-13 |
| Run With The Wolves, Inc | 914 20th St #2, Santa Monica, CA 90403 | SARA FAHIM | 2017-10-10 |
| Stumar Inc. | 401 California Ave Unit #6, Santa Monica, CA 90403 | THOMAS G DUFFY | 2017-10-17 |
| Joint Venture Medical Industries 7, Inc. | 2120 Montana Ave., Santa Monica, CA 90403 | BRETT DANIELS | 2017-10-13 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | STEPHEN D ZUCKERMAN | |
| Agent |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Honomalino Management, Inc. | 12424 Wilshire Blvd. Suite 750, Los Angeles, CA 90025 | STEPHEN D ZUCKERMAN | 1984-03-05 |
| City | SANTA MONICA |
| Zip Code | 90403 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Kalia, Inc. | 2510 S Broadway, Los Angeles, CA 90007 | KEVIN HYUN | 2009-05-19 |
| Kalia Sky, Inc. | 16153 Cohasset St, Van Nuys, CA 91406 | HAIM ZILBERSTEIN | 2009-08-10 |
| Jennifer Kalia, Inc. | 632 Missouri St Unit 5, San Diego, CA 92109 | LEGALZOOM.COM, INC. | 2017-10-13 |
| Kalia Lifestyle, Inc. | 15250 Ventura Blvd Ste 520, Sherman Oaks, CA 91403 | AMNON DAHAN | 2008-08-18 |
| Kalia International, Inc. | 8081 8th St Ste 101, Buena Park, CA 90621 | YAKOOB HABIB | 2000-05-16 |
| Kalia Tattoo Inc | 1714 S Hobart Blvd, Los Angeles, CA 90006 | KING ARTHUR COCKER | 2015-03-09 |
| Kalia Money Exchange, Inc. | 12683 Palm St, Cerritos, CA 90703 | MUHAMMAD SHAFIQUE | 2001-04-23 |
| Kalia Law, A Professional Corporation | 800 West El Camino, Suite 180, Mountain View, CA 94040 | CLAIRE KALIA | 2012-03-08 |
| Royal International Corp. Which Will Do Business In California As Royal Insulation and Fireproofing | 23116 Park Sorrento, Calabasas Park, CA 91302 | KENT HARNED | 1988-12-30 |
| Mt.Zion Spiritual Temple,Inc.,Sole Board Corporation Royal Congress of Royal Ambassadors,Inc. | 714 Blossom Wy, Hayward, CA 94541 | EDDIE C WELBON | 2005-04-14 |
If you wish to provide additional information about ROYAL KALIA, INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.