P.D.Q. LACE, INC. (Entity# 01371917) is a corporation registered with California Secretary of State. The business incorporation date is April 18, 1986. The corporation status is Suspended.
| Corporation Number | 01371917 |
| Corporation Name | P.D.Q. LACE, INC. |
| Incorporation Date | 1986-04-18 |
| Corporation Status | Suspended |
| SO File Number | 0095545 |
| SO File Date | 1987-03-12 |
| Care Of Name | C/O IN BAE KIM |
| Mailing Address |
104 Aspen Oak Ln Glendale CA 91207 |
| CEO Name | IN BAE KIM |
| CEO Address |
104 Aspen Oak Ln Glendale CA 90058 |
| Agent Name | IN BAE KIM |
| Registered Agent Address |
104 Aspen Oak Ln Glendale CA 90058 |
| Corporation Type | Articles of Incorporation |
| FTB Suspension Status | Suspended |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 1988-01-29 |
| FTB Suspension String | 19880201 |
| Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
|---|---|---|---|---|
| 1988-02-01 | - Franchise Tax Board Suspension MERG Merger |
| Street Address |
104 ASPEN OAK LN |
| City | GLENDALE |
| State | CA |
| Zip Code | 91207 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Stocker Street Enterprises, Inc. | 516 E Stocker Street, Glendale, CA 91207 | WILLIAM C METZDORF | 2017-04-18 |
| Gold Trans Group La Inc. | 1120 N Maryland Ave Apt 7, Glendale, CA 91207 | ARMEN ZAKARYAN | 2017-08-24 |
| Sbf Enterprises, Inc | 2038 Rimcrest Dr, Glendale, CA 91207 | ROBERT PARSAMYAN | 2017-10-13 |
| Chesterton Academy | 1039 Trafalger Drive, Glendale, CA 91207 | GARY GYULTEMIRYAN | 2017-05-15 |
| Vahe Boghossian D.M.D. Inc. | 332 E. Glenoaks Blvd. #200, Glendale, CA 91207 | VAHE BOGHOSSIAN | 2017-07-26 |
| Hr Rescue Inc | 1011 N. Louise St, Ste 3, Glendale, CA 91207 | WENDY GODLEY | 2017-09-12 |
| A Square Builders Inc | 1246 North Everett St, Glendale, CA 91207 | TIGRAN AKOPYAN | 2017-06-12 |
| Vss Trucking, Inc. | 301 E Fairview Ave Ste 101, Glendale, CA 91207 | VAZGEN SARKESSIAN | 2017-06-30 |
| Vs Management, Inc. | 1143 Geneva Street, Glendale, CA 91207 | VARDAN SINANYAN | 2017-06-14 |
| Vexler Group, Inc. | 606 E Glenoaks Blvd Ste 110, Glendale, CA 91207 | OVIK AVETISYAN | 2017-09-14 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | IN BAE KIM | |
| Agent |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Apx Global, Inc. | 680 Wilshire Place #425, Los Angeles, CA 90005 | IN BAE KIM | 2012-01-12 |
| A & B World, Inc. | 1510-12 Cabrillo Ave., Torrance, CA 90501 | IN BAE KIM | 2007-05-31 |
| City | GLENDALE |
| Zip Code | 91207 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Fab-Lace, Inc. | 730 Huerta Verde Rd, Glendora, CA 91741 | SAMSON BITENSKY | 1971-08-03 |
| O'Lace Usa Inc. | 20579 Lynde Court, Saratoga, CA 95070 | JUNG-YU CHUANG | 1995-07-07 |
| Associated Lace Co., Inc. | 7 West 36th St., New York, NY 10018 | 1955-10-31 | |
| Lace Inc. | 28015 Smyth Drive, Valencia, CA 91355 | ELIZABETH CRAMPTON | 2012-01-20 |
| Danish Lace, Inc. | 30100 Town Center Drive, Suite 212, Laguna Niguel, CA 92677 | CONSTANCE M. AMENDE | 1992-12-11 |
| Best Lace & Trimmings, Inc. | 3077 S Caricia Dr, Hacienda Heights, CA 91745 | JAVAHERDASHTI KAVOUS | 1985-04-01 |
| Petals 'N' Lace, Inc. | 140 Marine View Drive #201, Solana Beach, CA 92075 | JOSEPH R IRWIN | 1987-02-09 |
| Lavender & Lace, Inc. | 1931 Fruit St, Santa Ana, CA 92701 | LOIS J PALLSON | 1987-05-01 |
| Westminster Lace Ltd. | 1326 5th Avenue, Ste. 646, Seattle, WA 98101 | PETER REVEVS | 1987-05-22 |
| International Lace U.S.A. Ltd. | 12430 Ryan Lane, Cerritos, CA 90701 | SONIA PERINOVIC | 1988-02-03 |
If you wish to provide additional information about P.D.Q. LACE, INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.