ALCAL REALTY, INC. (Entity# 01450953) is a corporation registered with California Secretary of State. The business incorporation date is December 2, 1988. The corporation status is Suspended.
| Corporation Number | 01450953 |
| Corporation Name | ALCAL REALTY, INC. |
| Incorporation Date | 1988-12-02 |
| Corporation Status | Suspended |
| SO File Number | 0352784 |
| SO File Date | 1989-08-07 |
| Mailing Address |
7905 Foothill Blvd Sunland CA 91040 |
| CEO Name | CESAR R ZALAMEA |
| CEO Address |
7905 Foothill Blvd Sunland CA 91040 |
| Agent Name | CESAR R ZALAMEA |
| Registered Agent Address |
7905 Foothill Blvd Sunland CA 91040 |
| Corporation Type | Articles of Incorporation |
| FTB Suspension Status | Suspended |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 1991-03-01 |
| FTB Suspension String | 19910301 |
| Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
|---|---|---|---|---|
| 1991-03-01 | - Franchise Tax Board Suspension MERG Merger | |||
| 1989-07-06 | - Certificate of Amendment |
NAME CHANGE FROM: CESBLANC CORPORATION |
A0372489 |
| Street Address |
7905 FOOTHILL BLVD |
| City | SUNLAND |
| State | CA |
| Zip Code | 91040 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Los Angeles Horse Council, Inc. | 7905 Foothill Blvd, Sunland, CA 91040 | ROYAN HERTMAN | 2009-02-23 |
| Valley Horse Owners Association | 7905 Foothill Blvd #254, Sunland, CA 91040 | MICHAEL MOERTT | 1989-08-30 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Kamila Home Health, Inc. | 8119 Foothill Blvd Ste 4, Sunland, CA 91040 | TAGOUHI GOZALIAN | 2017-10-04 |
| Fides Fashion, Inc | 10665 Sable Ave, Sunland, CA 91040 | CHUNSUNG KIM | 2017-09-26 |
| Christo Nicole Foundation Inc | 10214 Langmuir Ave, Sunland, CA 91040 | EDGAR CARAPETIAN | 2017-08-18 |
| U.S.-China Motion Picture Union | 10580 W Stallion Ranch Rd, Shadow Hills, CA 91040 | FUKANG WAN | 2017-09-29 |
| R2g | 10950 Nassau Ave., Sunland, CA 91040 | MELVIN O. SCOTT, JR | 2017-10-11 |
| King of Chairs, Inc | 7901 Foothill Blvd, Sunland, CA 91040 | ROMEO BALASANYAN | 2017-09-14 |
| Cr Trucktrans | 10074 Sunland Blvd, Sunland, CA 91040 | VAROUJ KOUZIKIAN | 2017-10-17 |
| A Rush for Christ | 7855 Fenwick St, Los Angeles, CA 91040 | ROMAN KESHISHYAN | 2017-10-04 |
| Irish Builders Inc. | 9623 Sunland Pl, Sunland, CA 91040 | LEGALZOOM.COM, INC. | 2017-10-04 |
| Rla Trucking Inc | 10748 Sherman Grove Ave, Sunland, CA 91040 | ALBERT GALSTYAN | 2017-08-29 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | CESAR R ZALAMEA | |
| Agent |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| A-Z Funding Corporation | 9350 Flair Drive, Suite 108, El Monte, CA 91731 | CESAR R ZALAMEA | 2005-09-20 |
| Hus Mortgage Corporation | 300 North Lake Avenue, Suite 900, Pasadena, CA 91101 | CESAR R ZALAMEA | 1998-10-08 |
| City | SUNLAND |
| Zip Code | 91040 |
| Category | realty |
| Category + City | realty + SUNLAND |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Alcal, Inc. | 1958-07-01 | ||
| Alcal, Inc. | 5466 Complex St #204, San Diego, CA 92123 | JERRY DAVENPORT | 1984-05-21 |
| Alcal Industries, Inc. | 3875 Bay Center Place, Hayward, CA 94545 | ROBERT LARUE | 2002-12-09 |
| Alcal Welding, Inc. | P O Box 60732, Sacramento, CA 95860 | 1976-08-05 | |
| Alcal Enterprises, Inc. | 39465 Paseo Padre Pkwy Ste 1300, Fremont, CA 94538 | 1978-11-22 | |
| Alcal Management Services | 592 W Barstow, Fresno, CA 93704 | CALVIN F WISE | 1994-02-14 |
| Alcal Products Corporation | 1967-11-01 | ||
| Alcal Lumber Corporation | 1951-11-15 | ||
| Alcal Specialty Contracting, Inc. | 10600 White Rock Road, Suite 100, Rancho Cordova, CA 95670 | DARREN MORRIS | 2001-05-16 |
| Alcal Glass Systems, Inc. | 10600 White Rock Road, Suite 100, Rancho Cordova, CA 95670 | RICHARD BLEDSOE | 2017-08-24 |
If you wish to provide additional information about ALCAL REALTY, INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.