JETSTAR DEVELOPMENT (U.S.A.), INC. (Entity# 01500620) is a corporation registered with California Secretary of State. The business incorporation date is January 7, 1988. The corporation status is Suspended.
| Corporation Number | 01500620 |
| Corporation Name | JETSTAR DEVELOPMENT (U.S.A.), INC. |
| Incorporation Date | 1988-01-07 |
| Corporation Status | Suspended |
| SO File Number | 0029781 |
| SO File Date | 1991-01-22 |
| Mailing Address |
388 Market St., #360 San Francisco CA 94111 |
| CEO Name | YIWEN ZHU |
| CEO Address |
388 Market St., #360 San Francisco CA 94111 |
| Agent Name | YIWEN ZHU |
| Registered Agent Address |
388 Market St., #360 San Francisco CA 94111 |
| Corporation Type | Articles of Incorporation |
| FTB Suspension Status | Suspended |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 1993-03-01 |
| FTB Suspension String | 19930301 |
| Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
|---|---|---|---|---|
| 1993-03-01 | - Franchise Tax Board Suspension MERG Merger | |||
| 1990-04-24 | - Franchise Tax Board Revivor | |||
| 1990-02-01 | - Franchise Tax Board Suspension MERG Merger |
| Street Address |
388 MARKET ST., #360 |
| City | SAN FRANCISCO |
| State | CA |
| Zip Code | 94111 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Shallwewine? | 440 Davis Ct, San Francisco, CA 94111 | LEGALZOOM.COM, INC. | 2017-09-27 |
| School Me Ent. Inc. | 388 Market St Ste 1300, San Francisco, CA 94111 | NICKOLAS PALMER | 2017-09-29 |
| Audio Documents, Inc. | 230 California St Ste 201, San Francisco, CA 94111 | SUNDOC FILINGS | 2017-10-13 |
| Langan Inc | 388 Market Street, Suite 1300, San Francisco, CA 94111 | CHARLOTTE C TSANG | 2017-09-12 |
| Mission Salt, Inc. | Paul Hastings LLP, 101 California Street, Suite 48, San Francisco, CA 94111 | SEIICHI NOGUCHI | 2017-09-12 |
| Mt2 B2 Management, Inc. | Four Embarcadero Center Ste 3620, San Francisco, CA 94111 | JAY K PAUL | 2017-10-05 |
| People Against Dirty, Pbc Which Will Do Business In California As People Against Dirty | 637 Commercial St Ste 300, San Francisco, CA 94111 | C T CORPORATION SYSTEM | 2017-10-10 |
| Law Offices of Claire Cochran, PC. | 100 Pine St, Ste 1250, San Francisco, CA 94111 | CLAIRE COCHRAN | 2017-09-25 |
| Pacific Eaton International Corporation | 201 California St Ste 500, San Francisco, CA 94111 | KA SHUI LO | 2017-09-22 |
| Leif Technologies, Inc. | 2 Embarcadero Center, San Francisco, CA 94111 | FRANCIS LARSON | 2017-09-13 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | YIWEN ZHU | |
| Agent |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Yuet Lei U.S.A., Inc. | 426 S Hill St, Los Angeles, CA 90013 | YIWEN ZHU | 1987-08-19 |
| City | SAN FRANCISCO |
| Zip Code | 94111 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Jetstar Air, Inc. | 706 North Beverly Drive, Beverly Hills, CA 90210 | ANTHONY J. SCOTTI | 2009-07-06 |
| Jetstar Inc. | 14014 Nw Passage, Ste 334, Marina Del Rey, CA 90292 | PEKKA KARU | 2008-01-18 |
| Jetstar Corporation | 2550 Appain Wy Ste 216, Pinole, CA 94564 | CORPORATION SERVICE COMPANY WHICH WILL DO BUSINESS IN CALIFORNIA AS CSC - LAWYERS INCORPORATING SERVICE | 2005-11-17 |
| Jetstar Partners, Inc. | 26897 Algonquin Ste E, Huntington Beach, CA 92649 | WARREN R WILLITS | 2006-05-02 |
| Jetstar West, Inc. | 601 Santa Clara Avenue, Venice, CA 90291 | AURORA TOWER | 2009-02-04 |
| Jetstar Investment Mgt., Inc. | 13031 Beach St, Cerritos, CA 90703 | ALLEN WANG | 2013-09-27 |
| Jetstar International, Inc. | 519 Gladys Ave, Los Angeles, CA 90013 | 1976-10-18 | |
| Jetstar Airways Corporation | 1841 E Ave R-5, Palmdale, CA 93550 | KENT M CHRISTENSEN | 1993-10-22 |
| Jetstar Auto Sports, Inc. | 2656 Chico Ave, S El Monte, CA 91733 | NAI KUANG WANG | 2011-09-22 |
| Jetstar International Travel & Tours | 519 Gladys Ave, Los Angeles, CA 90013 | 1977-01-05 |
If you wish to provide additional information about JETSTAR DEVELOPMENT (U.S.A.), INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.