HARSH - DEV, INC. (Entity# 01571029) is a corporation registered with California Secretary of State. The business incorporation date is November 13, 1990. The corporation status is Dissolved.
Corporation Number | 01571029 |
Corporation Name | HARSH - DEV, INC. |
Incorporation Date | 1990-11-13 |
Corporation Status | Dissolved |
SO File Number | 0406772 |
SO File Date | 1991-09-16 |
Mailing Address |
2385 Camino Vida Roble, #108 Carlsbad CA 92009 |
CEO Name | DAVID HARSHBARGER |
CEO Address |
2385 Camino Vida Roble, #108 Carlsbad CA 92009 |
Agent Name | DAVID HARSHBARGER |
Registered Agent Address |
2385 Camino Vida Roble, #108 Carlsbad CA 92009 |
Corporation Type | Articles of Incorporation |
Corporation Tax Base | Stock |
Transaction Julian Date | 1992-05-15 |
Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
---|---|---|---|---|
1992-05-12 | - Certificate of Dissolution | D0417850 | ||
1992-05-12 | - ELEC | D0417849 |
Street Address |
2385 CAMINO VIDA ROBLE, #108 |
City | CARLSBAD |
State | CA |
Zip Code | 92009 |
Entity Name | Office Address | CEO/Agent | Incorporation |
---|---|---|---|
Puregive | 3457 Camino Largo, Carlsbad, CA 92009 | STEVEN FELLOWS | 2017-09-27 |
The Native School | 6965 El Camino Real, Suite #105 Pmb #138, Carlsbad, CA 92009 | SHANNON O'DONOGHUE | 2017-09-27 |
Karens Pottery Distribution Inc | 7936 Paseo Membrillo, Carlsbad, CA 92009 | KAREN DASSO | 2017-10-11 |
Farrell Corp. | 7975 Camino Gato, Carlsbad, CA 92009 | MARK W ORLANDO | 2017-10-13 |
Goldfish Renewable Energy | 3186 Camino Arroyo, Carlsbad, CA 92009 | MICHAEL GAULT | 2017-09-20 |
Physical Kitchness, Inc. | 6064 Paseo Carreta, Carlsbad, CA 92009 | TIFFANY TORR | 2017-10-04 |
Agragene, Inc. | 2747 Llama Ct, Carlsbad, CA 92009 | DAVID WEBB | 2017-09-18 |
American Reconditioning, Inc. | 7668 El Camino Real, Suite 104-180, La Costa, CA 92009 | JUSTIN STAMM | 2017-09-28 |
Cali Re Education Inc. | 3107 Rancho Del Canon, Carlsbad, CA 92009 | SPIEGEL & UTRERA, P.A., WHICH WILL DO BUSINESS IN CALIFORNIA AS SPIEGEL & UTRERA, P.C. | 2017-10-03 |
Skl Management, Inc. | 2664 Bressi Ranchway, Carlsbad, CA 92009 | SCOTT LEE | 2017-09-26 |
Role | Officer Name | Officer Address |
---|---|---|
CEO | DAVID HARSHBARGER | |
Agent |
Entity Name | Office Address | CEO/Agent | Incorporation |
---|---|---|---|
Mac's Distributing Company | 6001 Auburn Boulevard, Suite 100, Citrus Heights, CA 95621 | DAVID HARSHBARGER | 2016-12-08 |
Fashion Square Homeowners Association | 4420 Hotel Circle Ct #345, San Diego, CA 92108 | DAVID HARSHBARGER | 1980-09-24 |
Mammoth Tavern, Inc. | 290 Maple Ct Ste 207, Ventura, CA 93003 | DAVID HARSHBARGER | 1978-01-13 |
Kendra Development, Inc. | 5038 N Parkway Calabasas, Calabasas, CA 91302 | DAVID HARSHBARGER | 1969-06-25 |
Harshbarger Construction Corporation | 12950 Blairwood Dr, Studio City, CA 91604 | DAVID HARSHBARGER | 1969-05-05 |
City | CARLSBAD |
Zip Code | 92009 |
Entity Name | Office Address | CEO/Agent | Incorporation |
---|---|---|---|
Harsh's Inc. | 275 S. Main St., Orange, CA 92668 | 1976-01-16 | |
G & H Harsh, Inc. | 117 H St, Bakersfield, CA 93304 | PAUL O RAMIREZ | 1985-01-03 |
Harsh Oak, Inc. | 901 Corporate Center Dr. #411, Monterey Park, CA 91754 | SARA KOH | 2007-10-26 |
Harsh Holdings | 6457 Beeman Ave, North Hollywood, CA 91605 | ARSHAK GAMBURYAN | 2017-07-11 |
Harsh Enterprises, Inc. | 24235 Eagle Roost Rd, Lakehead, CA 96051 | DANIEL R HARSH | 1978-07-11 |
Harsh Saigal, M.D., Inc. | 7130 N Sharon #101, Fresno, CA 93720 | HARSH SAIGAL | 1980-09-15 |
Harsh Reality, Inc. | 2240 Encinitas Blvd #D-400, Encinitas, CA 92024 | JAMES D WOODEN | 1997-06-18 |
Harsh & Yash Inc. | 2217 S Atlantic Blvd, Commerce, CA 90040 | SUNITA M BHAGAT | 2006-04-11 |
Harsh and Krish Inc | 16244 Sun Glory Way, Fontana, CA 92336 | KAMLESHKUMAR PATEL | 2015-04-06 |
Yogita Harsh Dds Inc. | 3969 Forestwood Dr, San Jose, CA 95121 | YOGITA HARSH | 2016-04-01 |
If you wish to provide additional information about HARSH - DEV, INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | California Secretary of State |
Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.