BD RIGGING (Entity# 01605119) is a corporation registered with California Secretary of State. The business incorporation date is January 22, 1988. The corporation status is Suspended.
| Corporation Number | 01605119 |
| Corporation Name | BD RIGGING |
| Incorporation Date | 1988-01-22 |
| Corporation Status | Suspended |
| SO File Number | 0058916 |
| SO File Date | 1990-02-05 |
| Mailing Address |
P.O. Box 809 Ripon CA 95366 |
| CEO Name | GERALD G FLICK |
| CEO Address |
Hwy 99 & Jacktone Rd. Ripon CA 95366 |
| Agent Name | GERALD G FLICK |
| Registered Agent Address |
Hwy 99 & Jacktone Rd. Ripon CA 95366 |
| Corporation Type | Articles of Incorporation |
| FTB Suspension Status | Suspended |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 1992-05-01 |
| FTB Suspension String | 19920501 |
| Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
|---|---|---|---|---|
| 1992-05-01 | - Franchise Tax Board Suspension MERG Merger | |||
| 1988-01-27 | - Certificate of Amendment |
NAME CHANGE FROM: GERAMJA, INC. |
A0344713 |
| Street Address |
P.O. BOX 809 |
| City | RIPON |
| State | CA |
| Zip Code | 95366 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Revival Temple Fellowship, and Revivals of Deliverance | P.O. Box 8091, San Diego, CA 92102 | 1965-10-18 | |
| Front Water Marine Services, Inc. | P.O. Box 809, Daly City, CA 94017 | 1972-09-06 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Tim Hawkins Consulting, Inc. | 1234 Buzzini Court, Ripon, CA 95366 | TIOTHY A HAWKINS | 2017-07-24 |
| Ck Sign Services, Inc. | 246 Mt. Airy Court, Ripon, CA 95366 | CHARLES GAY | 2017-07-01 |
| Frisco Trading Inc | 657 Pecan Dr, Ripon, CA 95366 | YOUSIF SAIDI | 2017-10-06 |
| Dcmab Incorporated | 518 Rustic Court, Ripon, CA 95366 | MARCELLUS THOMAS | 2017-04-05 |
| Oak Valley Youth Garden | 25391 S Austin Road, Ripon, CA 95366 | ELIZABETH SCHUILING | 2017-07-03 |
| Veteran Boiler, Inc. | 564 S Highland Avenue, Ripon, CA 95366 | ANDREW CHRISTOPHER HAWKINS | 2017-04-18 |
| Schroen Consulting, Inc. | 102 E Milgo Ave, Ripon, CA 95366 | CHAD BION YATES | 2017-08-31 |
| Allure Enterprises, Inc. | 193 Harp Dr, Ripon, CA 95366 | KEITH VONG | 2017-06-02 |
| Stellacoop Dist., Inc. | 437 S Elm Ave, Ripon, CA 95366 | PAUL T CHAVEZ | 2017-03-07 |
| Wesselink Dairy Health and Veterinary Services Inc. | 865 Nancy Drive, Ripon, CA 95366 | MICHAEL J. WESSELINK | 2017-05-05 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | GERALD G FLICK | |
| Agent |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| B D Trucking Co. | P O Box 809, Ripon, CA 95366 | GERALD G FLICK | 1986-10-06 |
| B D Trucking Co. | P O Box 817, Ripon, CA 95366 | GERALD G FLICK | 1977-12-22 |
| City | RIPON |
| Zip Code | 95366 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Steel Erection & Rigging Company, To Transact Business In California As Utah Steel Erection & Rigging Company | 1887 So 700 West, Salt Lk Cy, UT 84101 | 1967-06-26 | |
| Roc Rigging, Inc. | 77190 Delgado Drive, Indian Wells, CA 92210 | MATTHEW C TALLEY | 2013-10-31 |
| L.A. Rigging, Inc. | 2436 Longview Drive, Bishop, CA 93514 | DAVID M SCHULTZ | 2008-03-03 |
| T & S Rigging | 72-133 Corporate Way, Thousand Palms, CA 92276 | KEVIN CURRY SWANK | 1996-07-09 |
| Aaa Rigging, Inc. | 1834 Auburn Blvd, Sacramento, CA 95815 | GARY MATRANGA | 1997-03-13 |
| D&D Rigging, Inc. | 9332 Golandrina Dr, La Mesa, CA 91941 | JIM DEARINGER | 2005-12-19 |
| 360 Rigging | 1158 26th St #162, Santa Monica, CA 90403 | PHILIPP MASALONIS | 2013-07-10 |
| 2:1 Rigging, Inc. | 24576 Lola Lane, Newhall, CA 91321 | JILLIAN DICKEY | 2015-03-09 |
| D. B. Rigging, Inc. | 10303 Plainview Ave., Tujunga, CA 91042 | DICK BOSTON | 1988-08-15 |
| Resources Rigging, Inc. | 6400 Bandini Blvd, Los Angeles, CA 90040 | NATHAN MIZRAHI | 2000-04-11 |
If you wish to provide additional information about BD RIGGING, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.