MUSE/TV, INC. (Entity# 01607446) is a corporation registered with California Secretary of State. The business incorporation date is February 24, 1988. The corporation status is Suspended.
| Corporation Number | 01607446 |
| Corporation Name | MUSE/TV, INC. |
| Incorporation Date | 1988-02-24 |
| Corporation Status | Suspended |
| SO File Number | 0215554 |
| SO File Date | 1988-05-16 |
| Mailing Address |
7648 Goodland Ave North Hollywood CA 91605 |
| CEO Name | DIANE S SYDELL |
| CEO Address |
7648 Goodland Ave North Hollywood CA 91605 |
| Agent Name | DIANE S SYDELL |
| Registered Agent Address |
7648 Goodland Ave North Hollywood CA 91605 |
| Corporation Type | Articles of Incorporation |
| FTB Suspension Status | Suspended |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 1990-04-30 |
| FTB Suspension String | 19900501 |
| Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
|---|---|---|---|---|
| 1990-05-01 | - Franchise Tax Board Suspension MERG Merger |
| Street Address |
7648 GOODLAND AVE |
| City | NORTH HOLLYWOOD |
| State | CA |
| Zip Code | 91605 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Dm Music Enterprises, Inc. | 7648 Goodland Avenue, No. Hollywood, CA 91605 | DIANE S SYDELL | 1987-06-08 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Van Bakery International | 13026 Sherman Way, North Hollywood, CA 91605 | ARTUR GABRELYAN | 2017-09-14 |
| Aaron B Maintenance Inc | 11718 Cohasset St #10, North Hollywood, CA 91605 | RENE LOPEZ | 2017-09-21 |
| Ml West Builders, Inc. | 8016 Longridge Ave, North Hollywood, CA 91605 | MARIO LOZANO | 2017-10-06 |
| Hsb Express Inc | 12005 Vanowen St Apt A, N Hollywood, CA 91605 | KNARIK BOSTANJYAN | 2017-10-02 |
| Lounge Transportation Inc. | 12303 Runnymede St #3, North Hollywood, CA 91605 | DMITRIY GROZOVSKIY | 2017-10-10 |
| Gts-1 Enterprise Inc. | 7769 Varna Ave, North Hollywood, CA 91605 | GOHAR MAMIKONYAN | 2017-09-14 |
| Final Edge Corp | 8209 Mary Ellen Ave, North Hollywood, CA 91605 | ANTONIO NACRUR | 2017-09-06 |
| Village Bakery and Catering Services | 7534 Laural Canyon Blvd, North Hollywood, CA 91605 | ASHOT HOVSEPYAN | 2017-09-26 |
| 51888 Panda, Inc | 11539 Sherman Way, North Howllywood, CA 91605 | YING WANG | 2017-09-20 |
| Healthy Life Service Inc. | 11606 Strathern St, North Hollywood, CA 91605 | VAHAN AGHABEKYAN | 2017-09-13 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | DIANE S SYDELL | |
| Agent |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Dm Music Enterprises, Inc. | 7648 Goodland Avenue, No. Hollywood, CA 91605 | DIANE S SYDELL | 1987-06-08 |
| City | NORTH HOLLYWOOD |
| Zip Code | 91605 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Q Muse Ltd. | 1996 Topanga Skyline Drive, Topanga, CA 90290 | FREDERICK QUAYLE | 2005-02-14 |
| The New Muse, Inc. | 6505 Wilshire Blvd., Ste. 415, Los Angeles, CA 90048 | 1972-11-16 | |
| Dew Muse, Inc. | 540 S Vermont Ave, Los Angeles, CA 90020 | SANDY KIM | 1998-09-01 |
| Muse, Inc. | 49 Rosewood Drive, Atherton, CA 94027 | JACEK ROSICKI | 1995-02-14 |
| Muse-Art | 2754 Woodshire Dr, Los Angeles, CA 90068 | JAMES A WARSINSKE | 1984-01-30 |
| Art of The Muse | 2222 Fifth Street, Berkeley, CA 94710 | BRAD HUNTZINGER | 1989-12-15 |
| The 7 Muse Inc. | 5304 Lindbergh Lane, Bell, CA 90201 | DJASMAJUNI NJONO | 2006-03-20 |
| Be Muse, Inc. | 433 Waverley Street, Palo Alto, CA 94301 | EVELYN BURKHALTER | 1996-02-06 |
| La Muse, Ltd. | 131 California Avenue, Mill Valley, CA 94941 | THOMAS A PRICE | 1985-08-13 |
| L.A. Muse Co | 1721 W. Garvey Ave., #E, Alhambra, CA 91803 | BELINDA LU | 2001-01-17 |
If you wish to provide additional information about MUSE/TV, INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.