ALUMA-GLASS INDUSTRIES, INC., WHICH WILL BE DOING BUSINESS IN CALIFORNIA AS CUSTOM GLASS INDUSTRIES (Entity# 01645125) is a corporation registered with California Secretary of State. The business incorporation date is July 13, 1989. The corporation status is Surrendered.
| Corporation Number | 01645125 |
| Corporation Name | ALUMA-GLASS INDUSTRIES, INC., WHICH WILL BE DOING BUSINESS IN CALIFORNIA AS CUSTOM GLASS INDUSTRIES |
| Incorporation Date | 1989-07-13 |
| Corporation Status | Surrendered |
| SO File Number | 0239980 |
| SO File Date | 1991-05-30 |
| Mailing Address |
2715 North Star Road Nampa ID 83687 |
| CEO Name | ROBERT M. ATKINSON |
| CEO Address |
2715 North Star Road Nampa ID 83687 |
| Agent Name | IRWIN J. BOROF |
| Registered Agent Address |
12th and Oak Building, #111 125-12th Street Oakland CA 94607 |
| Jurisdiction | ID |
| Corporation Type | Statement & Designation By Foreign Corporation |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 1992-12-10 |
| Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
|---|---|---|---|---|
| 1992-12-07 | - SURC | D0432697 |
| Street Address |
2715 NORTH STAR ROAD |
| City | NAMPA |
| State | ID |
| Zip Code | 83687 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Eopt Oil Recovery, Inc. | 3116 Garrity Blvd #7, Nampa, ID 83687 | NORVIN T TRIPPLE | 2001-05-23 |
| England Group, Inc. | 6268 W. Lake Hazel Road, Nampa, ID 83687 | NATHAN WARD PYLES | 2015-09-23 |
| Kng Inc | 2102 E. Karcher Rd., Nampa, ID 83687 | MICHAEL C. CATE | 2017-07-14 |
| Bickel Camp Friends | 3322 Sir Patrick Ct, Nampa, ID 83687 | TINA DABBAS | 2016-03-21 |
| Thueson Construction, Inc. | 455 S Kings Rd, Manpa, ID 83687 | A JOHN GEORGEDES | 2008-08-28 |
| Sawtooth Materials, Inc. | 209 11th Ave N, Nampa, ID 83687 | JESUS MORENO JR | 2016-02-22 |
| The Very Best | 16432 N. Midland Blvd #90, Nampa, ID 83687 | DANIEL NATHAN BALLARD | 2003-07-30 |
| Great American Appetizers, Inc. | 216 8th Street North, Nampa, ID 83687 | C T CORPORATION SYSTEM | 2016-08-01 |
| Benchmark Construction, Inc. Which Will Do Business In California As Benchmark Commercial Construction | 2101 Delta Drive, Nampa, ID 83687 | CLAYN EMORY SONDEREGGER | 2005-08-17 |
| Millers Process Technology Inc. | 5903 E Victory Rd, Nampa, ID 83687 | KEITH SCHRENK | 2013-07-10 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | ROBERT M. ATKINSON | |
| Agent | IRWIN J. BOROF |
| City | NAMPA |
| Zip Code | 83687 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Glass Industries, Inc. Which Will Do Business In California As Downey Glass Corporation | 1620 26th Street Suite 470-S, Santa Monica, CA 90404 | EDWIN B HATHAWAY | 1995-10-25 |
| Custom Glass Industries, Inc. | 2000 E Columbia Way Bldg 39, Vancouver, WA 98661 | ROBERT M ATKINSON | 1986-06-20 |
| California Glass Industries, Inc. | 2910 E Ana St, Rancho Dominguez, CA 90221 | DONALD CHANG | 1996-12-30 |
| California Glass Industries, Inc. | 6415 Alondra Bl., Paramount, CA 90723 | CHESTER DONALD CHANG | 2002-11-19 |
| California Glass Industries | 1968-10-24 | ||
| A-1 Glass Service, Inc., Which Will Do Business In California As Chavarria Glass | 2264 Lake Tahoe Blvd Ste 11, South Lake Tahoe, CA 96150 | JEFF CHAVARRIA | 2002-07-19 |
| Alan's Glass, Inc. Doing Business In California Under Brite Glass | 1650 Greg Street, Sparks, NV 89431 | L ALAN FORMAN | 1999-10-12 |
| H & H Glass Inc. Which Will Do Business In California As Hwa Hsia Glass U.S.A. | 7700 Irvine Center Dr Ste 870, Irvine, CA 92618 | ALLEN C LIN | 1990-07-30 |
| Aluma-Glass Fronts, Inc. | 7232 Deering Ave., Canoga Pk, CA 91303 | 1970-07-02 | |
| CUSTOM IMPORTS, INC. WHICH WILL DO BUSINESS IN THE STATE OF CALIFORNIA AS "CUSTOM INDUSTRIES | 840 Jury Ct, San Jose, CA 95112 | CARL BAI | 1982-03-18 |
If you wish to provide additional information about ALUMA-GLASS INDUSTRIES, INC., WHICH WILL BE DOING BUSINESS IN CALIFORNIA AS CUSTOM GLASS INDUSTRIES, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.