BUILDING INDUSTRY ASSOCIATION SERVICES, INC. (Entity# 01698017) is a corporation registered with California Secretary of State. The business incorporation date is September 25, 1991. The corporation status is Dissolved.
| Corporation Number | 01698017 |
| Corporation Name | BUILDING INDUSTRY ASSOCIATION SERVICES, INC. |
| Incorporation Date | 1991-09-25 |
| Corporation Status | Dissolved |
| SO File Number | 0432497 |
| SO File Date | 1994-10-03 |
| Mailing Address |
1330 S Valley Vista Drive Diamond Bar CA 91765 |
| CEO Name | AMY L GLAD |
| CEO Address |
1330 S Valley Vista Drive Diamond Bar CA 91765 |
| Agent Name | AMY L GLAD |
| Registered Agent Address |
1330 S Valley Vista Drive Diamond Bar CA 91765 |
| Corporation Type | Articles of Incorporation |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 1995-11-21 |
| Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
|---|---|---|---|---|
| 1995-11-09 | - Certificate of Dissolution (Filed without a separate Certificate of Election to Wind Up and Dissolve) | D0505827 |
| Street Address |
1330 S VALLEY VISTA DRIVE |
| City | DIAMOND BAR |
| State | CA |
| Zip Code | 91765 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Chiaying Chang Agency | 22632 Golden Springs Dr #300, Diamond Bar, CA 91765 | CHIAYING CHANG | 2017-10-02 |
| Precision Protection Services | 1694 Meadowglen, Diamond Bar, CA 91765 | BRANDON A MELENDEZ | 2017-10-05 |
| Culturebloom Foundation | 1438 Valeview Dr, Diamond Bar, CA 91765 | SIYUAN CHENG | 2017-10-09 |
| J.H. Kessler Enterprises | 2030 Tierra Loma Dr, Diamond Bar, CA 91765 | LEGALZOOM.COM, INC. | 2017-10-04 |
| Transpring Technology (Usa), Inc. | 730 N Diamond Bar Blvd, Diamond Bar, CA 91765 | CHUHUI CHEN | 2017-10-10 |
| Qci Tech Co. | 23636 Via Rancho Dr, Diamond Bar, CA 91765 | QIN J YU | 2017-10-06 |
| Access Union Security Inc | 23647 Golden Springs Dr Unit G9, Diamond Bar, CA 91765 | AHAMD SAFAA | 2017-10-03 |
| Thinkwealth Inc | 21814 Stonepine St, Diamond Bar, CA 91765 | BYONG SOK | 2017-10-03 |
| Playfulpet, Inc. | 1336 S Diamond Bar Unit B, Diamond Bar, CA 91765 | ZHUANLIXU LU | 2017-10-13 |
| Wooridoori Inc | 20627 Golden Springs Dr 1-K, Diamond Bar, CA 91765 | YOUNGCHUL PARK | 2017-10-10 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | AMY L GLAD | |
| Agent |
| City | DIAMOND BAR |
| Zip Code | 91765 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| California Building Industry Association Pac | 455 Capitol Mall Ste 600, Sacramento, CA 95814 | JEFF SCHROEDER | 2016-01-21 |
| Building Industry Credit Association | 10601 Civic Center Drive 2nd Fl, Rancho Cucamonga, CA 91730 | ANDREA VIRGINIA PARISI | 1948-11-10 |
| California Building Industry Association | 1215 K Street, Suite 1200, Sacramento, CA 95814 | DAVID COGDILL | 1952-01-07 |
| Building Industry Association of The Bay Area | 1350 Treat Blvd Ste 140, Walnut Creek, CA 94597 | ROBERT R GLOVER | 1974-03-20 |
| Building Industry Services, Inc. | 1959-11-03 | ||
| Building Industry Association of The Greater Valley | 1701 W. March Lane, Suite F, Stockton, CA 95207 | JOHN BECKMAN | 1987-11-04 |
| Morongo Basin Building Industry Association, Inc. | 4978 Adobe Rd, Twentynine Palms, CA 92277 | OSCAR S BAILEY | 1987-01-23 |
| Building Industry Association of San Diego County | 9201 Spectrum Center Blvd, Ste110, San Diego, CA 92123 | GEORGE P WINCKEL | 1952-04-25 |
| Manufacturers' Association of The Relocatable Building Industry | 1966-01-07 | ||
| Building Industry Association of Central California, Inc. | 1401 F St. #200, Modesto, CA 95354 | STEPHEN MADISON | 1954-06-02 |
If you wish to provide additional information about BUILDING INDUSTRY ASSOCIATION SERVICES, INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.