ENCOMPUS INC. WHICH WILL DO BUSINESS IN CALIFORNIA AS PARTNERS IN WORKPLACE SOLUTIONS - ENCOMPUS INC. (Entity# 01849958) is a corporation registered with California Secretary of State. The business incorporation date is January 8, 1993. The corporation status is Forfeited.
| Corporation Number | 01849958 |
| Corporation Name | ENCOMPUS INC. WHICH WILL DO BUSINESS IN CALIFORNIA AS PARTNERS IN WORKPLACE SOLUTIONS - ENCOMPUS INC. |
| Incorporation Date | 1993-01-08 |
| Corporation Status | Forfeited |
| SO File Number | 0312318 |
| SO File Date | 2002-10-28 |
| Mailing Address |
910 Ridgebrook Rd Sparks MD 21152 |
| CEO Name | JOHN HELLER |
| CEO Address |
910 Ridgebrook Rd Sparks MD 21152 |
| Agent Name | COGENCY GLOBAL INC. |
| Registered Agent Address |
1325 J Street Ste 1550 Sacramento CA 95814 |
| Jurisdiction | DE |
| Corporation Type | Statement & Designation By Foreign Corporation |
| FTB Suspension Status | Forfeited |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 2017-06-01 |
| FTB Suspension String | 20050901 |
| Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
|---|---|---|---|---|
| 2005-09-01 | - FTFT | |||
| 2005-05-05 | - Secretary of State Forfeiture | |||
| 2000-03-02 | - Resignation of Agent for Service of Process | R0020669 |
| Street Address |
910 RIDGEBROOK RD |
| City | SPARKS |
| State | MD |
| Zip Code | 21152 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Vta Therapy Technologies Corp. | 910 Ridgebrook Rd, Sparks, MD 21152 | SALLY WEISBERG | 1993-05-28 |
| Integrated Health Services of California, Inc., Which Will Do Businessin California As Ihs of California, Inc. | 910 Ridgebrook Rd, Sparks, MD 21152 | JOHN HELLER | 1993-04-14 |
| Integrated Health Services Network, Inc. | 910 Ridgebrook Rd, Sparks, MD 21152 | TAYLOR PICKETT | 1995-12-18 |
| Ihs Acquisition Xx, Inc. | 910 Ridgebrook Rd, Sparks, MD 21152 | JOHN HELLER | 1996-09-25 |
| Servicetrends, Inc. | 910 Ridgebrook Rd, Sparks, MD 21152 | TAYLOR PICKETT | 1994-08-04 |
| Amcare - Santa Barbara, Inc. | 910 Ridgebrook Rd, Sparks, MD 21152 | TAYLOR PICKETT | 1985-10-31 |
| Integrated Health Services At Three Rivers, Inc. | 910 Ridgebrook Rd, Sparks, MD 21152 | JOHN HELLER | 1995-08-11 |
| Ferrigan Mobile X-Ray, Inc. | 910 Ridgebrook Rd, Sparks, MD 21152 | SALLY WEISBERG | 1985-09-06 |
| Portable X-Ray Labs, Inc. | 910 Ridgebrook Rd, Sparks, MD 21152 | SALLY WEISBERG | 1983-07-11 |
| Symphony Ancillary Services, Inc. | 910 Ridgebrook Rd, Sparks, MD 21152 | JOHN HELLER | 1996-05-29 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Botanical Food Company Inc. | 18 Loveton Circle, Sparks, MD 21152 | BRENDAN M FOLEY | 2007-08-08 |
| Rehab People, Inc. | 920 Ridgebrook Rd, Sparks, MD 21152 | SALLY WEISBERG | 1993-11-12 |
| Phh Personalease Corporation | 940 Ridgebrook Rd, Sparks, MD 21152 | TERENCE W EDWARDS | 1980-12-18 |
| Pulse Communications, Inc. | 909 Ridgebrook Road, Suite 120, Sparks, MD 21152 | SALVATORE COSTANTINO | 2003-08-07 |
| Fila Retail, Inc. | 1 Fila Way, Po Box 3000, Sparks, MD 21152 | YOON SOO YOON | 2005-10-31 |
| Mariner Health Care Management Company | 920 Ridgebrook Road, Sparks, MD 21152 | KENNETH TABLER | 2002-06-05 |
| Us Lacrosse, Inc. | 2 Loveton Circle, Sparks, MD 21152 | STEVE STENERSEN | 2000-11-07 |
| Fidelity Engineering Corporation | 25 Loveton Cir, Sparks, MD 21152 | DAVID LANPHAR | 2013-04-24 |
| Arch Street Consulting, Inc. | 37 Old Forge Garth, Sparks, MD 21152 | NORMAN J RAHN | 2007-04-11 |
| Cogent Diagnostic Laboratories, Inc. | 930 Ridgebrook Road 3rd Floor, Sparks, MD 21152 | WILLIAM GLYNN | 2003-06-09 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | JOHN HELLER | |
| Agent | COGENCY GLOBAL INC. |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Netco Government Services, Inc. | 950 Blue Gentian Rd 100, Eagan, MN 55121 | JOHN HELLER | 2000-10-25 |
| Ihs Acquisition Xx, Inc. | 910 Ridgebrook Rd, Sparks, MD 21152 | JOHN HELLER | 1996-09-25 |
| Symphony Ancillary Services, Inc. | 910 Ridgebrook Rd, Sparks, MD 21152 | JOHN HELLER | 1996-05-29 |
| Integrated Health Services At Three Rivers, Inc. | 910 Ridgebrook Rd, Sparks, MD 21152 | JOHN HELLER | 1995-08-11 |
| Pcm Senior Services-The Hallmark At Bakersfield, Inc. | 910 Ridgebrook Road, Sparks, MD 21152 | JOHN HELLER | 1993-08-10 |
| Pcm Senior Services-The Hallmark At Palm Springs, Inc. | 910 Ridgebrook Road, Sparks, MD 21152 | JOHN HELLER | 1993-08-10 |
| Integrated Health Services of California, Inc., Which Will Do Businessin California As Ihs of California, Inc. | 910 Ridgebrook Rd, Sparks, MD 21152 | JOHN HELLER | 1993-04-14 |
| Pacific Architects and Engineers Incorporated | 360 North Crescent Drive, South Building, Beverly Hills, CA 90210 | JOHN HELLER | 1955-09-16 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| The Francis Key Project, Inc. | 8655 Younger Creek, Sacramento, CA 95828 | COGENCY GLOBAL INC. | 2017-10-16 |
| Integrated Cash Logistics Inc. | 964 E Badillo St #507, Covina, CA 91724 | COGENCY GLOBAL INC. | 2017-10-12 |
| Avenue Growth, Inc. | 1147 6th St Apt 105, Santa Monica, CA 90403 | COGENCY GLOBAL INC. | 2017-10-06 |
| Mis-Orange County, Inc. Which Will Do Business In California As Mis-Solutions, Inc. | 4485 Tench Road, Suite 440, Suwanee, GA 30024 | DOUG JOHNSON | 2017-10-06 |
| X-Elio North America, Inc. | 1325 Airmotive Wy Ste 370, Reno, NV 89502 | JORGE BARREDO | 2017-10-05 |
| Direct Democracy Action Fund | 7875 Highland Village Pl Ste B102-303, San Diego, CA 92129 | COGENCY GLOBAL INC. | 2017-10-04 |
| Enpulsion, Inc. | 1325 J Street Ste 1550, Sacramento, CA 95814 | COGENCY GLOBAL INC. | 2017-10-03 |
| Abc Global Services, Inc. | 6001 Broken Sound Pkwy Nw Ste 340, Boca Raton, FL 33487 | COGENCY GLOBAL INC. | 2017-10-02 |
| Kadan Productions West, Inc. | 50-52 Metro Way, Secaucus, NJ 07096 | COGENCY GLOBAL INC. | 2017-09-28 |
| Honest Buildings, Inc. | 85 Broad Street 29th Fl, New York, NY 10004 | COGENCY GLOBAL INC. | 2017-09-27 |
| City | SPARKS |
| Zip Code | 21152 |
If you wish to provide additional information about ENCOMPUS INC. WHICH WILL DO BUSINESS IN CALIFORNIA AS PARTNERS IN WORKPLACE SOLUTIONS - ENCOMPUS INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.