EUROMEX, INC. (Entity# 01909724) is a corporation registered with California Secretary of State. The business incorporation date is August 12, 1997. The corporation status is Suspended.
| Corporation Number | 01909724 |
| Corporation Name | EUROMEX, INC. |
| Incorporation Date | 1997-08-12 |
| Corporation Status | Suspended |
| SO File Number | 0043287 |
| SO File Date | 1999-01-27 |
| Mailing Address |
5179 Ruette De Mer San Diego CA 92130 |
| CEO Name | PETER WINDHOVEL |
| CEO Address |
5179 Ruette De Mer San Diego CA 92130 |
| Agent Name | ARMANDO C IBARRA |
| Registered Agent Address |
637 Third Ave Ste H Chula Vista CA 92130 |
| Corporation Type | Articles of Incorporation |
| FTB Suspension Status | Suspended |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 2003-11-03 |
| FTB Suspension String | 20031103 |
| Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
|---|---|---|---|---|
| 2003-11-03 | - Franchise Tax Board Suspension MERG Merger |
| Street Address |
5179 RUETTE DE MER |
| City | SAN DIEGO |
| State | CA |
| Zip Code | 92130 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Special Children Foundation, Inc. | 5179 Ruette De Mer, San Diego, CA 92130 | MARILEE NEEDLE | 2003-07-11 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Awcfwg Corporation | 12574 Caminito Mira Del Mar, San Diego, CA 92130 | DWIGHT J LEE | 2017-09-27 |
| Garegin Inc. | 4616 Tarantella Lane, San Diego, CA 92130 | VIVIANE HAGOPIAN | 2017-09-20 |
| Jesse Michael Gentiluomo, Md | 12424 Caminito Mira Del Mar, San Diego, CA 92130 | JESSE GENTILUOMO | 2017-10-04 |
| Wake The Health Up! | 13622 Jadestone Way, San Diego, CA 92130 | ADAM FOGELMAN | 2017-10-13 |
| Infini Device Inc. | 10648 Village Haven Trail Unit 97, San Diego, CA 92130 | DANJIE LIU | 2017-09-26 |
| Tealium Inc. | 11095 Torreyana Rd, San Diego, CA 92130 | CORPORATION SERVICE COMPANY WHICH WILL DO BUSINESS IN CALIFORNIA AS CSC - LAWYERS INCORPORATING SERVICE | 2017-10-12 |
| Jc Grace | 6473 Cypress Meadows Trail, San Diego, CA 92130 | YEONG KU KWON | 2017-10-02 |
| Earlybird Blue Inc. | 13584 Marguerite Creek Way, San Diego, CA 92130 | JULIE MCBRIDE | 2017-10-03 |
| Execstudio, Inc. | 3613 Fallon Cir, San Diego, CA 92130 | PETER MIKHAILENOK | 2017-09-27 |
| Tested, Inc. | 13410 Grandvia Pt, San Diego, CA 92130 | MITCH MACKAY | 2017-09-20 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | PETER WINDHOVEL | |
| Agent | ARMANDO C IBARRA |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Mbs Capital Group Inc. | 8765 Mesa Point Terrace, San Diego, CA 92154 | ALBERT HERNANDEZ | 2010-11-22 |
| Our Enterprises, Inc. | 37 E Street, Chula Vista, CA 91910 | ARMANDO C IBARRA | 2008-03-11 |
| Joasdu Inc. | 4645 Arizona St #5, San Diego, CA 92116 | JORGE ASPAJO | 2007-09-04 |
| Bernhard Leitner, Inc. | 27026 Via Escorial, Mission Viejo, CA 92691 | BERNHARD LEITNER | 2007-06-20 |
| Aqui Es Texcoco, Inc. | 1043 Broadway Ste 108, Chula Vista, CA 91911 | FRANCISCO ANTONIO PEREZ | 2007-06-05 |
| In Style Realty & Financial | 9010 Jamacha Rd Ste C, Spring Valley, CA 91977 | SILVIA INEZ CASTRO | 2005-10-25 |
| Del Mar S & A, Inc. | 8396 Parkway Dr, La Mesa, CA 91942 | SERGIO GUTIERREZ | 2004-12-28 |
| West Coast Beverage Company | 675 Marsat Ct Ste A, Chula Vista, CA 91911 | MIGUEL ANGEL GUILLEN | 2004-06-04 |
| Aner Enterprises, Inc. | 2471 Main St Ste 14, Chula Vista, CA 91911 | EDGAR BALLESTEROS | 2004-05-11 |
| Forge & Craft, Inc. | 2375 Paseo Del Las Americas, San Diego, CA 92154 | CARLOS ARAIZA | 2004-04-26 |
| City | SAN DIEGO |
| Zip Code | 92130 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Euromex Greenhouses, Inc. | 3200 E Guasti Rd Ste 100, Ontario, CA 91761 | DANIEL BENITEZ | 2017-10-12 |
If you wish to provide additional information about EUROMEX, INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.