AAA RIGGING, INC. (Entity# 02004207) is a corporation registered with California Secretary of State. The business incorporation date is March 13, 1997. The corporation status is Dissolved.
| Corporation Number | 02004207 |
| Corporation Name | AAA RIGGING, INC. |
| Incorporation Date | 1997-03-13 |
| Corporation Status | Dissolved |
| SO File Number | 0215906 |
| SO File Date | 1997-05-05 |
| Mailing Address |
1834 Auburn Blvd Sacramento CA 95815 |
| CEO Name | GARY MATRANGA |
| CEO Address |
1834 Auburn Blvd Sacramento CA 95815 |
| Agent Name | GARY MATRANGA |
| Registered Agent Address |
1834 Auburn Blvd Sacramento CA 95815 |
| Corporation Type | Articles of Incorporation |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 1998-04-21 |
| Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
|---|---|---|---|---|
| 1998-02-17 | - Certificate of Dissolution (Filed without a separate Certificate of Election to Wind Up and Dissolve) |
NO TAX CL - A |
D0564736 | |
| 1998-02-17 | - DISS-TC (Transaction to track receipt of a tax clearance certificate and the final dissolution of a conditionally dissolved corp |
| Street Address |
1834 AUBURN BLVD |
| City | SACRAMENTO |
| State | CA |
| Zip Code | 95815 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Capitol Disposal, Inc. | 1834 Auburn Blvd, Sacramento, CA 95815 | GARY MATRANGA | 2002-08-05 |
| Adi Star Transport Inc | 1834 Auburn Blvd, Sacramento, CA 95815 | ELVIS SEHIC | 2012-03-07 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Co2 Dynamics West, Inc. | 109 Commerce Circle, Sacramento, CA 95815 | TIMOTHY SHAUGHNESSY | 2017-06-27 |
| Evergreen Gardens, Inc. | 2205 Evergreen St, Sacramento, CA 95815 | JAMES LOMBARDI | 2017-08-29 |
| Acota Enterprises, Inc. | 2121 Blumenfeld Dr, Sacramento, CA 95815 | ANNA KARAPETYAN | 2017-06-20 |
| Indomabilis Incorporated | 1236 Arden Way, Sacramento, CA 95815 | DONALD OLDS DAVIES | 2017-09-27 |
| Power Ridge Unit 5 Inc | 1401 El Comino Ste 330, Sacramento, CA 95815 | ROBERT D FINKLE | 2017-07-18 |
| The Eccentric Pitbull Lady | 539 El Camino Ave, Sacramento, CA 95815 | DESAREE MILLAR TEDRA MILLAR | 2017-06-26 |
| Chachi Dog, Inc. | 2400 Manning St Ste B, Sacramento, CA 95815 | HERB LIVERETT | 2017-06-20 |
| Hit Wicket Inc | 1570 Response Rd. #3071, Sacramento, CA 95815 | JIMMY SAETERN | 2017-06-20 |
| Hellobud | 2610 Lexington Street, Sacramento, CA 95815 | ARMANDO ISHAM | 2017-07-10 |
| Three Guys One Plant Corporation | 2968 Del Passo Blvd Ste B, Sacramento, CA 95815 | LEGALINC CORPORATE SERVICES INC. | 2017-07-28 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | GARY MATRANGA | |
| Agent |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Capitol Disposal, Inc. | 1834 Auburn Blvd, Sacramento, CA 95815 | GARY MATRANGA | 2002-08-05 |
| City | SACRAMENTO |
| Zip Code | 95815 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Steel Erection & Rigging Company, To Transact Business In California As Utah Steel Erection & Rigging Company | 1887 So 700 West, Salt Lk Cy, UT 84101 | 1967-06-26 | |
| Roc Rigging, Inc. | 77190 Delgado Drive, Indian Wells, CA 92210 | MATTHEW C TALLEY | 2013-10-31 |
| L.A. Rigging, Inc. | 2436 Longview Drive, Bishop, CA 93514 | DAVID M SCHULTZ | 2008-03-03 |
| T & S Rigging | 72-133 Corporate Way, Thousand Palms, CA 92276 | KEVIN CURRY SWANK | 1996-07-09 |
| D&D Rigging, Inc. | 9332 Golandrina Dr, La Mesa, CA 91941 | JIM DEARINGER | 2005-12-19 |
| 360 Rigging | 1158 26th St #162, Santa Monica, CA 90403 | PHILIPP MASALONIS | 2013-07-10 |
| 2:1 Rigging, Inc. | 24576 Lola Lane, Newhall, CA 91321 | JILLIAN DICKEY | 2015-03-09 |
| D. B. Rigging, Inc. | 10303 Plainview Ave., Tujunga, CA 91042 | DICK BOSTON | 1988-08-15 |
| Bd Rigging | P.O. Box 809, Ripon, CA 95366 | GERALD G FLICK | 1988-01-22 |
| Resources Rigging, Inc. | 6400 Bandini Blvd, Los Angeles, CA 90040 | NATHAN MIZRAHI | 2000-04-11 |
If you wish to provide additional information about AAA RIGGING, INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.