TELOS INTERACTIVE, INC. (Entity# 02034360) is a corporation registered with California Secretary of State. The business incorporation date is September 2, 1997. The corporation status is Dissolved.
| Corporation Number | 02034360 |
| Corporation Name | TELOS INTERACTIVE, INC. |
| Incorporation Date | 1997-09-02 |
| Corporation Status | Dissolved |
| SO File Number | 0475849 |
| SO File Date | 2005-10-24 |
| Mailing Address |
2723 Lyons Ct Carlsbad CA 92010 |
| CEO Name | DAN ROBERTS |
| CEO Address |
2723 Lyons Ct Carlsbad CA 92010 |
| Agent Name | DAN ROBERTS |
| Registered Agent Address |
2723 Lyons Ct Carlsbad CA 92010 |
| Corporation Type | Articles of Incorporation |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 2015-08-11 |
| Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
|---|---|---|---|---|
| 2015-08-07 | - Certificate of Dissolution | D1303389 | ||
| 2004-12-22 | - Secretary of State Revivor | |||
| 2004-11-09 | - Secretary of State Suspension | |||
| 1999-12-02 | - Certificate of Amendment |
NAME CHANGE FROM: THE INTERACTIVE CONSORTIUM, INC. |
A0536387 |
| Street Address |
2723 LYONS CT |
| City | CARLSBAD |
| State | CA |
| Zip Code | 92010 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Dak Holdings, Inc. Which Will Do Business In California As Renderstorm | 3607 Terrace Place, Carlsbad, CA 92010 | CAPITOL CORPORATE SERVICES, INC. | 2017-08-03 |
| D.Park South Pacific | 3427 Don Alvarez Dr, Carlsbad, CA 92010 | LEGALZOOM.COM, INC. | 2017-06-14 |
| United Global Initiative | 3129 Tiger Run Ct., Suite 208, Carlsbad, CA 92010 | ROBERT JONES | 2017-07-03 |
| Broadhead Power Sports | 3711 Four Peaks St., Carlsbad, CA 92010 | TIMOTHY BROADHEAD | 2017-08-18 |
| Bilusa Investment, Inc | 2708 Loker Ave West Ste B107, Carlsbad, CA 92010 | SANG HO | 2017-08-09 |
| The Franchise Genie II, Inc. | 2888 Loker Ave E Ste 111, Carlsbad, CA 92010 | CAREY LAMPEL | 2017-09-27 |
| Melts Inc. | 3519 Milford Place, Carlsbad, CA 92010 | MARK DIBENEDETTI | 2017-05-18 |
| Ck & 2 Corporation | 3661 Strata Dr, Carlsbad, CA 92010 | CHRIS CHOI | 2017-10-06 |
| Dmca Lowe Inc. | 2747 Waterbury Way, Carlsbad, CA 92010 | DONALD LOWE | 2017-07-07 |
| Margarita Officials Association | 2888 Loker Ave E Ste 304, Carlsbad, CA 92010 | SUZANNE BYRANT | 2017-08-18 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | DAN ROBERTS | |
| Agent |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Mediaspan Group, Inc. | 2725 S Industrial Hwy, Suite 100, Ann Arbor, MI 48104 | DAN ROBERTS | 2003-04-17 |
| Lions Club of June Lake/Lee Vining Inc. | 89 Iowa St, June Lake, CA 93529 | DAN ROBERTS | 1988-05-10 |
| Mt. Shasta Memorial Park, Inc. | 4 Governors Lane, Chico, CA 95926 | DAN ROBERTS | 2002-03-12 |
| Janus Advisor | 4 Governors Lane, Chico, CA 95926 | DAN ROBERTS | 1999-09-24 |
| City | CARLSBAD |
| Zip Code | 92010 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Telos, Inc. Which Will Do Business In California As Telos Communications | 26010 Eden Landing Rd Ste 3, Hayward, CA 94545 | R D TILBURY | 1981-08-19 |
| Think Telos, Inc. | 11940 Foothill Blvd #206, Rancho Cucamonga, CA 91739 | KI HOON LEE | 2016-12-30 |
| Telos It, Inc | 12295 Oracle Blvd Ste 340, Colorado Springs, CO 80921 | KEVIN CARLSON | 2008-05-19 |
| Telos Cg, Inc. | 6409 Gayhart St, Commerce, CA 90040 | TONY T KIM | 2017-08-10 |
| Telos Usa | 30 Deen Dr, Tenafly, NJ 07670 | LISA FAWCETT | 2009-02-27 |
| Telos Enterprises, Inc. | Unit B 5319 Bahia Blanca W, Laguna Woods, CA 92637-1880 | KIP T FISHER | 2008-09-02 |
| Telos Investments Inc | 18745 Hatteras St #48, Tarzana, CA 91356 | JOSHUA GOROKHOVSKY | 2017-02-08 |
| The Telos Network, Inc. | 909 Weddell Ct, Sunnyvale, CA 94089 | JAMES DOUGLAS | 2007-07-13 |
| Telos Partners, Inc. | 10280 Donner Pass Rd, Truckee, CA 96161 | CHRIS BARKMAN | 2011-10-24 |
| Telos Systems, Inc. | 1579 Oriole Ave, Sunnyvale, CA 94087 | 1978-10-13 |
If you wish to provide additional information about TELOS INTERACTIVE, INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.