HERBAN ESSENTIALS, INC. (Entity# 02096029) is a corporation registered with California Secretary of State. The business incorporation date is November 3, 1998. The corporation status is Active.
| Corporation Number | 02096029 |
| Corporation Name | HERBAN ESSENTIALS, INC. |
| Incorporation Date | 1998-11-03 |
| Corporation Status | Active |
| SO File Number | 0034830 |
| SO File Date | 2015-03-16 |
| Mailing Address |
6383 Rose Ln Ste A Carpinteria CA 93013 |
| CEO Name | DEBORAH MCCORMICK |
| CEO Address |
1482 E Valley Rd Ste 244 Santa Barbara CA 93108 |
| Agent Name | DEBORAH MCCORMICK |
| Registered Agent Address |
1482 E Valley Rd Ste 244 Santa Barbara CA 93108 |
| Corporation Type | Articles of Incorporation |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 2017-10-09 |
| Street Address |
6383 ROSE LN STE A |
| City | CARPINTERIA |
| State | CA |
| Zip Code | 93013 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Mdm Investments Corp. | 6383 Rose Ln Ste A, Carpinteria, CA 93013 | MICHAEL MCCORMICK | 1999-04-14 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Coastal Pharms, Inc. | 4400 Foothill Rd, Carpinteria, CA 93013 | ERIC ROBERT ROSENBERG | 2017-05-08 |
| Rotary Club of Carpinteria Sunset Charitable Foundation, Inc. | 4299 Carpinteria Ave Ste 200, Carpinteria, CA 93013 | GARY M BRIGHT | 2017-04-14 |
| Cvw Organic Farms | 1072 Casitas Pass Rd 196, Carpinteria, CA 93013 | CINDY VAN WINGERDEN | 2017-07-07 |
| Gigavac Fsc, Inc. | 6382 Rose Lane, Carpinteria, CA 93013 | RICK DANCHUK | 2017-07-01 |
| Monarch Fire Protection, Inc. | 6048 Jacarandan Way Apt B, Carpenteria, CA 93013 | IVAN CORDONA | 2017-07-25 |
| Therapeutic Function | 240 Toro Canyon Rd, Carpinteria, CA 93013 | LEGALZOOM.COM, INC. | 2017-07-12 |
| Vive El Sueno, Inc. | 1114 Vallecito Rd, Carpinteria, CA 93013 | ROGER UNDERSTILLER | 2017-05-11 |
| Olcese Ventures, Inc. | 6540 Gobernador Canyon Rd, Carpinteria, CA 93013 | JOSEPH E NAGY | 2017-05-18 |
| Cmv House Cleaning, Inc | 5338 El Carro Ln, Carpinteria, CA 93013 | CONSUELO M VILLEGAS | 2017-05-12 |
| Planmember Asset Management Corporation | 6187 Carpinteria Ave, Carpinteria, CA 93013 | JON M ZIEHL | 2017-08-07 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | DEBORAH MCCORMICK | |
| Agent |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Counseling Consultants, Inc. | 9000 Franz Valley Rd, Calistoga, CA 94515 | DEBORAH MCCORMICK | 1990-09-12 |
| Moto Bene Compania, Inc. | 1212 Coast Village Rd., Santa Barbara, CA 93108 | DEBORAH MCCORMICK | 1990-06-14 |
| Peruvian Paso Horse Breeders & Owners | 9000 Franz Valley Rd, Calistoga, CA 94515 | DEBORAH MCCORMICK | 1987-05-04 |
| City | CARPINTERIA |
| Zip Code | 93013 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Herban, Inc. | 8463 Canoga Ave, Canoga Park, CA 91304 | DANA MILLER | 2014-01-01 |
| Herban Med | 19744 Beach Blvd Ste 392, Huntington Beach, CA 92648 | DAMON DOMICI | 2015-04-01 |
| Herban Joe | 1914 Newport Blvd., Costa Mesa, CA 92627 | GREGORY CASTRO | 2011-02-07 |
| Herban Harvest, Inc. | 484 Lake Park Ave Unit 656, Oakland, CA 94610 | MOHAMMED YUSUF | 2017-03-24 |
| Herban Health | 1765 East Bayshore Road, Unit 205, East Palo Alto, CA 94303 | PATRICIA FOSTER | 2001-10-19 |
| Herban Philosophy, Inc. | 2976 Yorkshire Court, Merced, CA 95360 | MARTIN BARRAGAN | 2016-10-21 |
| Herban Remedy, Inc. | 2360 Mendocino Ave Ste A2-291, Santa Rosa, CA 95403 | THUY T HOANG | 2016-10-14 |
| Herban Delivery | 1106 2nd Street, #481, Encinitas, CA 92024 | IAN BENGSON | 2016-08-09 |
| The Herban Collective | 6185 Magnolia Ave Ste 402, Riverside, CA 92506 | DANNY ANCHETA | 2016-02-17 |
| Herban Medicinals Inc. | 11212 S Central Ave, Los Angeles, CA 90059 | MICHAEL L MOORE | 2015-11-30 |
If you wish to provide additional information about HERBAN ESSENTIALS, INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.