COACHELLA VALLEY MEXICAN AMERICAN CHAMBER OF COMMERCE (Entity# 02330152) is a corporation registered with California Secretary of State. The business incorporation date is January 24, 2001. The corporation status is Suspended.
| Corporation Number | 02330152 |
| Corporation Name | COACHELLA VALLEY MEXICAN AMERICAN CHAMBER OF COMMERCE |
| Incorporation Date | 2001-01-24 |
| Corporation Status | Suspended |
| Corporation Classification | Public Benefit |
| SO File Number | 0105353 |
| SO File Date | 2009-03-04 |
| Mailing Address |
P O Box 1874 Indio CA 92201 |
| CEO Name | ROGER NUNEZ |
| CEO Address |
P O Box 3113 Indio CA 92201 |
| Agent Name | ROGER NUNEZ |
| Registered Agent Address |
49085 Mesa Ct Coachella CA 92201 |
| Corporation Type | Articles of Incorporation |
| FTB Suspension Status | Suspended |
| Corporation Tax Base | Non-Stock |
| Transaction Julian Date | 2009-03-11 |
| FTB Suspension String | 20071203 |
| Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
|---|---|---|---|---|
| 2007-12-03 | - Franchise Tax Board Suspension MERG Merger | |||
| 2007-10-18 | - Secretary of State Suspension | |||
| 2004-06-09 | - Secretary of State Revivor | |||
| 2004-04-30 | - Secretary of State Suspension |
| Street Address |
49085 MESA CT |
| City | COACHELLA |
| State | CA |
| Zip Code | 92201 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Sarabia, Inc. | 43644 Arabia St, Indio, CA 92201 | EDGAR GOMEZ SARABIA | 2017-08-07 |
| Listen Coachella Valley | 47800 Madison St #73, Indio, CA 92201 | ERIC AVILA | 2017-09-26 |
| Miller Electric, Inc. | 45805 Fargo St #1000, Indio, CA 92201 | JUSTIN MILLER | 2017-09-25 |
| Mastercare Landscape | 82220 El Paseo Ave, Indio, CA 92201 | FRANCISCO BAUTISTA CARMONA | 2017-09-05 |
| Cvhs Athletic Booster Club, Inc. | 81350 Thistle Way, Indio, CA 92201 | CHRISTIAN HERNANDEZ | 2017-07-31 |
| Purple Hat Marketing Group | 81875 Ave 48 Apt 227, Indio, CA 92201 | LEGALZOOM.COM, INC. | 2017-09-13 |
| Sierras Kustom Karts, Inc. | 43-176 Madison St, Indio, CA 92201 | ILDEGARD SIERRA | 2017-09-11 |
| Town Square Pharmacy, Inc. | 81709 Dr Carreon Blvd Ste E3, Indio, CA 92201 | J JOHN ANDERHOLT | 2017-08-25 |
| The Body Syndicate Training | 48845 Renewal St, Indio, CA 92201 | LEGALZOOM.COM, INC. | 2017-10-10 |
| Golden Chrysalis, Inc. | 47-340 Jefferson St, Indio, CA 92201 | ASSET SENTRY, A LEGAL CORPORATION | 2017-08-08 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | ROGER NUNEZ | |
| Agent |
| City | COACHELLA |
| Zip Code | 92201 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Coachella Valley Mexican-American Chamber of Commerce | 82500 Highway 111 Ste 1, Indio, CA 92201 | AMALIA DE AZTLAN | 1983-03-04 |
| Coachella Valley Mexican-American Chamber of Commerce-Desert Cities | 45-110 Oasis Street, Indio, CA 92201 | TOM PINA | 2006-04-18 |
| Coachella Valley African-American Chamber of Commerce | 777 E Tahquitz Canyon Way #200, Palm Springs, CA 92262 | THEOPHOUS REAGANS | 1994-01-05 |
| The Greater Coachella Valley Chamber of Commerce | 82-921 Indio Blvd., Indio, CA 92201 | JASON SCHNEIDER | 2016-02-18 |
| Calexico Mexican-American Chamber of Commerce | 2306 M L King #A, Calexico, CA 92231 | RAUL ESTRADA | 1985-03-21 |
| California Mexican American Chamber of Commerce | 715 N. Central Ave, Ste 108, Glendale, CA 91203 | JOSE ANGEL BARAJAS, SR. | 1998-12-07 |
| Mexican-American International Chamber of Commerce, Inc. | 1811 W Katella Ave S, Anaheim, CA 92804 | 1980-06-17 | |
| Southwest Mexican-American Chamber of Commerce | 445 Broadway, El Centro, CA 92243 | MARTHA JIMTHEZ | 2003-03-17 |
| North-Bay Tri-County Mexican-American Chamber of Commerce | 115 San Anselmo, San Anselmo, CA 94960 | 1974-04-04 | |
| Mexican-American Chamber of Commerce of San Diego County, Inc. | P. O. Box 464, National City, CA 92050 | 1974-08-29 |
If you wish to provide additional information about COACHELLA VALLEY MEXICAN AMERICAN CHAMBER OF COMMERCE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.