GRANITE BAY AUTO INVESTMENTS, INC. (Entity# 02539671) is a corporation registered with California Secretary of State. The business incorporation date is June 9, 2003. The corporation status is Dissolved.
| Corporation Number | 02539671 |
| Corporation Name | GRANITE BAY AUTO INVESTMENTS, INC. |
| Incorporation Date | 2003-06-09 |
| Corporation Status | Dissolved |
| SO File Number | 0359585 |
| SO File Date | 2003-09-08 |
| Mailing Address |
504 Ojai Granite Bay CA 95746 |
| CEO Name | MICHAEL A MELLOW |
| CEO Address |
504 Ojai Granite Bay CA 95746 |
| Agent Name | MICHAEL A MELLOW |
| Registered Agent Address |
504 Ojai Granite Bay CA 95746 |
| Corporation Type | Articles of Incorporation |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 2004-04-12 |
| Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
|---|---|---|---|---|
| 2003-12-17 | - Certificate of Dissolution (Filed without a separate Certificate of Election to Wind Up and Dissolve) |
NO TAX CL - A |
D0721394 | |
| 2003-12-17 | - DISS-TC (Transaction to track receipt of a tax clearance certificate and the final dissolution of a conditionally dissolved corp |
| Street Address |
504 OJAI |
| City | GRANITE BAY |
| State | CA |
| Zip Code | 95746 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Land X Real Estate, Inc | 7550 Sierra Dr, Granite Bay, CA 95746 | BRADLEY J HULBERT | 2017-07-13 |
| Jaguar Solar Inc. | 9280 Auburn Folsom Rd, Granite Bay, CA 95746 | JAMES AGNEW GILLESPY | 2017-08-14 |
| Superior Storage Advisors, Inc. | 4120 Douglas Blvd Ste 306-210, Granite Bay, CA 95746 | MICHAEL ALAN HARRIS | 2017-07-21 |
| Mmss, Inc. | 9824 Penbridge Drive, Granite Bay, CA 95746 | BRIAN P MOORE | 2017-07-21 |
| Niemi Development Partners | 4120 Douglas Blvd No 306-534, Granite Bay, CA 95746 | WILLIAM M NIEMI | 2017-08-10 |
| Gbjj, Inc. | 4120 Douglas Blvd Ste 309, Granite Bay, CA 95746 | RYAN CHRISTOPHER RICH | 2017-06-21 |
| Don Bo Real Estate Inc | 6127 Reservoir Ct, Granite Bay, CA 95746 | DONALD BO | 2017-10-11 |
| T & K Auto, Inc. | 8265 Kingsley Ct, Granite Bay, CA 95746 | TONY G HARB | 2017-09-20 |
| Drt Rentals, Inc. | 8107 Durward Ct, Granite Bay, CA 95746 | DUSTIN RICHARD TAYLOR | 2017-09-26 |
| Leaning Oak Corporation | 8503 Quartzite Circle, Granite Bay, CA 95746 | JANET HANANI SMITH | 2017-07-14 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | MICHAEL A MELLOW | |
| Agent |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Granite Bay Auto Investments, Inc. | 126 Forni Rd, Placerville, CA 95667 | MICHAEL A MELLOW | 2006-01-01 |
| City | GRANITE BAY |
| Zip Code | 95746 |
| Category | investment |
| Category + City | investment + GRANITE BAY |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Granite Auto, Inc. | 5680 Franklin Blvd, Sacramento, CA 95824 | CURTIS B CHANDLER | 1996-01-04 |
| Granite Bay Investments, Inc. | 4891 Knightswood Way, Granite Bay, CA 95746 | JOSEPH E SNOOK | 2006-10-26 |
| Granite Investments, Inc. | 500 Newport Center Dr #800, Newport Beach, CA 92660 | WILLIAM A HOFFMAN | 1984-05-29 |
| Granite Auto Leasing Corp. | 1530 Palisade Ave, Fort Lee, NJ 07024 | 1969-12-26 | |
| Granite Realty Investments, Inc. | 269 Technology Wy Ste 2b, Rocklin, CA 95765 | ANDREW PATTON | 2006-02-15 |
| Granite Bay Loans & Investments | 5800 Stanford Ranch Rd Ste 710, Rocklin, CA 95765 | JOHN C NIXON | 1996-05-22 |
| Granite Rock Investments, Inc. | 8549 Waterwell Way, Tracy, CA 95304 | JACK C KLEMM | 2007-03-06 |
| Granite Capital Investments, Inc. | 7702 East Doubletree Ranch Road, Suite 300, Scottsdale, AZ 85258 | PETER L KLEIS | 1994-08-31 |
| Granite Hawk Investments Inc. | 7400 Colshire Dr 7, Mclean, VA 22102 | INCORP SERVICES, INC. | 2011-07-14 |
| Granite Peak Investments, Inc. | 1632 Laporte Dr, Roseville, CA 95747 | PAUL KELLY STEPHAN | 2010-09-21 |
If you wish to provide additional information about GRANITE BAY AUTO INVESTMENTS, INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.