MATERIAL HANDLING SYSTEMS, INC. WHICH WILL DO BUSINESS IN CALIFORNIA AS KENTUCKY MATERIAL HANDLING SYSTEMS, INC. (Entity# 02673234) is a corporation registered with California Secretary of State. The business incorporation date is August 9, 2004. The corporation status is Active.
| Corporation Number | 02673234 |
| Corporation Name | MATERIAL HANDLING SYSTEMS, INC. WHICH WILL DO BUSINESS IN CALIFORNIA AS KENTUCKY MATERIAL HANDLING SYSTEMS, INC. |
| Incorporation Date | 2004-08-09 |
| Corporation Status | Active |
| SO File Number | FN37651 |
| SO File Date | 2017-06-20 |
| Mailing Address |
3955 E. Blue Lick Road Louisville KY 40229 |
| CEO Name | GREGORY JUDGE |
| CEO Address |
2149 Winston Ave Louisville KY 40205 |
| Agent Name | BUSINESS FILINGS INCORPORATED |
| Registered Agent Address |
818 W 7th St Ste 930 Los Angeles CA 90017 |
| Jurisdiction | KY |
| Corporation Type | Statement & Designation By Foreign Corporation |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 2017-06-21 |
| Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
|---|---|---|---|---|
| 2014-09-25 | - Franchise Tax Board Revivor | |||
| 2013-11-01 | - FTFT |
| Street Address |
3955 E. BLUE LICK ROAD |
| City | LOUISVILLE |
| State | KY |
| Zip Code | 40229 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| National Tobacco Finance Corporation | 5201 Interchange Way, Louisville, KY 40229 | LARRY WEXLER | 2008-09-19 |
| Roby Trucking Company, Inc. | 11212 Paloma Ct, Louisville, KY 40229 | 1969-12-01 | |
| Ziniz, Inc. | 3955 E Blue Lick Rd, Louisville, KY 40229 | RONALD D GRANT | 1995-12-06 |
| Orr Protection Systems, Inc. | 11601 Interchange Drive, Louisville, KY 40229 | RAYMOND ALDRIDGE | 2005-10-06 |
| S.E.T.H., Inc. | 11601 Interchange Dr, Louisville, KY 40229 | RAYMOND ALDRIDGE | 2006-01-09 |
| Orr Safety Corporation | 11601 Interchange Drive, Louisville, KY 40229 | RAYMOND ALDRIDGE | 1987-09-22 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Sparkle's Liquor & Market | 9900 Shelbyvill Rd Ste 1, Louisville, KY 40223 | SPARKLE N MICKENS | 2016-09-06 |
| Us Framing West Inc. | 1420 Watterson Ct Ste 100, Louisville, KY 40299 | INCORP SERVICES, INC. | 2017-05-31 |
| Networkfx, Inc. | 858 Coal Creek Circle, Louisville, CO 80027 | MITCHELL ASHLEY | 2016-08-26 |
| Schulte Hospitality Group, Inc. | 2000 High Wickham Pl Ste 300, Louisville, KY 40245 | COGENCY GLOBAL INC. | 2017-09-15 |
| Quantum Ink Company | 4651 Melton Ave, Louisville, KY 40213 | C T CORPORATION SYSTEM | 2017-09-21 |
| Preferred Marketing Solutions, Inc. | 2002 Papa John's Blvd, Louisville, KY 40299 | C T CORPORATION SYSTEM | 2017-07-12 |
| Mmp Electrical Services, Inc. | 4513 Stone Wynde Dr, Louisville, KY 40272 | ERIC CRANDALL | 2017-09-20 |
| Advanced Solutions, Inc. | 1901 Nelson Miller Parkway, Louisville, KY 40223 | MI W GOLWAY | 2016-10-31 |
| Complex Clinical Management, Inc. | 500 W. Main Street, Louisville, KY 40202 | ERIC RACKOW MD | 2017-08-15 |
| Foster Square Al-Retail Condominium Association, Inc. | 300 E Market St Ste 100, Louisville, KY 40202 | MARK D JESSEE | 2016-10-11 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | GREGORY JUDGE | |
| Agent | BUSINESS FILINGS INCORPORATED |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Reyes Engineering, Inc. | 330 Se Mlk Blvd 3b, Portland, OR 97214 | BUSINESS FILINGS INCORPORATED | 2017-10-20 |
| Mix Fruit | 8701 S San Pedro St, Los Angeles, CA 90003 | BUSINESS FILINGS INCORPORATED | 2017-10-19 |
| Bravo Zulu Services, Inc. | 6737 N Milburn Ave Ste #160-100, Fresno, CA 93722 | BUSINESS FILINGS INCORPORATED | 2017-10-19 |
| Johnson Hartig, Ltd. | 937 Lillian Way, Los Angeles, CA 90038 | BUSINESS FILINGS INCORPORATED | 2017-10-16 |
| Sam Corso Photography | 2108 Dunlap Ste B, South Lake Tahoe, CA 96150 | BUSINESS FILINGS INCORPORATED | 2017-10-13 |
| Fuxion Biotech Usa Corp | 14110 Dallas Pkwy Ste 170, Dallas, TX 75254-1367 | BUSINESS FILINGS INCORPORATED | 2017-10-13 |
| Blue Bulldog Studios Inc. | 525 Santa Monica Blvd #407, Santa Monica, CA 90401 | BUSINESS FILINGS INCORPORATED | 2017-10-13 |
| Chi-City | 22287 Mulholland Hwy, 424, Calabasas, CA 91302 | LAHMARD TATE | 2017-10-12 |
| Urban Solutions, Inc. | 1717 E Vista Way Ste 110, Vista, CA 92084 | BUSINESS FILINGS INCORPORATED | 2017-10-11 |
| W.K.S. Opco Holdings Corporation | 2735 Carson St Ste 200, Lakewood, CA 90712 | BUSINESS FILINGS INCORPORATED | 2017-10-10 |
| City | LOUISVILLE |
| Zip Code | 40229 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| K P Material Handling Systems, Inc. | 17875 Ash St, Fountain Valley, CA 92708 | BONNIE KACSUTA | 1987-10-19 |
| Ak Material Handling Systems Inc | 8630 Monticello Lane N, Maple Grove, MN 55369 | AL BOSTON | 2014-07-01 |
| Material Handling Systems, Inc. | 62 Arden Way, Sacramento, CA 95815 | JIM WARREN | 2002-11-05 |
| A&A Material Handling Systems, Inc | 27475 Ynez Rd Ste 421, Temecula, CA 92591 | ARMANDO MONTANO | 2012-05-08 |
| Hartman Material Handling Systems, Inc. | 1205 South 70th Street, West Allis, WI 53214 | WENDELL F. BUECHE | 1984-07-20 |
| Cal-State Material Handling Systems, Inc. | 5497 East Olive, Fresno, CA 93727 | MARK TERRY | 1992-12-14 |
| Integrated Material Handling Systems, Inc. | 33361 Transit, Union City, CA 94658 | FRANK KENNELL | 1992-10-15 |
| Automated Material Handling Systems, Incorporated | 1640 Tucker Rd, Scotts Valley, CA 95066 | MICHAEL S PARRISH | 2000-12-15 |
| Horn Material Handling Systems International, Inc. | 9001 S. Cimarron Road, Mustand, OK 73064 | BARBARA HORN | 2007-05-10 |
| Material Handling Equipment Erectors Inc., Which Will Do Business In California As Mhee Co. | 28630 Watson Rd., Romoland, CA 92585 | JON DARLING | 1986-10-30 |
If you wish to provide additional information about MATERIAL HANDLING SYSTEMS, INC. WHICH WILL DO BUSINESS IN CALIFORNIA AS KENTUCKY MATERIAL HANDLING SYSTEMS, INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.