MEDIA MOB TV, INC. (Entity# 02673996) is a corporation registered with California Secretary of State. The business incorporation date is September 7, 2004. The corporation status is Dissolved.
| Corporation Number | 02673996 |
| Corporation Name | MEDIA MOB TV, INC. |
| Incorporation Date | 2004-09-07 |
| Corporation Status | Dissolved |
| SO File Number | F267357 |
| SO File Date | 2014-11-28 |
| Care Of Name | MEDIA MOB TV, INC. |
| Mailing Address |
171 Main Street #251 Los Altos CA 94022 |
| CEO Name | WILLIAM W LUCIW |
| CEO Address |
3885 Page Mill Road Los Altos CA 94022 |
| Agent Name | WILLIAM W LUCIW |
| Registered Agent Address |
3885 Page Mill Road Los Altos CA 94022 |
| Corporation Type | Articles of Incorporation |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 2015-01-08 |
| Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
|---|---|---|---|---|
| 2014-12-31 | - Certificate of Dissolution | D1273232 |
| Street Address |
171 MAIN STREET #251 |
| City | LOS ALTOS |
| State | CA |
| Zip Code | 94022 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Dpl America Incorporated | 171 Main Street, # 653, Los Altos, CA 94022 | ANTHONY JOHN NICOLETTI | 2004-03-17 |
| Silicon Valley Executive Network | 171 Main Street #264, Los Altos, CA 94022 | BRIAN CHARLES REYNARD | 2012-01-20 |
| Titanium Associates, Inc. | 171 Main Street, Pmb 120, Los Altos, CA 94022 | DAVID BERGMAN | 2001-09-28 |
| Silicon Valley Office of Protocol | 171 Main Street, #659, Los Altos, CA 94022 | DEANNA LILLIAN TRYON | 2014-05-22 |
| Return Metrics, Inc. | 171 Main Street # 298, Los Altos, CA 94022 | VIJAY VAIDYANATHAN | 2007-06-01 |
| American International Mortgage Corporation | 171 Main Street Ste 248, Los Altos, CA 94022 | SONIA CHIOU | 2007-03-16 |
| Best In Show Publications, Inc. | 171 Main Street, # 284, Los Altos, CA 94022 | RICHARD GOLDMAN | 2011-11-14 |
| The Altos Foundation, Inc. | 171 Main Street #292, Los Altos, CA 94022 | SUSAN JACKSON | 1982-10-26 |
| The Dawn Thomas Team, Inc. | 171 Main Street, #224, Los Altos, CA 94022 | DAWN L THOMAS | 2007-04-12 |
| Rainmaker Investments Company | 171 Main Street #118, Los Altos, CA 94022 | ALEX WANG | 2003-12-30 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Fourseas Corp | 651 Palm Ave, Los Altos, CA 94022 | KAI LIU | 2017-08-31 |
| Rustic 94022, Inc | 295 Main St, Los Altos, CA 94022 | DAVID PARKS | 2017-10-19 |
| Organ Preservation Alliance, Incorporated | 449 Lassen St #9, Los Angeles, CA 94022 | JEDEDIAH KEITH LEWIS | 2017-09-18 |
| Medvoxel Medical Technologies Inc. | 5150 El Camino Real D-22, Los Altos, CA 94022 | JAMES M BARRETT | 2017-08-22 |
| Orchid Nail Salon Inc | 903 N San Antonio Rd, Los Altos, CA 94022 | VAN NGUYEN | 2017-08-28 |
| Brandgate Inc. | 221 Cuesta Dr, Los Altos, CA 94022 | MY CORPORATION BUSINESS SERVICES, INC. | 2017-10-04 |
| R2 Air Transportation Systems Corporation | 315 W Portola Ave, Los Altos, CA 94022 | CORPORATION SERVICE COMPANY WHICH WILL DO BUSINESS IN CALIFORNIA AS CSC - LAWYERS INCORPORATING SERVICE | 2017-08-14 |
| Pumped, Inc. | 101 1st St Ste 707, Los Altos, CA 94022 | RAZ ALON | 2017-08-21 |
| Cusimano Cremation & Funeral Service Consultancy, Inc. | 101 First St #488, Los Altos, CA 94022 | JOSEPH CUSIMANO | 2017-10-04 |
| Sens8 Smart Home, Inc. | 101 First St Ste 218, Los Altos, CA 94022 | GARY WANG | 2017-08-28 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | WILLIAM W LUCIW | |
| Agent |
| City | LOS ALTOS |
| Zip Code | 94022 |
| Category | media |
| Category + City | media + LOS ALTOS |
If you wish to provide additional information about MEDIA MOB TV, INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.