TRANS U.S. MOVING & STORAGE, INC. (Entity# 02870244) is a corporation registered with California Secretary of State. The business incorporation date is March 23, 2006. The corporation status is Suspended.
| Corporation Number | 02870244 |
| Corporation Name | TRANS U.S. MOVING & STORAGE, INC. |
| Incorporation Date | 2006-03-23 |
| Corporation Status | Suspended |
| SO File Number | 0300425 |
| SO File Date | 2007-06-20 |
| Mailing Address |
9871 San Fernando Rd Pacoima CA 91331 |
| CEO Name | OREN SHALIT |
| CEO Address |
21044 Sherman Wy #230 Canoga Park CA 91303 |
| Agent Name | EDIT SITTON |
| Registered Agent Address |
24000 Hartland St West Hills CA 91307 |
| Corporation Type | Articles of Incorporation |
| FTB Suspension Status | Suspended |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 2010-01-04 |
| FTB Suspension String | 20100104 |
| Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
|---|---|---|---|---|
| 2010-01-04 | - Franchise Tax Board Suspension MERG Merger | |||
| 2007-04-26 | - Certificate of Amendment |
NAME CHANGE FROM: TRANS UNITED VAN LINES, INC. |
A0660470 |
| Street Address |
9871 SAN FERNANDO RD |
| City | PACOIMA |
| State | CA |
| Zip Code | 91331 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Jq Builder | 13120 Sunburst St, Pacoima, CA 91331 | JAVIER QUINTANILLA | 2017-09-26 |
| Am Logistics Freight, Inc. | 13237 Cornelius St, Pacoima, CA 91331 | TERANCE ROBINSON | 2017-10-11 |
| Avanzando Hacia La Meta Inc | 9030 Varna Ave, Arlleta, CA 91331 | JOSE NOLASCO | 2017-10-10 |
| Priority Tile Inc. | 12981 Desmond St, Pacoima, CA 91331 | ERIC RAMIRO CHIGUILA | 2017-10-10 |
| El Poblado Home Furniture, Inc. | 13236 Paxton St, Pacoima, CA 91331 | JOSE BRAVO | 2017-10-02 |
| Sierra General Enterprises,Inc. | 13630 Van Nuys Blvd Ste 104, Pacoima, CA 91331 | GRISELDA ESMERALDA SIERRA | 2017-09-08 |
| Oneness Nission Church of Southern California | 14055 Van Nuys Blvd, Arleta, CA 91331 | NAM WOOK HEO | 2017-09-25 |
| A-Best Environmental Cleaning Svcs Inc | 13626 Kamloops St, Pacoima, CA 91331 | MARITZA SANTOS | 2017-09-06 |
| Aj Reyes Roofing Inc | 10295 Lev St, Arleta, CA 91331 | ANTONIO TELLEZ-REYES | 2017-10-10 |
| Arias Roofing Corp | 11411 Dronfield Ave Apt 14, Pacoima, CA 91331 | NELY AIDEE VILLARAMOS | 2017-09-26 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | OREN SHALIT | |
| Agent | EDIT SITTON |
| City | PACOIMA |
| Zip Code | 91331 |
| Category | storage |
| Category + City | storage + PACOIMA |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Trans Usa Moving & Storage, Inc. | 8108 Langdon Ave, Van Nuys, CA 91406 | ELMER O OSORIO | 2016-04-11 |
| Trans-Global Moving & Storage | 1973-08-17 | ||
| Trans Tech Moving & Storage, Inc. | 23765 Foley Street, Hayward, CA 94545 | DORIS S. OWEN | 1990-09-20 |
| Agee's 24 Hr. Moving & Storage and Agee's Delivery Service and All Day All Night Moving & Storage, Inc. | 806 W 47th St, Los Angeles, CA 90037 | MARY LOUISE PETERSON | 1984-09-21 |
| Jmw Moving & Storage Doing Business As A-1 Moving & Storage | 801 W Young St, Warrensburg, MO 64093 | RONALD C CHAUVEL | 2017-02-22 |
| All American Moving & Storage, Inc., Which Will Do Business In California As R.U. American Moving & More | 620 E. Trimble Rd, San Jose, CA 95131 | NOAH KORNBLUM | 2001-11-09 |
| J.K. Moving & Storage Co., Inc. | 25671 Commerce Center Drive, Lake Forest, CA 92630 | JOSEPH A BATES | 1996-01-05 |
| Same Day Moving & Storage, Inc. | 1608 N 68th St, Los Angeles, CA 90047 | EDILBERTO RODRIGUEZ | 1997-04-29 |
| M.I.D. Moving and Storage, Inc. | 1350 Dayton Street-Bldg A, Salinas, CA 93901 | GARY M PLUMMER | 2002-02-25 |
| Always 4 You Moving and Storage, Inc. | 259 E. 157th St, Gardena, CA 90248 | GAVRIEL ABITBUL | 2008-08-25 |
If you wish to provide additional information about TRANS U.S. MOVING & STORAGE, INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.