MICHEL BERANDI & CO. (Entity# 03002830) is a corporation registered with California Secretary of State. The business incorporation date is June 13, 2007. The corporation status is Suspended.
| Corporation Number | 03002830 |
| Corporation Name | MICHEL BERANDI & CO. |
| Incorporation Date | 2007-06-13 |
| Corporation Status | Suspended |
| SO File Number | EH78359 |
| SO File Date | 2011-12-19 |
| Mailing Address |
600 South Spring St. #105 Los Angeles CA 90014 |
| CEO Name | YOKO SHIBATA |
| CEO Address |
600 South Spring St. #105 Los Angeles CA 90014 |
| Agent Name | YOKO SHIBATA |
| Registered Agent Address |
600 South Spring St. #105 Los Angeles CA 90014 |
| Corporation Type | Articles of Incorporation |
| FTB Suspension Status | Suspended |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 2012-04-01 |
| FTB Suspension String | 20120402 |
| Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
|---|---|---|---|---|
| 2012-04-02 | - Franchise Tax Board Suspension MERG Merger |
| Street Address |
600 SOUTH SPRING ST. #105 |
| City | LOS ANGELES |
| State | CA |
| Zip Code | 90014 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Gio Everick Corp | 771 S San Pedro St, Los Angeles, CA 90014 | EDGAR N PALACIOS | 2017-09-25 |
| Swan Mountings, Inc. | 650 S Hill St Ste 527a, Los Angeles, CA 90014 | SOO HWAN PARK | 2017-10-06 |
| Yoon's Fashion, Inc. | 743 Maple Ave Ste 301, Los Angeles, CA 90014 | MI RA BAEK | 2017-08-31 |
| Bold Gems Inc | 606 South Hills St Suite 708, Los Angeles, CA 90014 | MUNIR AKBAR | 2017-08-28 |
| Tabl Catering, Inc. | 765 Santee St, Los Angeles, CA 90014 | DAVID C CHUN | 2017-10-05 |
| Thomas K Metal Fabrication Inc | 640 S Hill St Ste 646, Los Angeles, CA 90014 | THOMAS KIM | 2017-10-16 |
| Stelu, Inc. | 215 W 6th St #303, Los Angeles, CA 90014 | LUIS KIM | 2017-10-09 |
| Dnb Worldwide | 650 S Spring St Apt 910, Los Angeles, CA 90014 | LEGALZOOM.COM, INC. | 2017-08-22 |
| Pbc Mode, Inc. | 122 E 7th St #318, Los Angeles, CA 90014 | CHUL EUNG PARK | 2017-10-10 |
| Low Bottoms Inc | 219 W 7th St Unit 604, Los Angeles, CA 90014 | ERNESTO RUBIO VALDEZ | 2017-08-30 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | YOKO SHIBATA | |
| Agent |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Interline Management, Inc. | 880 W. First St., Ste. 510, Los Angeles, CA 90012 | YOKO SHIBATA | 1988-11-07 |
| L.S. Kei Corporation | 16132 Malaga Ln #D, Huntington Beach, CA 92647 | YOKO SHIBATA | 1986-10-03 |
| S. T. S. Tours, Inc. | 408 S Spring St #Ph, Los Angeles, CA 90013 | YOKO SHIBATA | 1982-03-10 |
| City | LOS ANGELES |
| Zip Code | 90014 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Berandi, Inc. | 881 Alma Real Drive, Suite 203, Pacific Palisades, CA 90272 | MARINA BERANDI | 2012-05-21 |
| V. J. Michel, Inc. | 107 Bernadine Ct, Grass Valley, CA 95949 | VICTOR J MICHEL | 1986-10-01 |
| Ts Michel, Inc. | 852 42nd Street, Sacramento, CA 95819 | TRACI L MICHAEL | 1996-04-30 |
| Michel B., Inc. | 132 S Rodeo Dr Ste 300, Beverly Hills, CA 90212 | MICHEL BENASRA | 1985-06-17 |
| Michel'Le, Inc. | 6500 Wilshire Blvd., #2040, Los Angeles, CA 90048 | MICHELLE TOUSSANT | 1990-07-02 |
| Michel for Us, Inc. | 8274 Santa Monica Blvd, Los Angeles, CA 90046 | 1977-01-11 | |
| Le-Man Michel & Co., Inc. | 4877-A University Ave, San Diego, CA 92105 | CLEMENT L MICHEL | 1986-08-06 |
| B. M. Michel Inc. | 1945-10-11 | ||
| Michel's Motors, Inc. | 1731 W First, Santa Ana, CA 92703 | MARCELO DOFFO | 1978-06-26 |
| Michel Richard, Inc. | 707 North Stanley Avenue, Los Angeles, CA 90046 | HUGUETTE COFFYN | 1980-12-08 |
If you wish to provide additional information about MICHEL BERANDI & CO., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.