GLOBAL DEVELOPMENT GROUP (Entity# 03073724) is a corporation registered with California Secretary of State. The business incorporation date is January 16, 2008. The corporation status is Dissolved.
| Corporation Number | 03073724 |
| Corporation Name | GLOBAL DEVELOPMENT GROUP |
| Incorporation Date | 2008-01-16 |
| Corporation Status | Dissolved |
| SO File Number | E539225 |
| SO File Date | 2008-03-25 |
| Mailing Address |
2323 S. Bascom Ave., #150a Campbell CA 95008 |
| CEO Name | SAM ROHAM |
| CEO Address |
2323 S. Bascom Ave., #150a Campbell CA 95008 |
| Agent Name | LEGALZOOM.COM, INC. |
| Registered Agent Address |
101 N Brand Blvd 11th Fl Glendale CA 91203 |
| Corporation Type | Articles of Incorporation |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 2009-04-11 |
| Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
|---|---|---|---|---|
| 2009-03-09 | - Certificate of Dissolution | D0964379 | ||
| 2009-03-09 | - ELEC | D0964378 |
| Street Address |
2323 S. BASCOM AVE., #150A |
| City | CAMPBELL |
| State | CA |
| Zip Code | 95008 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Jw. Works, Inc | 1821 S Bascom Ave Ste 150, Campbell, CA 95008 | JASON FRANK WIENER | 2017-09-21 |
| Tuxedos To Go, Inc. | 824 E Campbell Ave, Campbell, CA 95008 | FRANCISCO MALDONADO | 2017-07-25 |
| Joseph Frangieh Insurance Agency, Inc. | 120 West Campbell Ave Ste A, Campbell, CA 95008 | JOSEPH FRANGIEH | 2017-08-21 |
| Bcca Services Inc | 2959 S Winchester Blvd Ste 201, Campbell, CA 95008 | BUSINESS FILINGS INCORPORATED | 2017-09-18 |
| Inex Insurance Services, Inc. | 2542 S Bascom Ave Ste 185, Campbell, CA 95008 | LISA ZAHRAIE | 2017-09-01 |
| Bloxable, Inc. | 200 Hollis Ave Apt 20, Campbell, CA 95008 | OSCAR E ESCOBAR | 2017-10-05 |
| Dell Exotic Auto Works Inc. | 980 Camden Ave, Campbell, CA 95008 | DANIEL HERRERA TORRES | 2017-08-28 |
| Direct Goods, Inc | 281 E Hamilton Ave Ste #9, Campbell, CA 95008 | HOA MINH LE | 2017-08-23 |
| Herban Industries, Inc. | 1821 S Bascom Ave #282, Campbell, CA 95008 | YOLANDA C CELI | 2017-09-25 |
| Best Integration Systems, Inc. | 1059 Arroyo Seco Dr Apt A, Campbell, CA 95008 | THOMAS FREGOSO | 2017-08-21 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | SAM ROHAM | |
| Agent | LEGALZOOM.COM, INC. |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Silicon Reo | 14938 Camden Ave #19, San Jose, CA 95124 | SAM ROHAM | 2009-10-06 |
| Roham International, Inc. | 1828 Lomita Blvd, Lomita, CA 90274 | SAM ROHAM | 2008-01-07 |
| Alliant Real Estate and Financial Services, Inc. | 1905 Concourse Drive, San Jose, CA 95131 | SAM ROHAM | 2004-02-06 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Lady Gemini | 53 Vintage Cr #3310, Pleasanton, CA 94566 | LEGALZOOM.COM, INC. | 2017-10-19 |
| Elite Armory Plus | 7601 W 11th St, Tracy, CA 95304 | LEGALZOOM.COM, INC. | 2017-10-16 |
| Shiny Objects Group | 15504 Adagio Ct, Los Angeles, CA 90077 | LEGALZOOM.COM, INC. | 2017-10-16 |
| Careda | 24901 Via Verde, Laguna Niguel, CA 92677 | LEGALZOOM.COM, INC. | 2017-10-16 |
| California House of Chess | 44802 Osgood Rd, Fremont, CA 94539 | LEGALZOOM.COM, INC. | 2017-10-16 |
| A'Lls United Inc | 8203 Secura Way, Santa Fe Springs, CA 90670 | LEGALZOOM.COM, INC. | 2017-10-16 |
| B and D Morales Corporation | 2910 Bayview Cir, Concord, CA 94520 | LEGALZOOM.COM, INC. | 2017-10-16 |
| D.R.I.V.E. Management, Inc. | 5975 W Twain Ave, Las Vegas, NV 89103 | LEGALZOOM.COM, INC. | 2017-10-16 |
| La Clarine Farm Ltd | 7721 Snowbird Ln, Somerset, CA 95684 | LEGALZOOM.COM, INC. | 2017-10-16 |
| Home Central Headquarters Inc. | 42846 59th St West, Lancaster, CA 93536 | LEGALZOOM.COM, INC. | 2017-10-16 |
| City | CAMPBELL |
| Zip Code | 95008 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Global Development Law Group | 555 W. Fifth St., 31st Fl., Los Angeles, CA 90013 | HARRY KIM | 2007-08-02 |
| Global A.A.R.E. Development Group, Inc. | 205 Palm Ave Ste E, Alhhambra, CA 91801 | XIAO MEI XU | 1994-04-04 |
| Global Investment Development Group Inc. | 925 N. Enterprise Ave #17, Inglewood, CA 90302 | QUADIR MADYUN | 2001-04-16 |
| Global Investment Development Group | 6242 Morley Avenue, Los Angeles, CA 90056 | QUADIR MADYUN | 2006-01-05 |
| Global Media Development Group, Inc. | 27023 Mcbean Parkway Suite 618, Valencia, CA 91355 | MARK NORTHAM | 2006-06-23 |
| Global Group for Reconstruction and Development | 5424 Berryhill Dr, Yorba Linda, CA 92886 | STANTON JAY SCHOCK | 2003-05-29 |
| Zealbright Global Development Group Inc | 5891 Wedgewood Dr, Granite Bay, CA 95746 | ROBINA E GUL | 2017-05-23 |
| Global Integrated Development Group Inc. | 333 East Nutwood Street Suite C, Inglewood, CA 90301 | DR BILL RELEFORD JR D.P.M. | 2003-10-29 |
| Global Applications Development Group, Inc. | 101 W Broadway Ste 810, San Diego, CA 92101-8829 | ROSS J SCHWARTZ | 2011-03-04 |
| Global Pro Business Development Group, Inc. | 739 Washington St #300, San Francisco, CA 94108 | JESSICA LIU | 2011-03-25 |
If you wish to provide additional information about GLOBAL DEVELOPMENT GROUP, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.