NATIONAL TOBACCO FINANCE CORPORATION (Entity# 03164306) is a corporation registered with California Secretary of State. The business incorporation date is September 19, 2008. The corporation status is Active.
| Corporation Number | 03164306 |
| Corporation Name | NATIONAL TOBACCO FINANCE CORPORATION |
| Incorporation Date | 2008-09-19 |
| Corporation Status | Active |
| SO File Number | FQ51015 |
| SO File Date | 2017-08-21 |
| Mailing Address |
5201 Interchange Way Louisville KY 40229 |
| CEO Name | LARRY WEXLER |
| CEO Address |
5201 Interchange Way Louisville KY 40229 |
| Agent Name | C T CORPORATION SYSTEM |
| Registered Agent Address |
818 W 7th St Ste 930 Los Angeles CA 90017 |
| Jurisdiction | DE |
| Corporation Type | Statement & Designation By Foreign Corporation |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 2017-08-22 |
| Street Address |
5201 INTERCHANGE WAY |
| City | LOUISVILLE |
| State | KY |
| Zip Code | 40229 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Ziniz, Inc. | 3955 E Blue Lick Rd, Louisville, KY 40229 | RONALD D GRANT | 1995-12-06 |
| Material Handling Systems, Inc. Which Will Do Business In California As Kentucky Material Handling Systems, Inc. | 3955 E. Blue Lick Road, Louisville, KY 40229 | GREGORY JUDGE | 2004-08-09 |
| Orr Safety Corporation | 11601 Interchange Drive, Louisville, KY 40229 | RAYMOND ALDRIDGE | 1987-09-22 |
| Roby Trucking Company, Inc. | 11212 Paloma Ct, Louisville, KY 40229 | 1969-12-01 | |
| Orr Protection Systems, Inc. | 11601 Interchange Drive, Louisville, KY 40229 | RAYMOND ALDRIDGE | 2005-10-06 |
| S.E.T.H., Inc. | 11601 Interchange Dr, Louisville, KY 40229 | RAYMOND ALDRIDGE | 2006-01-09 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Ihealth West Inc. | 462 S 4th St Ste 1810, Louisville, KY 40202 | VENKAT SHARMA | 2017-01-25 |
| Kolb Clare & Arnold, Psc | 8914 Stone Green Way, Louisville, KY 40220 | JOHN D KOLB | 2017-03-17 |
| Wellcare Health Insurance Company of Kentucky, Inc. | 13551 Triton Park Boulevard, Suite 1800, Louisville, KY 40223 | KELLY A MUNSON | 2016-09-16 |
| Complex Clinical Management, Inc. | 500 W. Main Street, Louisville, KY 40202 | ERIC RACKOW MD | 2017-08-15 |
| Icim Corporation Which Will Do Business In California As Hellospoke | 118 East Main Street, Suite 100, Louisville, KY 40202 | DAVID DURIK | 2017-08-17 |
| Advanced Solutions, Inc. | 1901 Nelson Miller Parkway, Louisville, KY 40223 | MI W GOLWAY | 2016-10-31 |
| Macs Adventure, Ltd. | 305 S Arthur Ave Unit 2, Louisville, CO 80027 | UNITED CORPORATE SERVICES, INC. | 2017-10-10 |
| Foster Square Al-Retail Condominium Association, Inc. | 300 E Market St Ste 100, Louisville, KY 40202 | MARK D JESSEE | 2016-10-11 |
| Define American | 900 S. Shelby St., Louisville, KY 40203 | JOSE ANTONIO VARGAS | 2017-01-10 |
| Us Framing West Inc. | 1420 Watterson Ct Ste 100, Louisville, KY 40299 | INCORP SERVICES, INC. | 2017-05-31 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | LARRY WEXLER | |
| Agent | C T CORPORATION SYSTEM |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Wexler International, Inc. | 1269 Sonora Ave, Glendale, CA 91201 | LARRY WEXLER | 2001-11-06 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Kjp Med-Legal, Apc | 16530 Ventura Blvd Ste 100, Encino, CA 91436 | C T CORPORATION SYSTEM | 2017-10-19 |
| Rts Americas Inc. | 1 Baxter Pkwy, Deerfield, IL 60015 | C T CORPORATION SYSTEM | 2017-10-18 |
| Dts America Corporation | 369 Lexington Ave Ste 301, New York, NY 10017 | C T CORPORATION SYSTEM | 2017-10-18 |
| Jlh Enterprises | 115 Great Circle Dr, Mill Valley, CA 94941 | C T CORPORATION SYSTEM | 2017-10-17 |
| Rafay Systems, Inc. | 4516 Billings Cir, Santa Clara, CA 95054 | C T CORPORATION SYSTEM | 2017-10-16 |
| Digital Health Physical Therapy Corp | 225 Broadway Ste 300, San Diego, CA 92101 | C T CORPORATION SYSTEM | 2017-10-16 |
| Holotech Studios, Inc. | 333 Bryant St Ste 190, San Francisco, CA 94107 | C T CORPORATION SYSTEM | 2017-10-16 |
| Comcast of Sierra Valleys, Inc. | 1701 John F Kennedy Blvd, Philadelphia, PA 19103-2838 | C T CORPORATION SYSTEM | 2017-10-16 |
| Kensington Financial Associates, Inc. | 2875 Ne 191st St Ste 603, Aventura, FL 33180 | C T CORPORATION SYSTEM | 2017-10-16 |
| Kerlink Inc. | 35 East Wacker Dr Ste 670, Chicago, IL 60659 | C T CORPORATION SYSTEM | 2017-10-16 |
| City | LOUISVILLE |
| Zip Code | 40229 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| National Finance Corporation | 806 Manhattan Court, Ste. 1, San Diego, CA 92109 | CHAD COLLINS | 2006-05-08 |
| First National Finance Corporation | 3579 Valley Centre Dr, C/O Foley & Lardner, Attorney At Law, San Diego, CA 92130 | R D TARAMASCO | 1923-01-08 |
| National Finance Corporation | 16233 Vanowen St, Van Nuys, CA 91406 | MICHAEL ROY STROMBECK | 2003-05-19 |
| National Business Finance Corporation | 1777 Saratoga Ave #107, San Jose, CA 95129 | ARTHUR B HAMEL | 1980-03-11 |
| National Tenant Finance Corporation | 40 North Central Ave #2700, Phoenix, AZ 85004 | DANIEL J MERCER | 1994-11-09 |
| Sterling National Finance Corporation | 2522 Chambers Road, Ste 100, Tustin, CA 92780 | BERNARDO TORRES | 2007-06-15 |
| National Dental Finance Corporation | Po Bx B C, Irvine, CA 92713 | ** RESIGNED ON 08/21/1979 | 1976-04-29 |
| National Omni Finance Corporation | 20300 Ventura Blvd #245, Woodland Hills, CA 91364 | NAHID TEHRANI | 1993-05-04 |
| The National Rural Development and Finance Corporation | 230 Pereida St, San Antonio, TX 78210 | GLORIA GUERRERO | 1981-08-14 |
| Public Finance Corporation of National City | \% Mr. Jack Starr 17291 Irvine Blvd., Tustin, CA 92680 | 1953-12-17 |
If you wish to provide additional information about NATIONAL TOBACCO FINANCE CORPORATION, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.