GREAT BEGINNINGS EARLY LEARNING CENTER, INC. (Entity# 03183558) is a corporation registered with California Secretary of State. The business incorporation date is January 2, 2009. The corporation status is Active.
| Corporation Number | 03183558 |
| Corporation Name | GREAT BEGINNINGS EARLY LEARNING CENTER, INC. |
| Incorporation Date | 2009-01-02 |
| Corporation Status | Active |
| SO File Number | 0047103 |
| SO File Date | 2010-02-22 |
| Mailing Address |
52 Soledad Dr Monterey CA 93940 |
| CEO Name | ANDREA SCOTT-WILLIS |
| CEO Address |
52 Soledad Dr Monterey CA 93940 |
| Agent Name | ANDREA SCOTT-WILLIS |
| Registered Agent Address |
52 Soledad Dr Monterey CA 93940 |
| Corporation Type | Articles of Incorporation |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 2017-08-17 |
| Street Address |
52 SOLEDAD DR |
| City | MONTEREY |
| State | CA |
| Zip Code | 93940 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| St. Timothy Foundation, Inc. | 52 Soledad Dr, Monterey, CA 93940 | JAMES R HELGASON | 1973-05-30 |
| St. Timothy Lutheran Church, Monterey, California | 52 Soledad Drive, Monterey, CA 93940 | IDA BARBER | 1945-05-24 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| 10th Street Liquors, Inc. | 1291 10th St, Monterey, CA 93940 | JASON LLORIN | 2017-09-11 |
| Jacobecky L, Inc. | 584 Munras Ave, Monterey, CA 93940 | AITING Q. LO | 2017-10-12 |
| Higher Level of Care Seaside | 356 Dela Vina Ave Apt 4, Monterey, CA 93940 | SALVATORE PALMA | 2017-10-05 |
| Neurocarrus Inc. | 60 Via Buena Vista, Monterey, CA 93940 | PAUL H BLUM | 2017-10-12 |
| Chinesetank Inc | 817 Via Mirada, Monterey, CA 93940 | BRIUN GREENE | 2017-10-05 |
| Hawley Personal Finance | 787 Munras Avenue, Suite 104, Monterey, CA 93940 | CATHERINE HAWLEY | 2017-09-28 |
| Thich Family Enterprises, Inc | 1629 Josselyn Cyn Rd, Montery, CA 93940 | TONG CAM THICH | 2017-09-12 |
| E. C. General Construction, Inc | 940 Rosita Rd, Monterey, CA 93940 | ERICK A CANO ALVAREZ | 2017-08-14 |
| Club Altitude 8tree1 | 484 Washington St Ste B #429, Monterey, CA 93940 | VINCE CARDINALI | 2017-08-18 |
| Dls Management, Inc. | 703 Ocean Avenue, Monterey, CA 93940 | DEANNA SINSEL | 2017-08-30 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | ANDREA SCOTT-WILLIS | |
| Agent |
| City | MONTEREY |
| Zip Code | 93940 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Early Beginnings Learning Center I, Inc. | 9500 Elk Grove-Florin Road, Elk Grove, CA 95624 | BRENDA HERWICK | 2009-02-23 |
| Early Beginnings Learning Center II, Inc. | 8940 Brown Road, Elk Grove, CA 95624 | BRENDA HERWICK | 2009-02-23 |
| Great Beginnings Learning Center Xi, Inc. | 760 Lake Front Dr, Sacramento, CA 95831 | DONNA HOWARD | 1991-03-13 |
| Great Beginnings Early Care and Higher Education Consultants | 8575 Melville Dr, Elk Grove, CA 95758 | LATESHA JAMES-REED | 2012-07-10 |
| Beginnings Learning Center, Inc. | 1516 19th Street, Santa Monica, CA 90404 | MICHELLE RAZ | 2015-10-09 |
| Learning In The Name of Christ Early Childhood Education Center, Abbreviated Linc Ece Center | 1254 N Frankwood Ave, Reedley, CA 93654 | NILIENE LEE | 2006-09-11 |
| Early Learning Center | 281 E. South St. Suite B, Bishop, CA 93514 | SHANNA WHITE | 2016-02-16 |
| Early Learning Center, Inc. | 3920 N Granada, Spring Valley, CA 92077 | EDWARD BIRDWELL | 1984-09-06 |
| Social Beginnings Learning Center Inc. | 15063 Union Ave., San Jose, CA 95124 | ARTEMIS - SAVARNEJAD | 2017-03-07 |
| New Beginnings Academy Learning Center | 550 W Regent St Ste 210, Inglewood, CA 90301 | BARBARA REED | 2005-10-06 |
If you wish to provide additional information about GREAT BEGINNINGS EARLY LEARNING CENTER, INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.