GUIDE ENGINEERING (Entity# 03365727) is a corporation registered with California Secretary of State. The business incorporation date is March 11, 2011. The corporation status is Active.
| Corporation Number | 03365727 |
| Corporation Name | GUIDE ENGINEERING |
| Incorporation Date | 2011-03-11 |
| Corporation Status | Active |
| SO File Number | F263303 |
| SO File Date | 2014-11-25 |
| Mailing Address |
5930 Granite Lake Drive, Suite 150 Granite Bay CA 95746 |
| CEO Name | JARED BROWN |
| CEO Address |
6011 Rose Court Granite Bay CA 95746 |
| Agent Name | JARED BROWN |
| Registered Agent Address |
6011 Rose Court Granite Bay CA 95746 |
| Corporation Type | Articles of Incorporation |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 2017-04-22 |
| Street Address |
5930 GRANITE LAKE DRIVE, SUITE 150 |
| City | GRANITE BAY |
| State | CA |
| Zip Code | 95746 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Yve's Lingerie | 5520 Douglas Blvd Ste 150, Granite Bay, CA 95746 | YVONNE ALICEA KHAKZADI | 2017-06-23 |
| The Boat House Enterprises Inc. | 6964 Blue Oak Lane, Granite Bay, CA 95746 | EDUARD MEDEIROS | 2017-08-15 |
| Leaning Oak Corporation | 8503 Quartzite Circle, Granite Bay, CA 95746 | JANET HANANI SMITH | 2017-07-14 |
| Drt Rentals, Inc. | 8107 Durward Ct, Granite Bay, CA 95746 | DUSTIN RICHARD TAYLOR | 2017-09-26 |
| Wizix Technology Group, Inc. | 8835 Bella Terra Place, Granite Bay, CA 95746 | CHARLES A TWEEDY | 2017-08-17 |
| Egridplanning, Inc. | 5707 Avenida Robles, Granite Bay, CA 95746 | KEVIN FEUSI | 2017-10-06 |
| Mmss, Inc. | 9824 Penbridge Drive, Granite Bay, CA 95746 | BRIAN P MOORE | 2017-07-21 |
| Pedrick, Inc. | 4120 Douglas Blvd #306-516, Granite Bay, CA 95746 | BRADLEY R CLAUSSEN | 2017-10-06 |
| Land X Real Estate, Inc | 7550 Sierra Dr, Granite Bay, CA 95746 | BRADLEY J HULBERT | 2017-07-13 |
| West Oak Dermatology, Inc. | 6025 Paseo Villena, Granite Bay, CA 95746 | KATHRYN GANT, M.D. | 2017-07-18 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | JARED BROWN | |
| Agent |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Guide Realty | 5930 Granite Lake Drive Suite 150, Granite Bay, CA 95746 | JARED BROWN | 2014-04-08 |
| Advantage Pest Solutions, Inc | 45301 Quail Crest Drive, Temecula, CA 92592 | JARED BROWN | 2014-02-25 |
| Source Pest Control, Inc. | 45301 Quail Crest Dr, Temecula, CA 92592 | JARED BROWN | 2011-02-22 |
| Appraisal Masters, Inc. | 465 Dana St, San Luis Obispo, CA 93401 | JARED BROWN | 2001-10-10 |
| Ap Property Partners, Inc. | 465 Dana St, San Luis Obispo, CA 93401 | JARED BROWN | 2001-08-13 |
| City | GRANITE BAY |
| Zip Code | 95746 |
| Category | engineering |
| Category + City | engineering + GRANITE BAY |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Guide International, Inc. Which Will Do Business In California As G.P.Guide International, Inc. | 237 Rockwood Ave Ste 80, Calexico, CA 92231 | GUILLERMO PTACNIK | 1997-05-19 |
| Guide.Com, Inc. | 1 Market Plaza, 98 Mission St, San Francisco, CA 94105 | TSI WANG | 1995-02-08 |
| E Guide, Inc. | 135 N Los Robles Ave Ste 800, Pasadena, CA 91101 | STEPHEN WEISWASSER | 1993-09-21 |
| Guide Inc. | 2686 N Clovis Ave 102, Fresno, CA 93727 | RICHARD R RIVERA | 2001-04-23 |
| Guide, Inc. | 4237 Geary Blvd., San Francisco, CA 94118 | SCOTT BRANDT | 1994-01-12 |
| Abc Guide, Inc. | 3057 Roswell St, Los Angeles, CA 90065 | 1978-03-17 | |
| Tao Guide Inc. | 685 Bill Gray Rd., Cottonwood, AZ 86326 | JUNG JOO KIM | 2009-05-19 |
| Guide Era Inc. | 5444 S. Victoria Ave., Los Angeles, CA 90043 | EVAN MATTHEW GUIDERA | 2008-04-08 |
| Guide.Com, Inc. | 74 N Pasadena Ave 8th Fl, Pasadena, CA 91103 | STEPHEN DUKKER | 1999-04-07 |
| Big Sur Guide, Inc. | 1959-01-12 |
If you wish to provide additional information about GUIDE ENGINEERING, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.