GLOBAL GREEN ENERGY DEVELOPMENT FOUNDATION (Entity# 03428313) is a corporation registered with California Secretary of State. The business incorporation date is November 18, 2011. The corporation status is Suspended.
| Corporation Number | 03428313 |
| Corporation Name | GLOBAL GREEN ENERGY DEVELOPMENT FOUNDATION |
| Incorporation Date | 2011-11-18 |
| Corporation Status | Suspended |
| SO File Number | EH91986 |
| SO File Date | 2011-12-29 |
| Mailing Address |
3592 Rosemead Blvd Ste B220 Rosemead CA 91770 |
| CEO Name | JINHONG GUO |
| CEO Address |
3592 Rosemead Blvd Ste B220 Rosemead CA 91770 |
| Agent Name | AMERICAN CERTIFICATION INSTITUTE |
| Registered Agent Address |
3592 Rosemead Blvd #220 Rosemead CA 91770 |
| Corporation Type | Articles of Incorporation |
| FTB Suspension Status | Suspended |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 2014-03-03 |
| FTB Suspension String | 20140303 |
| Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
|---|---|---|---|---|
| 2014-03-03 | - Franchise Tax Board Suspension MERG Merger |
| Street Address |
3592 ROSEMEAD BLVD STE B220 |
| City | ROSEMEAD |
| State | CA |
| Zip Code | 91770 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Kingtu International Trade Inc. | 3592 Rosemead Blvd Ste B220, Rosemead, CA 91770 | FENGJUN GAO | 2012-08-24 |
| America Holywood Holdings Co., Ltd. | 3592 Rosemead Blvd Ste B220, Rosemead, CA 91770 | CHANGBIAO LIN | 2012-09-21 |
| U.S. Tianyi Enterprise Inc. | 3592 Rosemead Blvd Ste B220, El Monte, CA 91770 | GUOHUA SUN | 2012-08-31 |
| Aoace Inc. | 3592 Rosemead Blvd Ste B220, Rosemead, CA 91770 | TANGPING SUN | 2012-09-14 |
| Ds Racing Inc. | 3592 Rosemead Blvd Ste B220, Rosemead, CA 91770 | HAIDONG MAI | 2012-11-16 |
| Pro Brokerage Inc. | 3592 Rosemead Blvd Ste B220, Rosemead, CA 91770 | FULONG LIU | 2012-11-09 |
| United Nations Drug Control Foundation | 3592 Rosemead Blvd Ste B220, Rosemead, CA 91770 | GUOYI ZHANG | 2012-08-31 |
| U.S.A. Laureate Language University | 3592 Rosemead Blvd Ste B220, Rosemead, CA 91770 | MINJI CHEN | 2012-08-10 |
| Usbuy Trading Inc. | 3592 Rosemead Blvd Ste B220, Rosemead, CA 91770 | ZHENGCHUN YUAN | 2012-12-21 |
| Aimo Graphics, Inc. | 3592 Rosemead Blvd Ste B220, Rosemead, CA 91770 | JINPENG GUO | 2012-09-07 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Warrison Corporation | 8855 E Valley Blvd Ste 203, Rosemead, CA 91770 | CHENJIE HU | 2017-09-27 |
| Belega Lando Co Ltd | 2446 San Gabriel Blvd #A, Rosemead, CA 91770 | KAREN ZHOU | 2017-09-18 |
| Green Rich Farms Inc. | 3335 Del Mar Ave, Rosemead, CA 91770 | YUESHU LI | 2017-09-12 |
| Cmq, Inc. | 5200 Wilshire Blvd #328, Los Angeles, CA 91770 | JENNY CHO | 2017-09-25 |
| Newmark Technology, Inc. | 8045 Newmark Ave, Rosemead, CA 91770 | KEVIN TAN | 2017-09-07 |
| It Lighting, Inc. | 8855 E. Valley Blvd Ste #203, Rosemead, CA 91770 | MING YE | 2017-10-16 |
| Genfidas Inc. | 2215 San Gabriel Blvd Ste A, Rosemead, CA 91770 | TRACY WANG | 2017-09-15 |
| Jierui Inc | 2482 New Ave, Rosemead, CA 91770 | TING CHEN | 2017-09-19 |
| Soulful Touch Hospice Care, Inc | 8592 E Village Ln, Rosemead, CA 91770 | HENRY HUIFONG CHAN | 2017-09-15 |
| Kim Luu Insurance Services Inc. | 3351 San Gabriel Blvd, Rosemead, CA 91770 | KIM LUU | 2017-09-29 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | JINHONG GUO | |
| Agent | AMERICAN CERTIFICATION INSTITUTE |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Logo Fulfill Inc | 5405 Cochran St #35, Simi Valley, CA 93063 | FURONG ZHAO | 2016-01-29 |
| American Certification Institute International Certification Center | 6520 N Irwindale Ave, 204, Irwindale, CA 91702 | EMILY BEAR | 2013-10-09 |
| Usa Act Joint Publishing Group | 3592 Rosemead Blvd Ste #220, Rosemead, CA 91770 | PING MU | 2013-07-05 |
| Orbmart Trade Company | 3592 Rosemead Blvd Ste 220, Rosemead, CA 91770 | AMERICAN CERTIFICATION INSTITUTE | 2013-06-21 |
| Usbuy Trading Inc. | 3592 Rosemead Blvd Ste B220, Rosemead, CA 91770 | ZHENGCHUN YUAN | 2012-12-21 |
| First Ad Inc | 9480 Telstar Ave Ste 200, El Monte, CA 91731 | TINGTING XUAN | 2012-12-19 |
| Gold Ks Co., Ltd | 9480 Telstar Ave #200, El Monte, CA 91731 | BIAO DONG | 2012-06-05 |
| Wimib Systems Inc | 119 Dearborn P1, Apt 127, Goleta, CA 93117 | JIMIN ZHAO | 2011-11-14 |
| Listen&Bell Inc | 3592 Rosemead Blvd Ste B #220, Rosemead, CA 91770 | YANRU PENG | 2011-11-14 |
| Yutian (Usa) Holding Company | 11100 Valley Blvd., Suite 304-9, El Monte, CA 91731 | CHUNLIANG GUO | 2011-11-14 |
| City | ROSEMEAD |
| Zip Code | 91770 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Green Energy Green City Green Life Style Global Village Group | 1936 Jellick Ave, Rowland Heights, CA 91748 | TIEN-JAN LIU | 2011-11-21 |
| Global Green Energy, Inc. | 3700 Wilshire Blvd., Suite 100, Los Angeles, CA 90010 | HONG BEOM RHEE | 2012-01-25 |
| Global Green Building and Energy, Inc. | 9512 Duxbury Lane, Los Angeles, CA 90034 | AMY KUOCHIEH LIU | 2008-12-23 |
| Green Energy Global Group Corporation | 1612 Acacia St Apt B, Alhambra, CA 91801 | JIANPING LI | 2011-02-17 |
| Green Energy Project Development, Inc. | 1215 K St 17th Fl, Sacramento, CA 95814 | KIRBY HAMMOND | 2008-06-16 |
| The Green Energy Education Foundation Inc. | 609 S Keenan Ave, Los Angeles, CA 90022 | JOSE LUIS RIVERA | 2011-07-19 |
| Global Renewable Energy Exploration Network & Aluminum Trade Opportunities Management, Inc. (Green Atom) | 963 Aria Road, Hemet, CA 92543 | SHAWN JAMES DRISCOLL | 2015-07-15 |
| Global Green Foundation | 2218 Main Street, 2nd Fl, Santa Monica, CA 90405 | LES MCCABE | 2015-06-05 |
| Sip Global - The Green Foundation | 265 N 8th Ave, Upland, CA 91786 | JULIO MARCHI | 2008-01-25 |
| Int'L Energy Investment and Development Foundation | 3592 Rosemead Blvd Ste B220, Rosemead, CA 91770 | CUNJIANG WANG | 2012-03-20 |
If you wish to provide additional information about GLOBAL GREEN ENERGY DEVELOPMENT FOUNDATION, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.