SACRAMENTO ADULT DAY PROGRAM INC (Entity# 03524839) is a corporation registered with California Secretary of State. The business incorporation date is December 19, 2012. The corporation status is Active.
| Corporation Number | 03524839 |
| Corporation Name | SACRAMENTO ADULT DAY PROGRAM INC |
| Incorporation Date | 2012-12-19 |
| Corporation Status | Active |
| SO File Number | EU41287 |
| SO File Date | 2013-10-01 |
| Mailing Address |
Po Box 815 Roseville CA 95661 |
| CEO Name | EDGAR P DAVID |
| CEO Address |
Po Box 815 Roseville CA 95661 |
| Agent Name | EDGAR P DAVID |
| Registered Agent Address |
5930 Granite Lake Dr #110 Granite Bay CA 95746 |
| Corporation Type | Articles of Incorporation |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 2016-11-10 |
| Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
|---|---|---|---|---|
| 2016-04-19 | - Franchise Tax Board Revivor | |||
| 2015-03-02 | - Franchise Tax Board Suspension MERG Merger |
| Street Address |
5930 GRANITE LAKE DR #110 |
| City | GRANITE BAY |
| State | CA |
| Zip Code | 95746 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| San Jose Adult Day Program | 5930 Granite Lake Dr #110, Granite Bay, CA 95746 | EDGAR PINEDA DAVID | 2010-09-09 |
| Ed David Clothing Company Inc. | 5930 Granite Lake Dr #110, Granite Bay, CA 95746 | EDGAR PINEDA DAVID | 2014-04-15 |
| San Gabriel Adult Day Program Inc | 5930 Granite Lake Dr #110, Granite Bay, CA 95746 | EDGAR PINEDA DAVID | 2013-03-21 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Jaguar Solar Inc. | 9280 Auburn Folsom Rd, Granite Bay, CA 95746 | JAMES AGNEW GILLESPY | 2017-08-14 |
| Niemi Development Partners | 4120 Douglas Blvd No 306-534, Granite Bay, CA 95746 | WILLIAM M NIEMI | 2017-08-10 |
| West Oak Dermatology, Inc. | 6025 Paseo Villena, Granite Bay, CA 95746 | KATHRYN GANT, M.D. | 2017-07-18 |
| T & K Auto, Inc. | 8265 Kingsley Ct, Granite Bay, CA 95746 | TONY G HARB | 2017-09-20 |
| Don Bo Real Estate Inc | 6127 Reservoir Ct, Granite Bay, CA 95746 | DONALD BO | 2017-10-11 |
| Yve's Lingerie | 5520 Douglas Blvd Ste 150, Granite Bay, CA 95746 | YVONNE ALICEA KHAKZADI | 2017-06-23 |
| Easy Insurance Services Online Inc | 8670 Woodrock Way, Granite Bay, CA 95746 | LEGALINC CORPORATE SERVICES INC. | 2017-10-12 |
| The Boat House Enterprises Inc. | 6964 Blue Oak Lane, Granite Bay, CA 95746 | EDUARD MEDEIROS | 2017-08-15 |
| Gbjj, Inc. | 4120 Douglas Blvd Ste 309, Granite Bay, CA 95746 | RYAN CHRISTOPHER RICH | 2017-06-21 |
| Palmaer Labor & Marketing, Inc. | 5603 Carlile Ct, Granite Bay, CA 95746 | ERIC PALMAER | 2017-09-12 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | EDGAR P DAVID | |
| Agent |
| City | GRANITE BAY |
| Zip Code | 95746 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Kern Adult Program, Inc. | 2900 Eye St, Bakersfield, CA 93301 | GERALD D MANDA | 1997-10-10 |
| San Gabriel Adult Day Program Inc | 5930 Granite Lake Dr #110, Granite Bay, CA 95746 | EDGAR PINEDA DAVID | 2013-03-21 |
| St. Anthony Adult Day Program, Inc. | 7720 24th St, Sacramento, CA 95832 | ANGELINA RAFANAN | 2011-10-31 |
| Apollo Adult Day Program, Inc. | 303 N 15th Street, San Jose, CA 95112 | PATRICK LAUREL | 2002-09-16 |
| Arbor Adult Day Program, Inc. | 161 Marsden Ct, El Cajon, CA 92020 | NICOLE GUIBERT | 2012-11-01 |
| Matrix Adult Day Program, Inc. | 566 Yale St, San Francisco, CA 94134 | LEGALZOOM.COM, INC. | 2013-07-03 |
| Magnificent Adult Program, Inc. | 15411 S. Western Ave., Gardena, CA 90249 | LORNA QUAN ARCEO | 2007-10-26 |
| Emani Adult Day Program Inc | 40425 Corrigan Place, Temecula, CA 92591 | NDIDI OSIEGBU | 2012-05-25 |
| Kaleidoscope Adult Day Program | 325 Tesconi Circle, Santa Rosa, CA 95401 | DAVID HALE WAGNER | 2015-07-13 |
| San Jose Adult Day Program | 5930 Granite Lake Dr #110, Granite Bay, CA 95746 | EDGAR PINEDA DAVID | 2010-09-09 |
If you wish to provide additional information about SACRAMENTO ADULT DAY PROGRAM INC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.