WEBER DISTRIBUTING, INC. (Entity# 03551047) is a corporation registered with California Secretary of State. The business incorporation date is February 28, 2013. The corporation status is Active.
| Corporation Number | 03551047 |
| Corporation Name | WEBER DISTRIBUTING, INC. |
| Incorporation Date | 2013-02-28 |
| Corporation Status | Active |
| SO File Number | ES24180 |
| SO File Date | 2013-05-02 |
| Mailing Address |
Po Box 616 Chino Hills CA 91709 |
| CEO Name | LAURA WEBER |
| CEO Address |
5145 Morning Glory Court Chino Hills CA 91709 |
| Agent Name | LAURA WEBER |
| Registered Agent Address |
5145 Morning Glory Court Chino Hills CA 91709 |
| Corporation Type | Articles of Incorporation |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 2016-12-06 |
| Street Address |
5145 MORNING GLORY COURT |
| City | CHINO HILLS |
| State | CA |
| Zip Code | 91709 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Moondust Studio Inc. | 15234 Calle Miramar, Chino Hills, CA 91709 | BRYAN ARII | 2017-10-09 |
| Freedom Circle Alliance, Inc. | 1632 Chernus Ln, Chino Hills, CA 91709 | CHARLENE G MAGBANUA | 2017-10-05 |
| Trinity Intermodal, Inc. | 2683 Chalet Pl, Chino Hills, CA 91709 | SEAN D LEE | 2017-09-29 |
| Cz Intl Inc | 15641 Velour Dr, Chino Hills, CA 91709 | CHUNZI ZHAO | 2017-10-05 |
| Merecho Inc. | 4037 Coast Oak Circle, Chino Hills, CA 91709 | MEIFEN JIANG | 2017-10-09 |
| Mushcure Bioengineering Inc. | 5720 Rosebud Ct, Chino Hills, CA 91709 | LEI YE | 2017-10-13 |
| Ever-Gold International, Inc. | 16222 Vermeer Dr, Chino Hills, CA 91709 | LINGXUAN ZHENG | 2017-10-13 |
| Hollywood Mountain Inc | 13285 Cardinal Ridge Rd, Chino Hills, CA 91709 | YAOFENG WANG | 2017-10-10 |
| Solstice Enterprises | 4464 Torrey Pines Dr, Chino Hills, CA 91709 | CHRISTINE PRESSLEY | 2017-10-05 |
| Meitex Inc. | 13133 Le Parc Unit 709, Chino Hills, CA 91709 | JOANNA NG | 2017-10-11 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | LAURA WEBER | |
| Agent |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Weber Computer Services, Inc. | 3117 Kawai Court, Simi Valley, CA 93063 | LAURA WEBER | 1994-03-15 |
| Weber Computer Services Inc. | 2470 Stearns St., #334, Simi Valley, CA 93063 | LAURA WEBER | 1992-01-08 |
| Candide Productions, Inc. | 174 Harrison Avenue, Sausalito, CA 94965 | LAURA WEBER | 1966-04-27 |
| City | CHINO HILLS |
| Zip Code | 91709 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| R Weber Distributing | 8915 Mountain Homes Ct, El Grove, CA 95624 | LEGALZOOM.COM, INC. | 2017-09-08 |
| Weber & Weber Foreign Auto Repair, Inc. | 12016 Ohio Ave, West Los Angeles, CA 90025 | VASILE WEBER | 1981-01-06 |
| Weber & Weber Consulting Corporation | 9940 Stablegate Road, Wilton, CA 95693 | LAURIE ANN FILTZKOWSKI | 2001-12-14 |
| Weber & Weber, A Professional Corporation | 221 E Glenoaks Blvd, Ste 107, Glendale, CA 91207 | CLIFFORD RALPH WEBER | 2015-01-05 |
| Weber Construction, Inc. Which Will Do Business In California As James Weber Construction | 17977 Cabela Dr, San Diego, CA 92127 | JAMES WEBER | 2009-07-27 |
| Weber & Weber Incorporated | 2710 N Street Ste 1, Sacramento, CA 95816 | PAUL WEBER | 2007-06-11 |
| All State Distributing Company, Incorporated Which Will Do Business In California As H & V Distributing Co. Inc. | 316 California Ave #227, Reno, NV 89509 | E J LESTER | 1984-05-07 |
| Southwest Distributing, Inc Which Will Do Business In California As Qmah Distributing | 3009 West Colorado Ave., Suite F, Colorado Springs, CO 80904 | DENNIS BLODGETT | 1990-06-25 |
| P.M. Distributing Which Will Do Business In California As Pando Marsha Distributing | 215 15th St, Sparks, NV 89431 | CAROLYN HUFFSTUTLER | 2013-12-05 |
| R & R Distributing, Inc. Which Will Do Business In California As Nevada R & R Distributing, Inc. | 13526 Blackie Rd, Castroville, CA 95012 | ROGER A SCWINGLER | 1988-03-22 |
If you wish to provide additional information about WEBER DISTRIBUTING, INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.