BRAICH TAXI, INC. (Entity# 03566489) is a corporation registered with California Secretary of State. The business incorporation date is May 3, 2013. The corporation status is Active.
Corporation Number | 03566489 |
Corporation Name | BRAICH TAXI, INC. |
Incorporation Date | 2013-05-03 |
Corporation Status | Active |
SO File Number | EV24453 |
SO File Date | 2013-11-21 |
Mailing Address |
10772 Woodbine St. #4 Los Angeles CA 90034 |
CEO Name | HARMAIL SINGH |
CEO Address |
10772 Woodbine St. #4 Los Angeles CA 90034 |
Agent Name | HARMAIL SINGH |
Registered Agent Address |
10772 Woodbine St. #4 Los Angeles CA 90034 |
Corporation Type | Articles of Incorporation |
Corporation Tax Base | Stock |
Transaction Julian Date | 2017-04-30 |
Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
---|---|---|---|---|
2013-07-09 | - Certificate of Amendment |
NAME CHANGE FROM: BRICH TAXI, INC. |
A0743371 |
Street Address |
10772 WOODBINE ST. #4 |
City | LOS ANGELES |
State | CA |
Zip Code | 90034 |
Entity Name | Office Address | CEO/Agent | Incorporation |
---|---|---|---|
Spla Sounds and Words | 10224 Regent St #301, Los Angeles, CA 90034 | BERTA BAGHJAJIAN | 2017-10-05 |
You Don'T Know Jax, Inc | 10401 Venice Blvd #518, Los Angeles, CA 90034 | JACQUELINE EGAN | 2017-09-28 |
Adventure Priority | 10549 Valparaiso St, Los Angeles, CA 90034 | ALEX CAVE | 2017-10-16 |
Oasis International Helping Families | 2640 S Garth Ave, Los Angeles, CA 90034 | MANUEL AMAYA | 2017-10-02 |
Quindiana Coffee Inc | 3762 Hughes Ave #206, Los Angeles, CA 90034 | SEAN CCHAY | 2017-10-02 |
Aldric Jones, M.D. Inc. | 10615 Rose Ave 403, Los Angeles, CA 90034 | ALDRIC JONES | 2017-10-11 |
Flex Software Corp | 3135 S Durango Ave, Los Angeles, CA 90034 | TIGRAN GYULZADYAN | 2017-10-12 |
Gb Consulting Corp. | 3701 Overland Ave #A103, Los Angeles, CA 90034 | GIORGIO BELLOSSI | 2017-10-05 |
Hamilton Therapeutics, Inc. | 3420 Military Ave, Los Angeles, CA 90034 | GEORGE E. DAMASCUS | 2017-09-27 |
Cyber Panda Inc | 3656 Westwood Blvd Ste 109, Los Angeles, CA 90034 | MARTIROS AGHAJANYAN | 2017-10-03 |
Role | Officer Name | Officer Address |
---|---|---|
CEO | HARMAIL SINGH | |
Agent |
Entity Name | Office Address | CEO/Agent | Incorporation |
---|---|---|---|
El Zorro Brother, Inc. | 4417 Lennox Blvd, Lennox, CA 90304 | HARMAIL SINGH | 2013-05-09 |
Braich Brother, Inc. | 3740 Veteran Ave Apt 2, Los Angeles, CA 90034 | HARMAIL SINGH | 2009-04-13 |
M&J Carriers Inc | 7628 Laguna Beach Way, Antelope, CA 95843 | HARMAIL SINGH | 2014-06-30 |
City | LOS ANGELES |
Zip Code | 90034 |
Category | taxi |
Category + City | taxi + LOS ANGELES |
Entity Name | Office Address | CEO/Agent | Incorporation |
---|---|---|---|
Braich Brother, Inc. | 3740 Veteran Ave Apt 2, Los Angeles, CA 90034 | HARMAIL SINGH | 2009-04-13 |
Braich Trucking Inc | 3535 S. H Street # 27, Bakersfield, CA 93304 | JASPREET SINGH | 2004-12-16 |
Sbs Taxi, Inc. | 2642 West Lunt, Chicago, IL 60645 | SHELDON STRAUSS | 1996-02-28 |
L A Taxi, Inc. | 117 W B St, Wilmington, CA 90744 | MITCHELL ROUSE | 1985-07-12 |
Abc Taxi Co. | 999 Pennsylvania Ave., San Francisco, CA 94107 | BERHANE ASSEFA | 2003-10-24 |
Vip Taxi, Inc. | 1013 W Minarets Ave, Fresno, CA 93650 | ASHOT ASLANYAN | 2013-05-31 |
H A Taxi | 16541 Gothard St Ste 201, Huntington Beach, CA 92647 | HANI DADAN | 2012-09-25 |
No. 1 Taxi Inc. | 550 Sand Hill Circle, Mwnlo Park, CA 94025 | YOUSEF ALDALAEEN | 2013-03-15 |
Ray's Taxi, Inc. | 1236 Ordview Ct, Chula Vista, CA 92011 | RAYMOND JOHNSON | 1984-05-11 |
Del Mar Taxi | 10834-C Via Las Mayas, San Diego, CA 92129 | NAGHI AMIR ESLAMI | 2003-01-21 |
If you wish to provide additional information about BRAICH TAXI, INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | California Secretary of State |
Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.