BSLY INVESTMENT INC. (Entity# 03867203) is a corporation registered with California Secretary of State. The business incorporation date is January 21, 2016. The corporation status is Active.
Corporation Number | 03867203 |
Corporation Name | BSLY INVESTMENT INC. |
Incorporation Date | 2016-01-21 |
Corporation Status | Active |
SO File Number | 0013012 |
SO File Date | 2017-02-09 |
Mailing Address |
5665 Snell Ave San Jose CA 95123 |
CEO Name | YANG YU |
CEO Address |
5665 Snell Ave San Jose CA 95123 |
Agent Name | YANG YU |
Registered Agent Address |
5665 Snell Ave San Jose CA 95123 |
Corporation Type | Articles of Incorporation |
Corporation Tax Base | Stock |
Transaction Julian Date | 2017-02-15 |
Street Address |
5665 SNELL AVE |
City | SAN JOSE |
State | CA |
Zip Code | 95123 |
Entity Name | Office Address | CEO/Agent | Incorporation |
---|---|---|---|
Vrsv One Inc | 6089 Sunstone Dr, San Jose, CA 95123 | SRAVYA PATHI | 2017-07-27 |
Oghs Spirit Boosters Club | 5553 Walnut Blossom Dr 7, San Jose, CA 95123 | ELSA ESPINOZA PIMIENTA | 2017-09-11 |
Roybi Inc | 295 Tradewinds Dr Apt 204, San Jose, CA 95123 | ELNAZ SARRAF | 2017-08-29 |
One Stop Auto Center Inc | 5833 Winfield Blvd, San Jose, CA 95123 | CHAU DO | 2017-09-12 |
C.Mussman | 6167 Ellerbrook Way, San Jose, CA 95123 | CHARSTAN TODD MUSSMAN | 2017-09-21 |
Nanorta Distributors, Inc. | 5892 El Dori Dr, San Jose, CA 95123 | RIVA BUTRUS | 2017-08-31 |
From The Ground Up Landscaping, Inc. | 365 Madison Dr, San Jose, CA 95123 | MONICO RUIZ | 2017-08-18 |
Ceqoo, Inc. | 5638 Allen Ave #2, San Jose, CA 95123 | DOMENIC MERENDA | 2017-08-10 |
Dash Nails & Spa Inc. | 1008 Blossom Hill Rd Ste G3, San Jose, CA 95123 | HOP NGUYEN | 2017-08-18 |
South Bay Telecom Inc | 5743 Playa Del Rey #3, San Jose, CA 95123 | MIGUEL VALENCIA-URENA | 2017-08-14 |
Role | Officer Name | Officer Address |
---|---|---|
CEO | YANG YU | |
Agent |
Entity Name | Office Address | CEO/Agent | Incorporation |
---|---|---|---|
Cfy International Inc | 311 E Valley Blvd #112261, San Gabriel, CA 91776 | YANG YU | 2017-03-17 |
The Cloud Team Inc | 300 W Norwood Pl Apt A, Alhambra, CA 91803 | YANG YU | 2016-05-06 |
Norwich Investments, Inc. | 3 Whiteshore, Newport Coast, CA 92657 | YANG YU | 2015-11-24 |
Honey Mme Inc. | 668 N Atlantic Blvd #D, Athambra, CA 91801 | YANG YU | 2015-04-01 |
Jwe Group Inc. | 18351 Colima Rd Ste 625, Rowland Heights, CA 91748 | YANG YU | 2015-03-09 |
Cindystar International Corporation | 10 Quebrada, Irvine, CA 92620 | YANG YU | 2014-01-03 |
Zyhfreedom Inc. | 11010 Lopez Ridge Way, None, San Diego, CA 92121 | YANG YU | 2013-09-06 |
Simply Xcellent Inc | 610 Giano Ave, La Puente, CA 91744 | YANG YU | 2012-03-21 |
Evforce Technologies, Inc. | 48834 Kato Rd #108, Fremont, CA 94538 | YANG YU | 2009-01-22 |
Lyson Tech, Inc. | 1409 Kem Way, Walnut, CA 91789 | YANG YU | 2004-05-07 |
City | SAN JOSE |
Zip Code | 95123 |
Category | investment |
Category + City | investment + SAN JOSE |
If you wish to provide additional information about BSLY INVESTMENT INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | California Secretary of State |
Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.