BRAD WILSON INSURANCE SERVICES, INC. (Entity# 03878971) is a corporation registered with California Secretary of State. The business incorporation date is February 24, 2016. The corporation status is Active.
| Corporation Number | 03878971 |
| Corporation Name | BRAD WILSON INSURANCE SERVICES, INC. |
| Incorporation Date | 2016-02-24 |
| Corporation Status | Active |
| SO File Number | 0041665 |
| SO File Date | 2016-04-07 |
| Mailing Address |
8 Baudin Cir Ladera Ranch CA 92694 |
| CEO Name | BRAD WILSON |
| CEO Address |
8 Baudin Cir Ladera Ranch CA 92694 |
| Agent Name | BRAD WILSON |
| Registered Agent Address |
8 Baudin Cir Ladera Ranch CA 92694 |
| Corporation Type | Articles of Incorporation |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 2017-03-01 |
| Street Address |
8 BAUDIN CIR |
| City | LADERA RANCH |
| State | CA |
| Zip Code | 92694 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Cleats 2 Compete | 8 Baudin Cir, Ladera Ranch, CA 92694 | BRAD WILSON | 2016-02-24 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Peak & Wisdom Inc. | 7 Cloister Ct, Ladera Ranch, CA 92694 | SHUFENG XIE | 2017-09-18 |
| Ethics America, Inc | 999 Corporate Dr Suite 100, Ladera Ranch, CA 92694 | SHIVA KAZEMI | 2017-09-07 |
| Kanakake Marketing | 15 Tarleton Lane, Ladera Ranch, CA 92694 | LEGALZOOM.COM, INC. | 2017-10-05 |
| Quetown Creations Inc | 999 Corporate Dr #100, Ladera Ranch, CA 92694 | VANESSA CORDOVA | 2017-09-11 |
| Wine Buddy | 42 St Just Ave, Ladera Ranch, CA 92694 | LEGALZOOM.COM, INC. | 2017-10-10 |
| D&E Media, Inc. | 999 Corporate Dr Ste 100, Ladera Ranch, CA 92694 | AMIR ASAR | 2017-09-20 |
| Urbanz Realty Inc | 23 Sablewood Circle, Ladera Ranch, CA 92694 | MICHAEL SEDIQUE | 2017-09-08 |
| Focus Signs and Graphics, Inc. | 12 Sutherland Dr, Ladera Ranch, CA 92694 | PER ASBERG | 2017-09-15 |
| Elite Laser Plus, Inc. | 42 Dawnwood, Ladera Ranch, CA 92694 | MARK A BODHAINE | 2017-09-26 |
| Jla Network | 27762 Antonio Pkwy Ste 185, Ladera Ranch, CA 92694 | LEGALZOOM.COM, INC. | 2017-08-30 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | BRAD WILSON | |
| Agent |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Bw Drywall, Inc. | 1408 Coast Ave, Carlsbad, CA 92011 | BRAD WILSON | 2007-02-09 |
| Cali Bee Music, Inc. | 3235 S Johnson Ct, Visalia, CA 93277 | BRAD WILSON | 2007-01-30 |
| Cleats 2 Compete | 8 Baudin Cir, Ladera Ranch, CA 92694 | BRAD WILSON | 2016-02-24 |
| City | LADERA RANCH |
| Zip Code | 92694 |
| Category | insurance |
| Category + City | insurance + LADERA RANCH |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Brad Fredrickson Insurance & Financial Services, Inc. | 2572 Piccadilly Cr, Thousand Oaks, CA 91362 | BRADLEY ERIC FREDRICKSON | 2006-11-06 |
| Brad Rawls Insurance Services Incorporated | 1442 Irvine Blvd #201, Tustin, CA 92680 | BRADFORD W RAWLS | 1982-06-11 |
| Brad Campbell Insurance and Financial Services, Inc. | 3460 N Harbor Blvd, Fullerton, CA 92835 | BRADLEY CAMPBELL | 2006-04-07 |
| Wilson and Wilson Insurance Services, Inc. | 16527 Spruce Street, Fountain Valley, CA 92708 | RANDALL B WILSON | 1987-12-16 |
| Brad Wilson Productions, Inc. | 11622 Otsego St, N Hoolywood, CA 91601 | ROBERT BRAD WILSON | 1999-11-15 |
| Wilson & Selvidge Insurance Services, Inc. | 2401 E Katella Ave #480, Anaheim, CA 92806 | JOHN T PERTA | 1989-05-02 |
| George E. Wilson Insurance Services, Inc. | 1817 North D St., San Bernardino, CA 92405 | GEORGE E WILSON | 1976-01-27 |
| Wilson and Company Insurance Services, Inc. | 401 B Street, Suite2340, San Diego, CA 92101 | BRADLEY CARLTON WILSON | 2016-06-09 |
| Schram-Wilson Insurance Services Inc. | 10450 Barnett Valley Rd, Sebastopol, CA 95472 | DIANA SCHRAM-WILSON | 1993-02-10 |
| Harold Wilson Insurance & Financial Services, Inc. | 21550 Oxnard St Ste 830, Woodland Hills, CA 91367 | HAROLD WILSON | 2006-07-06 |
If you wish to provide additional information about BRAD WILSON INSURANCE SERVICES, INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.