EVOLVE COMPUTERS CORP (Entity# 03883175) is a corporation registered with California Secretary of State. The business incorporation date is March 8, 2016. The corporation status is Dissolved.
| Corporation Number | 03883175 |
| Corporation Name | EVOLVE COMPUTERS CORP |
| Incorporation Date | 2016-03-08 |
| Corporation Status | Dissolved |
| SO File Number | FC87442 |
| SO File Date | 2016-03-31 |
| Mailing Address |
P O Box 2096 Running Springs CA 92382 |
| CEO Name | DANA NG |
| CEO Address |
P O Box 2096 Running Springs CA 92382 |
| Agent Name | DANA NG |
| Registered Agent Address |
31364 Lightfoot Way Running Springs CA 92382 |
| Corporation Type | Articles of Incorporation |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 2017-05-08 |
| Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
|---|---|---|---|---|
| 2017-05-01 | - Certificate of Dissolution | D1400358 |
| Street Address |
31364 LIGHTFOOT WAY |
| City | RUNNING SPRINGS |
| State | CA |
| Zip Code | 92382 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Navasink River Corp. | 2841 Preston Drive, Running Springs, CA 92382 | MARK ACCIANI | 2015-08-14 |
| Loaded Buns | 2616 Secret Dr, Running Springs, CA 92382 | BRICE JAMES FULLERTON | 2016-04-13 |
| Jls Electric, Inc. | 31291 Pinehurst Dr, Running Springs, CA 92382 | JERRY SAPPINGTON | 2016-04-04 |
| Solaroof, Inc. | 2544 Spring Drive, Running Springs, CA 92382 | FRANK KISS | 2015-12-18 |
| Ofmw, Inc. | 32303 Capehorn Lane, Running Springs, CA 92382 | MICHAEL A ORTEGA | 2015-02-11 |
| Mbk's Giant Tire Service, Inc. | 31349 Deer Lick Ln Pob 75, Running Springs, CA 92382 | BOBBI BALDIVID | 2016-03-22 |
| Coke Off Road Engineering, Inc. | 30754 Live Oak Dr., Running Springs, CA 92382 | BUDDY CRISP | 2015-10-14 |
| Move Guru, Inc. | 31908 Hilltop Blvd, Running Springs, CA 92382 | JAMES ROGERS | 2016-09-27 |
| Mad Jack Farms, Inc. | 3082 Running Springs School Rd, Running Springs, CA 92382 | ANDY RAY BARKER | 2015-02-17 |
| Dreamland Foundation | 32900 Conifer Camp Rd, Running Springs, CA 92382 | HEE Y PARK | 2016-09-06 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | DANA NG | |
| Agent |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Jps Communications Inc. | 870 Winter Street, Waltham, MA 02451 | DANA NG | 2004-09-02 |
| Dynamics Technology, Inc. | 870 Winter Street, Waltham, MA 02451 | DANA NG | 2000-04-21 |
| Raytheon Nadge Corporation | 870 Winter Street, Waltham, MA 02451 | DANA NG | 1966-02-03 |
| City | RUNNING SPRINGS |
| Zip Code | 92382 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Evolve Management Corp. | 769 Center Blvd., #126, Fairfax, CA 94930 | SUSANNA LYNNE FROHMAN | 2016-08-16 |
| Evolve Medical Corp. | 9420 Telstar Ave Ste 211, El Monte, CA 91731 | STEPHEN KWAN | 2004-07-09 |
| Evolve Realty and Development Corp | 410 Cloverleaf Dr, Baldwin Park, CA 91706 | STEPHEN SAMUEL | 2015-11-13 |
| E-Z-Run Computers, Corp. | 24261 Bonnie Lane, Laguna Niguel, CA 92677 | TONY AZAR | 1989-09-29 |
| Ohm Computers Corp. | 26883 Pelham Pl, Hayward, CA 94542 | SREEKANTH MANUSANIPALLI | 1997-04-04 |
| Sme Computers Corp. | 3 Shaare Zedek St, Jerusalem, CA 94360 | ** RESIGNED ON 05/12/2003 | 2002-02-25 |
| D & F Computers Corp. | 22750 Roscoe Blvd Suite A, West Hills, CA 91304 | FARHAAD ALEMOZAFAR | 2012-04-16 |
| P.S. Computers Corp. | 1610 Centre Pointe Drive, Milpitas, CA 95035 | JASON LIN | 1992-02-27 |
| Cdi Computers (Us) Corp. | 500 N Michigan Ave Ste 600, Chicago, IL 60611 | MARK STACHULSKI | 2015-12-14 |
| Mighty Computers Corp. | 1045 E Valley Blvd Suite A 206, San Gabriel, CA 91776 | JOHNNY H DAVIS | 2001-08-01 |
If you wish to provide additional information about EVOLVE COMPUTERS CORP, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.