ARASAM ENTERPRISES CALIFORNIA, INC. (Entity# 03917740) is a corporation registered with California Secretary of State. The business incorporation date is June 14, 2016. The corporation status is Active.
| Corporation Number | 03917740 |
| Corporation Name | ARASAM ENTERPRISES CALIFORNIA, INC. |
| Incorporation Date | 2016-06-14 |
| Corporation Status | Active |
| SO File Number | FG06431 |
| SO File Date | 2016-09-24 |
| Mailing Address |
7928 W. Pomo Street Phoenix AZ 85043 |
| CEO Name | MARIO GONZALEZ |
| CEO Address |
7928 W. Pomo Street Phoenix AZ 85043 |
| Agent Name | SUNDOC FILINGS |
| Registered Agent Address |
7801 Folsom Blvd #202 Sacramento CA 95826 |
| Corporation Type | Articles of Incorporation |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 2017-09-28 |
| Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
|---|---|---|---|---|
| 2016-07-07 | - Certificate of Amendment |
NAME CHANGE FROM: ARASM ENTERPRISES CALIFORNIA, INC. |
A0786378 |
| Street Address |
7928 W. POMO STREET |
| City | PHOENIX |
| State | AZ |
| Zip Code | 85043 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Tiedemann Globe Incorporated | 1411 S 47th Ave Ste 110, Phoenix, AZ 85043 | ** RESIGNED ON 10/15/2014 | 2012-04-12 |
| Paramount Designs, Inc. | 5001 W. Watkins Street, Phoenix, AZ 85043 | EDWARD C CAMPBELL | 2015-05-05 |
| Amsafe Bridport, Inc. | 1043 N. 47th Avenue, Phoenix, AZ 85043 | TERENCE W. LYONS | 2004-02-04 |
| Moor Products, Inc. | 4850 W. Jefferson St., Phoenix, AZ 85043 | GREGG MOSBY | 2004-11-19 |
| Craftsmen In Wood Mfg. Co. | 5441 W Hadley St, Phoenix, AZ 85043 | STEPHEN BORES | 2011-06-30 |
| Stewart Transport, Inc. | 8164 W Buckeye Rd, Phoenix, AZ 85043 | COLLIN STEWART | 2017-08-28 |
| Pro-Clean of Arizona, Inc. Which Will Do Business In California As Proclean of Az, Inc. | 4315 W. Van Buren, Phoenix, AZ 85043 | RICHARD W CHIATE | 2009-03-04 |
| Sean Davis Transportation, Inc. | 315 S. 57th Dr., Phoenix, AZ 85043 | ROBERT SEAN DAVIS | 2005-01-01 |
| Reliant Capitol, Inc. | 725 N 73rd Ave, Ste 124, Phoenix, AZ 85043 | LARRY DEAN EITELJORG | 2009-05-07 |
| Structural Glazing Systems, Inc. | 405 N 75th Ave Ste 122, Phoenix, AZ 85043 | BRYAN R BUCKHOLZ | 2003-02-03 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | MARIO GONZALEZ | |
| Agent | SUNDOC FILINGS |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| M&Mg Group Incorporated | 2220 Jeanine Dr, Modesto, CA 95355 | MARIO GONZALEZ | 2016-07-25 |
| Funding & Educating The American Dream | 38345 30th Street East, B2, Palmdale, CA 93550 | MARIO GONZALEZ | 2015-04-09 |
| Pro-One Electric | 301 N Garsden Ave, Covina, CA 91724 | MARIO GONZALEZ | 2014-05-27 |
| Iglesia Evangelica Nuevo Amanecer | 1300 E Marshall Blv, San Bernardino, CA 92404 | MARIO GONZALEZ | 2011-08-08 |
| Bristol Park Real Estate & Investments, Inc. | 18662 Macrthur Blvd Ste 101, Irvine, CA 92612 | MARIO GONZALEZ | 2010-07-26 |
| Nationwide Financial Loans Services, Inc. | 825 Park Center Drive Suite 202, Santa Ana, CA 92705 | MARIO GONZALEZ | 2010-06-11 |
| Bonita Gonzalez, Inc. | 14331 Euclid Street, Ste. 204, Garden Grove, CA 92843 | MARIO GONZALEZ | 2010-04-06 |
| M G P Construction Inc | 919 Lewis Ln, Fillmore, CA 93015 | MARIO GONZALEZ | 2009-09-28 |
| Phoenix Mechanical Pipeline Inc. | 1712 S Almansor Street, Alhambra, CA 91801 | MARIO GONZALEZ | 2009-06-04 |
| Mmij Incorporated | 5026 Tyler Meadows Rd, Riverside, CA 92503 | MARIO GONZALEZ | 2006-12-15 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Ttg Shipping International, Inc | 975 66th Ave, Oakland, CA 94621 | SUNDOC FILINGS | 2017-10-16 |
| Rentall Inc | 732 Stargell Way, Galt, CA 95632 | SUNDOC FILINGS | 2017-10-13 |
| Audio Documents, Inc. | 230 California St Ste 201, San Francisco, CA 94111 | SUNDOC FILINGS | 2017-10-13 |
| Qualitas Health Inc. | 1800 West Loop South, Suite 2150, Houston, TX 77027 | MIGUEL CALATAYUD | 2017-10-12 |
| Liane-Trucking Inc | 8044 Alhambra Ave, Paramount, CA 90723 | SUNDOC FILINGS | 2017-10-04 |
| Building Block Designs, Inc. | 8924 Martin Ave, Fountain Valley, CA 92708 | SUNDOC FILINGS | 2017-09-20 |
| June's Creamery Inc. | 1638 Green Valley Rd, Danville, CA 94526 | TAL FRANBUCH | 2017-09-13 |
| La Us Corp | 9234 Lakeview Terrace, Chatsworth, CA 91311 | SUNDOC FILINGS | 2017-08-30 |
| Surfish4 Inc. | 16501 Rhone Ln, Huntington Beach, CA 92647 | TODD LUKE | 2017-08-11 |
| Griffen Development, Inc. | 817 Chautauqua Blvd, Pacific Palisades, CA 90272 | SUNDOC FILINGS | 2017-08-08 |
| City | PHOENIX |
| Zip Code | 85043 |
If you wish to provide additional information about ARASAM ENTERPRISES CALIFORNIA, INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.