GLOBAL BLOCKCHAIN INITIATIVE (Entity# 04031420) is a corporation registered with California Secretary of State. The business incorporation date is May 30, 2017. The corporation status is Active.
| Corporation Number | 04031420 |
| Corporation Name | GLOBAL BLOCKCHAIN INITIATIVE |
| Incorporation Date | 2017-05-30 |
| Corporation Status | Active |
| Mailing Address |
2676 S Grand Ave Santa Ave CA 92705 |
| Agent Name | WEN ZHANG CARTER |
| Registered Agent Address |
2676 S Grand Ave Santa Ave CA 92705 |
| Corporation Type | Articles of Incorporation |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 2017-06-06 |
| Street Address |
2676 S GRAND AVE |
| City | SANTA AVE |
| State | CA |
| Zip Code | 92705 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Risk Reactor, Inc. | 2676 S Grand Ave, Santa Ana, CA 92705 | WALTER HARRISON CARTER II | 2013-04-15 |
| Tnc Solutions Inc. | 2676 S Grand Ave, Santa Ana, CA 92705 | WALTER H CARTER | 2011-06-14 |
| Personal Protection Systems, Inc. | 2676 S Grand Ave, Santa Ana, CA 92705 | WILLIAM B CRAIG | 1980-04-21 |
| American Chinese Cultural Interchange Association | 2676 S Grand Ave, Santa Ana, CA 92705 | MANDY CARTER | 2015-05-12 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Ace's Motorsports, Inc. | 640 N Tustin Ave Ste 107, Santa Ana, CA 92705 | LEONARD W STITZ | 2017-10-20 |
| Multiservicios Lupitas Inc | 2645 N Grand Ave, Santa Ana, CA 92705 | LUIS M MANZO | 2017-09-29 |
| Rich Motorcoach | 1221 E Warner Ave, Santa Ana, CA 92705 | JIMMY C CHIEN | 2017-10-04 |
| Edward W. Hess, Jr., Apc | 601 Parkcenter Dr #107-108, Santa Ana, CA 92705 | EDWARD W HESS JR | 2017-10-02 |
| Baid Customs Inc. | 640 S Grand Ave Ste 107, Santa Ana, CA 92705 | VIVEK BAID | 2017-10-05 |
| Ejwox Products Inc. | 3728 W Warner, Santa Ana, CA 92705 | ZHIXIN MA | 2017-09-28 |
| Helloconversion | 1740 E Garry St #105, Santa Ana, CA 92705 | JONPAUL SANCHEZ | 2017-10-09 |
| Organically Growing Santa Ana | 1413 E 20th St, Santa Ana, CA 92705 | JOSEPH LINNERT | 2017-10-09 |
| California Trade Org. | 2321 E 4th St Ste #C318, Santa Ana, CA 92705 | CESAR ROBERTO ARELLANES | 2017-10-09 |
| Anaheim Access Events, Inc. | 2030 E 4th St Ste G, Santa Ana, CA 92705 | BLAKE SCANNELL | 2017-10-16 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | ||
| Agent | WEN ZHANG CARTER |
| City | SANTA AVE |
| Zip Code | 92705 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Blockchain Fintech Global Research Institute, Inc. | 16821 Algonquin St Ste 104, Huntington Beach, CA 92649 | LU WANG | 2017-09-27 |
| G1c Global Initiative | 969g Edgewater Blvd #162, Foster City, CA 94404 | DONALD THOMAS | 2013-07-15 |
| Global H.O.P.E. Initiative | 3410 La Sierra Ave #F269, Riverside, CA 92503 | KENNETH TONIC COLLADO | 2016-06-27 |
| Global Won Initiative Gwi | 2337 Mission St Apt C, San Francisco, CA 94110 | YOUSRA REZGUI | 2017-08-15 |
| Rng Global Initiative, Inc. | 1017 L Street Ste 513, Sacramento, CA 95814 | DAVID COX | 2014-10-14 |
| Fpc Global Initiative, Inc. | 25 E Huntington Dr., Arcadia, CA 91006 | CHIHCHIEN J. CHANG | 2014-11-12 |
| Ada Nri Global Initiative, Inc. | 3540 Wilshire Blvd, Suite 850, Los Angeles, CA 90010 | PATRICIA N-ENYEKWE AKUDINOBI | 2012-04-19 |
| The Children's Global Art Initiative Inc. | 5218 Roswell St, San Diego, CA 92114 | CAMERON KASINAK | 2013-07-01 |
| Specop Global Initiative | 831 Alamo Drive Suite 5c, Vacaville, CA 95688 | DAVID PRICE | 2014-01-27 |
| Global Sanitation Initiative | 1415 Cardinal St, Lodi, CA 95242 | KYLE EDWARD HENSEL | 2014-03-06 |
If you wish to provide additional information about GLOBAL BLOCKCHAIN INITIATIVE, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.