NIEMI DEVELOPMENT PARTNERS (Entity# 04053625) is a corporation registered with California Secretary of State. The business incorporation date is August 10, 2017. The corporation status is Active.
| Corporation Number | 04053625 |
| Corporation Name | NIEMI DEVELOPMENT PARTNERS |
| Incorporation Date | 2017-08-10 |
| Corporation Status | Active |
| SO File Number | 0085549 |
| SO File Date | 2017-10-10 |
| Mailing Address |
4120 Douglas Blvd No 306-534 Granite Bay CA 95746 |
| CEO Name | WILLIAM M NIEMI |
| CEO Address |
4120 Douglas Blvd No 306-534 Granite Bay CA 95746 |
| Agent Name | WILLIAM M NIEMI |
| Registered Agent Address |
4120 Douglas Blvd No 306-534 Granite Bay CA 95746 |
| Corporation Type | Articles of Incorporation |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 2017-10-12 |
| Serial ID | Transaction Date | Transaction Code | Comment | Document Number |
|---|---|---|---|---|
| 2017-08-10 | - Conversion to or from another entity CORR Certificate of Correction |
FROM CA LLC 200923910242 NIEMI DEVELOPMENT PARTNERS LLC |
| Street Address |
4120 DOUGLAS BLVD NO 306-534 |
| City | GRANITE BAY |
| State | CA |
| Zip Code | 95746 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Palmaer Labor & Marketing, Inc. | 5603 Carlile Ct, Granite Bay, CA 95746 | ERIC PALMAER | 2017-09-12 |
| Drt Rentals, Inc. | 8107 Durward Ct, Granite Bay, CA 95746 | DUSTIN RICHARD TAYLOR | 2017-09-26 |
| The Boat House Enterprises Inc. | 6964 Blue Oak Lane, Granite Bay, CA 95746 | EDUARD MEDEIROS | 2017-08-15 |
| Land X Real Estate, Inc | 7550 Sierra Dr, Granite Bay, CA 95746 | BRADLEY J HULBERT | 2017-07-13 |
| Easy Insurance Services Online Inc | 8670 Woodrock Way, Granite Bay, CA 95746 | LEGALINC CORPORATE SERVICES INC. | 2017-10-12 |
| Don Bo Real Estate Inc | 6127 Reservoir Ct, Granite Bay, CA 95746 | DONALD BO | 2017-10-11 |
| Wizix Technology Group, Inc. | 8835 Bella Terra Place, Granite Bay, CA 95746 | CHARLES A TWEEDY | 2017-08-17 |
| Yve's Lingerie | 5520 Douglas Blvd Ste 150, Granite Bay, CA 95746 | YVONNE ALICEA KHAKZADI | 2017-06-23 |
| Gbjj, Inc. | 4120 Douglas Blvd Ste 309, Granite Bay, CA 95746 | RYAN CHRISTOPHER RICH | 2017-06-21 |
| T & K Auto, Inc. | 8265 Kingsley Ct, Granite Bay, CA 95746 | TONY G HARB | 2017-09-20 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | WILLIAM M NIEMI | |
| Agent |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| South of Elk Grove Owners Group | 4120 Douglas Blvd #306-534, Granite Bay, CA 95476 | WILLIAM M NIEMI | 2007-05-23 |
| Summer Ridge II Homeowners Association | 25 Cadillac Dr, Sacramento, CA 95825 | WILLIAM M NIEMI | 1984-08-09 |
| City | GRANITE BAY |
| Zip Code | 95746 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Hassebrock & Niemi, Inc. | 88 Cypress Ave, Mill Valley, CA 94941 | WILLIAM F NIEMI JR | 1979-12-04 |
| Niemi Enterprises, Inc. | 250 Bel Marin Key's Blvd Ste D-4, Novato, CA 94949 | JOHN NIEMI | 1995-04-25 |
| Niemi Corporation | 2555 E Chapman Ste 300, Fullerton, CA 92631 | 1980-03-03 | |
| The Niemi Institute | 1964-11-13 | ||
| Niemi Enterprises | 2624 Mariella Dr, Rocklin, CA 95765 | HILDA NIEMI | 2008-01-22 |
| Ben Niemi Buick, Inc. | 14365 East Whittier Blvd, Whittier, CA 90605 | BENHART E NIEMI | 1978-04-26 |
| Mcclendon Niemi | 9825 Goethe Road, Sacramento, CA 95827 | E. C. MCCLENDON III | 1989-12-28 |
| Niemi Pharmacy Services, Inc. | 3751 Clubhouse Court, Rocklin, CA 95765 | HILDA NIEMI | 2011-07-27 |
| Niemi Appraisal Placement, Inc | 818 W 7th St Ste 930, Los Angeles, CA 90017 | JANA NIEMI | 2014-10-06 |
| Systems Development Partners (U S A) Inc. Which Will Do Business In California As Sd Partners | 230 M Street Ste 800 Nw, Washington, DC 20037 | JOHN ABRAHAMS | 1996-12-09 |
If you wish to provide additional information about NIEMI DEVELOPMENT PARTNERS, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.