POSH PAWS PET GROOMING INC (Entity# 04058824) is a corporation registered with California Secretary of State. The business incorporation date is August 23, 2017. The corporation status is Active.
| Corporation Number | 04058824 |
| Corporation Name | POSH PAWS PET GROOMING INC |
| Incorporation Date | 2017-08-23 |
| Corporation Status | Active |
| SO File Number | FQ81504 |
| SO File Date | 2017-09-05 |
| Mailing Address |
6649 Amethyst Ave #9345 Alta Loma CA 91701 |
| CEO Name | JENNIFER WHITE |
| CEO Address |
10860 Burbank Blvd North Hollywood CA 91601 |
| Agent Name | JENNIFER WHITE |
| Registered Agent Address |
6649 Amethyst Ave #9345 Alta Loma CA 91701 |
| Corporation Type | Articles of Incorporation |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 2017-09-06 |
| Street Address |
6649 AMETHYST AVE #9345 |
| City | ALTA LOMA |
| State | CA |
| Zip Code | 91701 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Constante Neurology Inc. | 11518 Grimaldi Rd, Rancho Cucamonga, CA 91701 | MARTIN OSORIO-FLORES | 2017-10-05 |
| Stellar Boxing, Inc. | 6648 Vanderbilt Pl, Rancho Cucamonga, CA 91701 | CASEY STEL | 2017-10-13 |
| 2c's Support & Education Services Inc. | 10913 Sinclair St, Alta Loma, CA 91701 | TABRESHIA LAWRENCE-MCINTYRE | 2017-09-14 |
| Investment Consulting Earning Group | 8780 19th St #395, Alta Loma, CA 91701 | LEGALZOOM.COM, INC. | 2017-09-20 |
| Vivid Enterprises Incorporated | 11671 Sienna Dr, Rancho Cucamonga, CA 91701 | LUIS MOLINA | 2017-10-12 |
| Talal Samaan Md P.C. | 6869 Pandino Ct, Rancho Cucamonga, CA 91701 | IRENE Y LI | 2017-10-13 |
| C2k Capital, Inc. | 6371 Haven Ave Suite 3-175, Rancho Cucamonga, CA 91701 | KAREN KINCY | 2017-09-18 |
| Jarman's Custom Construction, Inc. | 9220 Old Ranch Rd, Rancho Cucamonga, CA 91701 | LEGALZOOM.COM, INC. | 2017-10-10 |
| Moon Capital, Inc. | 8780 19th St #107, Alta Loma, CA 91701 | DARLA BROWN | 2017-10-10 |
| I.C.S.L., Inc. | 9220 Old Ranch Road, Alta Loma, CA 91701 | JODI M. JARMAN | 2017-10-05 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | JENNIFER WHITE | |
| Agent |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Tcb Medical Marketing, Inc. | 100 N. Brand Blvd., Suite 305, Glendale, CA 91203 | JENNIFER WHITE | 2010-06-15 |
| City | ALTA LOMA |
| Zip Code | 91701 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Little Paws Pet Grooming Inc. | 407 W Valley Blvd Unit 3, Alhambra, CA 91803 | WING YU WONG | 2014-03-25 |
| All Paws Grooming Inc | 11608 Summit Point Ct, Bakersfield, CA 93312 | DAVID J DALLAS | 2012-01-26 |
| Paws Place Grooming Inc. | 7848 W Sahara Ave, Las Vegas, NV 89117 | ERIN FALK | 2013-08-08 |
| Dusty Paws Pet Grooming, Inc. | 38212 6th Street East, Palmdale, CA 93550 | ALICIA GARCIA | 2016-03-22 |
| Lucky Paws Grooming, Inc. | 18050 Magnolia St, Fountain Valley, CA 92708 | JUNG SUN KIM | 2016-12-08 |
| Happy Paws Dog Grooming Inc. | 138 E Colorado Blvd, Monrovia, CA 91016 | MICHAEL DELGADO | 2016-06-28 |
| Lucky Paws Mobile Grooming, Inc. | 3843 S Bristol St 122, Santa Ana, CA 92704 | CORPORATION SERVICE COMPANY WHICH WILL DO BUSINESS IN CALIFORNIA AS CSC - LAWYERS INCORPORATING SERVICE | 2017-09-20 |
| Passion 4 Paws Grooming, Corp | 8235 Santa Monica Blvd #207, West Hollywood, CA 90046 | KENIA M PARADA | 2011-12-01 |
| Paws N' Claws Grooming Salon, Inc. | 16625 Linda Terrace, Pacific Palisades, CA 90272 | BARBARA MARTING | 2002-08-28 |
| Pause 4 Paws Pet Grooming and Salon | 3701 West County Line Rd, Douglasville, GA 30135 | RICHARD LOTT | 2011-10-10 |
If you wish to provide additional information about POSH PAWS PET GROOMING INC, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.