SILICON VALLEY JAZZ FESTIVAL (Entity# 04073601) is a corporation registered with California Secretary of State. The business incorporation date is October 10, 2017. The corporation status is Active.
| Corporation Number | 04073601 |
| Corporation Name | SILICON VALLEY JAZZ FESTIVAL |
| Incorporation Date | 2017-10-10 |
| Corporation Status | Active |
| Mailing Address |
2000 Alameda De Las Pulgas Ste 250 San Mateo CA 94403 |
| Agent Name | WALTER E SHJEFLO |
| Registered Agent Address |
2000 Alameda De Las Pulgas Ste 250 San Mateo CA 94403 |
| Corporation Type | Articles of Incorporation |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 2017-10-17 |
| Street Address |
2000 ALAMEDA DE LAS PULGAS STE 250 |
| City | SAN MATEO |
| State | CA |
| Zip Code | 94403 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Tf Holding Corporation | 2000 Alameda De Las Pulgas Ste 250, San Mateo, CA 94403 | FRANK R POPE | 1983-03-16 |
| Quick Connect Software, Inc. | 2000 Alameda De Las Pulgas Ste 250, San Mateo, CA 94403 | GREGORY T GEORGE | 1994-08-19 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Magic Theatre Smoke Shop, Inc. | 2206 El Camino Real, San Mateo, CA 94403 | ZIAD H. ALNAJJAR | 2017-08-25 |
| American Rehab Institute | 3405 Branson Dr, San Mateo, CA 94403 | TIEJUN HUANG | 2017-08-18 |
| Susan E. James, Phd, Lmft, Individual and Family Counseling Services Inc. | 1941 Ofarrell St #106, San Mateo, CA 94403 | SUSAN JAMES | 2017-10-05 |
| Ngan, Inc. | 1680 Taylor St, San Mateo, CA 94403 | NGAN LARNAUTI | 2017-09-05 |
| Danielle Simmons Consulting Inc | 3921 Gillis Dr, San Mateo, CA 94403 | LEGALINC CORPORATE SERVICES INC. | 2017-10-13 |
| Michelle Christina Tsai Md, Inc. | 1950 Elkhorn Ct_#236, San Mateo, CA 94403 | FRANK E GAMMA | 2017-09-22 |
| Lingochamp Us, Inc. | 1900 South Norfolk Street, Suite 347, San Mateo, CA 94403 | YI WANG | 2017-08-14 |
| Hilbert Technologies Inc. | 230 36th Ave E, San Mateo, CA 94403 | COGENCY GLOBAL INC. | 2017-09-22 |
| Value Polygon! Inc. | 1608 Marina Ct Unit B, San Mateo, CA 94403 | PA LING CHAN | 2017-09-27 |
| Streamsimple, Inc. | 1518 Day Ave #A, San Mateo, CA 94403 | TIMOTHY FARKAS | 2017-08-07 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | ||
| Agent | WALTER E SHJEFLO |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Villa Scandia | 1431 Parkwood Dr, San Mateo, CA 94403 | ELLEN EINSIEDL | 1982-10-28 |
| Danish Design | 1025 Terra Nova Blvd, Pacifica, CA 94044 | OLE FENTON-OLSEN | 1982-07-01 |
| Kiwanis Club of Greater San Mateo Foundation | 1730 South El Camino Real, San Mateo, CA 94402 | WALTER E SHJEFLO | 2001-09-27 |
| City | SAN MATEO |
| Zip Code | 94403 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Napa Valley Jazz Festival | 1870 Oak Cir, Yountville, CA 94599 | MARITA A DORENBECHER | 1995-01-17 |
| Napa Valley Educational Jazz Festival | 1035 Third Avenue, Napa, CA 94558 | GRACE ALANE YOUNG | 2013-03-20 |
| The Carmel Valley Jazz Festival, Inc., A California Nonprofit Corporation | 25 Paso Mediano, Carmel Valley, CA 93924 | DAVID P MARTIN | 1996-04-03 |
| Silicon Valley Music Festival | 30 Kirk Avenue, Suite 11, San Jose, CA 95127 | ELENA YARRITU | 2014-01-22 |
| The Moon Festival of The Silicon Valley | 2310 Homestead Rd Ste 505, Los Altos, CA 94024 | J RALPH OTTE | 2000-05-04 |
| Silicon Valley Jewish Film Festival | 690 Fremont Ave Suite 16, Sunnyvale, CA 94087 | ROBERT RUBENSTEIN | 2008-09-09 |
| Silicon Valley International Student Film Festival | 761 Pecan Way, Campbell, CA 95008 | STEVEN ZAMBON | 2017-08-30 |
| La Jazz Festival | 6320 Canoga Blvd Suite 270, Woodland Hills, CA 91367 | JEFFREY P SAMUELS | 2008-06-24 |
| Slo Jazz Festival, Inc. | 1864 B Atlantic City Ave, Grover Beach, CA 93433 | JERE N SULLIVAN | 2010-05-12 |
| Morro Bay Jazz Festival, Inc. | 196 Main St, Morro Bay, CA 93442 | BARY RYAN | 2003-03-03 |
If you wish to provide additional information about SILICON VALLEY JAZZ FESTIVAL, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.