NEW CLASSIC ENTERTAINMENT, INC. (Entity# 04074425) is a corporation registered with California Secretary of State. The business incorporation date is October 13, 2017. The corporation status is Active.
| Corporation Number | 04074425 |
| Corporation Name | NEW CLASSIC ENTERTAINMENT, INC. |
| Incorporation Date | 2017-10-13 |
| Corporation Status | Active |
| Mailing Address |
7214 Spectrum Irvine CA 92618 |
| Agent Name | KEVIN WU |
| Registered Agent Address |
7214 Spectrum Irvine CA 92618 |
| Corporation Type | Articles of Incorporation |
| Corporation Tax Base | Stock |
| Transaction Julian Date | 2017-10-19 |
| Street Address |
7214 SPECTRUM |
| City | IRVINE |
| State | CA |
| Zip Code | 92618 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Med Resource, Inc. | 113 Waterworks Way, Suite 140, Irvine, CA 92618 | BRIAN SCHOTT | 2017-10-10 |
| Iqbal and Ozgur Md Inc | 16405 Sand Canyon Ave Ste 290, Irvine, CA 92618 | BABAR IQBAL | 2017-10-10 |
| White Oak Sherman Oaks, Inc. | 8871 Research Dr, Irvine, CA 92618 | IGNACIO JESUS LAZO | 2017-10-12 |
| Chidoc Md A Medical Corporation | 133 Mongoose, Irvine, CA 92618 | CHIVANO CHHIENG | 2017-10-11 |
| Clj, Inc. | 7725 Gateway Blvd #1220, Irvine, CA 92618 | LIJUN CHAI | 2017-10-13 |
| Unived, Inc. | 16491 Scientific Way, Irvine, CA 92618 | NITESH PATEL | 2017-10-10 |
| Sagami Restaurant, Inc. | 158 Follyhatch, Irvine, CA 92618 | KAZUKIYO SUGIULA | 2017-10-05 |
| 929 Consulting, Inc. | 3605 Orangewood, Irvine, CA 92618 | ALEXANDRIA HOLLAND | 2017-10-06 |
| Star Innovative Global Solutions Inc. | 8 Kennedy Ct, Coto De Caza, CA 92618 | MARK S O'HARE | 2017-10-10 |
| Skoolville | 220 Technology Dr Ste 220, Irvine, CA 92618 | LEGALZOOM.COM, INC. | 2017-10-10 |
| Role | Officer Name | Officer Address |
|---|---|---|
| CEO | ||
| Agent | KEVIN WU |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Mingshi Inc. | 14177 Tiger Lily Ct, Eastvale, CA 92880 | KEVIN WU | 2017-04-03 |
| Pacific Resources Jarvis, Inc. | 49 Stevenson Street, Ste 525, San Francisco, CA 94105 | STEVEN PAN | 2012-10-01 |
| Pacific Resources Stevenson, Inc. | 49 Stevenson St Ste 525, San Francisco, CA 94105 | STEVEN PAN | 2009-11-17 |
| Century One Corporation | 1077 Powell St, San Francisco, CA 94108 | LE KO | 2004-09-21 |
| City | IRVINE |
| Zip Code | 92618 |
| Entity Name | Office Address | CEO/Agent | Incorporation |
|---|---|---|---|
| Classic Cinema Entertainment, Inc. | 6360 Van Nuys Boulevard, Second Floor, Van Nuys, CA 91401 | DEREK L. TABONE, ESQ. | 1988-05-13 |
| Classic Creation Entertainment | 20814 S Harvard Blvd, Suite 3, Torrance, CA 90501 | DARWIN WADSWORTH | 2007-11-01 |
| Classic Family Entertainment Ltd. | 6649 Odessa Ave, Van Nuys, CA 91406 | SIDNEY NIEKERK | 1984-07-30 |
| Classic Characters Entertainment Group, Inc. | 520 North Central Ave Ste 800, Glendale, CA 91203 | EARL M BENJAMIN | 1995-08-07 |
| Classic Entertainment, A California Corporation | 212 E. Rowland Street #305, Covina, CA 91723 | ANTHONY P SALERNO | 1994-10-12 |
| Classic Arts Entertainment Corporation | 10700 Macarthur Blvd Ste 13b, Oakland, CA 94605 | ANTHONY T WOODS | 2002-07-25 |
| Classic Corporation Which Will Do Business In California As Classic Floatation Sleep Systems, Inc. | 9232 Falls Chapel Way, Potomac, MD 20854 | ISAAC FOGEL | 1983-07-18 |
| Classic Limousines, Inc. Which Will Do Business In California As Classic Limos | 30251 Golden Lantern, E-510, Laguna Niguel, CA 92677 | SHERRY K WALTERS | 2003-01-27 |
| Classic Designs Inc Which Will Do Business In California As Classic Solutions | 14213 Casablanca Ct., Fontana, CA 92336 | THOMAS HILL PREVOST | 1998-04-15 |
| Classic Marine & Classic Craft Boats Inc | 9753 Ashford Ct, Sacramento, CA 95827 | ALBERTO D PHILLIPS III | 2009-08-17 |
If you wish to provide additional information about NEW CLASSIC ENTERTAINMENT, INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | California Secretary of State |
| Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.