ENCOUNTER CONSTRUCTION, INC. (Entity# 04074663) is a corporation registered with California Secretary of State. The business incorporation date is October 13, 2017. The corporation status is Active.
Corporation Number | 04074663 |
Corporation Name | ENCOUNTER CONSTRUCTION, INC. |
Incorporation Date | 2017-10-13 |
Corporation Status | Active |
Mailing Address |
650 N Rose Dr #393 Placentia CA 92870 |
Agent Name | JENNIFER KIM |
Registered Agent Address |
650 N Rose Dr #393 Placentia CA 92870 |
Corporation Type | Articles of Incorporation |
Corporation Tax Base | Stock |
Transaction Julian Date | 2017-10-20 |
Street Address |
650 N ROSE DR #393 |
City | PLACENTIA |
State | CA |
Zip Code | 92870 |
Entity Name | Office Address | CEO/Agent | Incorporation |
---|---|---|---|
Jj Academy, Inc. | 1129 E Imperial Hwy, Placentia, CA 92870 | YOUNG M CHO | 2017-09-21 |
Ftp Inc | 1312 Corbett Dr, Placentia, CA 92870 | BUSINESS FILINGS INCORPORATED | 2017-09-06 |
Sunshine Childcare | 532 Ponce Ave, Placentia, CA 92870 | JUNG HEE SONG | 2017-09-08 |
Shoreline Tire & Auto, Inc. | 1707 Cartlen Dr, Placentia, CA 92870 | JOHN MODUGNO | 2017-10-18 |
Little Loretta's Breads Inc | 400 Baker St Apt #304, Placentia, CA 92870 | CORPORATE CREATIONS NETWORK INC. | 2017-10-10 |
Zeron Bros Towing Inc | 1555 Cherry St Apt D, Placentia, CA 92870 | CARLOS ARTURO ZERON | 2017-08-28 |
Mortensen Health Solutions D.C. Inc. | 2037 San Remo Ave, Placentia, CA 92870 | KRISTEN MORTENSEN | 2017-08-30 |
United Polymers International | 701 S Richfield Rd, Placentia, CA 92870 | JAMES FRUTH | 2017-09-18 |
Blue Whale Productions, Inc. | 400 Shoshoni Ave, Placentia, CA 92870 | JOO YOUNG LEE | 2017-10-17 |
Citywide Stocking Corp. | 921 Easton St, Placentia, CA 92870 | JOSE ANTONIO ESPINOZA | 2017-08-28 |
Role | Officer Name | Officer Address |
---|---|---|
CEO | ||
Agent | JENNIFER KIM |
Entity Name | Office Address | CEO/Agent | Incorporation |
---|---|---|---|
Gsk International, Inc. | 315 N Puente St Unit D, Brea, CA 92821 | JENNIFER KIM | 2017-10-11 |
Balanced You Inc. | 1722 Gascony Rd, Encinitas, CA 92024 | JENNIFER KIM | 2017-09-01 |
Altti, Inc | 17012 Kirk View Dr, Hacienda Heights, CA 91745 | JANG SHUN GIM | 2016-08-01 |
Nature's Glow Inc. | 129 Cadmus St, Encinitas, CA 92024 | JENNIFER KIM | 2014-02-24 |
Blue Ribbon Technology, Inc. | 2129 Cedarwood Loop, San Ramon, CA 94582 | DONG GYUN SUH | 2007-02-26 |
Neel Anand, M.D., Inc. | 444 South San Vincente Blvd Ste 800, Los Angeles, CA 90048 | NEEL ANAND | 2002-07-24 |
Rancho San Joaquin Women's Golf Association | 147 Danbrook Street, Irvine, CA 92630 | KATE MIN | 1967-02-27 |
Gnc Materials America, Inc | 17012 Kirk View Dr, Hacienda Heights, CA 91745 | JANG SHUN GIM | 2015-05-27 |
Advanced Shipping, Inc. | 14241 Firestone Blvd. Ste 400 #33, La Mirada, CA 90638 | JONG KOOK PARK | 2014-01-24 |
Adr Enterprises, Inc. | 3325 Wilshire Blvd #1350, Los Angeles, CA 90010 | JENNIFER KIM | 2003-10-16 |
City | PLACENTIA |
Zip Code | 92870 |
Category | construction |
Category + City | construction + PLACENTIA |
Entity Name | Office Address | CEO/Agent | Incorporation |
---|---|---|---|
Encounter 70 | 1139 B Green, San Francisco, CA 94109 | 1968-11-22 | |
The Ski Encounter, Inc. | 3948 Cerritos Ave, Los Alamitos, CA 90720 | WILLIAM C PARNELL | 1990-02-20 |
Encounter Five, Inc. | 1703-B Guintoli Lane, Arcata, CA 95521 | KENNETH W HAGAN | 2001-06-04 |
Brief Encounter, Inc. | 3022 S Grand Ave, Los Angeles, CA 90007 | STANLEY KEMP | 1992-08-18 |
Encounter La | 2463-B Oneida St, Pasadena, CA 91107 | DAVID OH | 2017-03-23 |
Encounter, Inc. | 1954-03-01 | ||
Eye Encounter | 2220 E Cerritos, Anaheim, CA 92806 | JOHN F NOSLER JR | 1971-07-06 |
Encounter, Inc. | 724 Kingswell Ave., Banning, CA 92220 | LEE ROY BRANDES | 1980-12-26 |
Encounter Him Inc. | 17782 Wellington Ave, Tustin, CA 92780 | RYAN ENDRASKE | 2013-10-03 |
Encounter '72 | P. O. Box 1190, Hanford, CA 93230 | 1971-06-04 |
If you wish to provide additional information about ENCOUNTER CONSTRUCTION, INC., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | California Secretary of State |
Jurisdiction | California State |
This dataset includes 3.55 million business entities (corporations, LLCs, etc.) registered with California Secretary of State. Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date.